LEFT FIELDERS SINGLE SEASON
INNINGS PLAYED
02/15/2032
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player IP YEAR Open Career Leaderboard
1 Rafael Martínez# 1194 2023  
2 Jared Allison# 1189 2023  
3 Curtis Pride 1185 1994  
3 Jim Fisher 1185 2013  
5 Ryan Malone# 1184 2021  
6 Jeffrey Dunbar# 1181 2021  
7 Alamen Maszerowski# 1180 2021  
8 Brad Curry# 1179 2019  
9 Terrmel Sledge 1176 2004  
9 Wayne Boyd 1176 2013  
9 Brad Curry# 1176 2020  
12 Octavo Ramírez# 1170 2022  
12 Dani López 1170 2018  
14 Derrick Kerr 1169 2020  
14 Billy Sims# 1169 2020  
14 Dustin MacCorkindale 1169 2017  
17 António Maduena# 1168 2024  
17 Dave Ashley 1168 2011  
19 Jonny Gomes 1160 2014  
20 Darrell Kaiser 1159 2008  
20 Michael James 1159 2019  
22 Greg Byrd# 1157 2021  
23 Corey Gray 1155 2011  
24 Corey Gray 1152 2010  
24 Edison Smith 1152 2009  
26 Dwaine Gunn 1148 2011  
27 Kyle Phillips 1144 2009  
28 Jeff Barry 1143 1995  
29 Mauro Otero 1142 2010  
30 Joe Lawrence 1139 2017  
31 Chris Caldwell 1138 2005  
32 Jeff Barry 1137 1996  
33 Orlando Cabrera# 1131 2022  
34 António Estrada# 1130 2024  
34 Roberto Ortíz# 1130 2030  
36 Nick Markakis 1129 2006  
37 Gary Weaver 1128 2005  
38 Noriaki Yamamoto# 1126 2028  
39 Carlos Barbosa 1125 2017  
40 Alejandro Robles# 1120 2028  
41 Pedro Delgado# 1119 2020  
41 Carlos Hernández# 1119 2020  
43 Morgan Henry# 1117 2022  
44 Bob Tomlin# 1115 2025  
45 Jarrod Ames 1114 2013  
46 Humphrey Coninck# 1113 2029  
47 Shin-Soo Choo 1112 2008  
47 Duane Green 1112 2006  
49 Juan García# 1111 2030  
50 Toyokazu Kojima# 1109 2027  
51 Roberto Zúñiga 1105 2009  
51 Eddie Mahoney 1105 2016  
51 Bob Sims# 1105 2024  
54 Randy van Oord# 1102 2029  
55 Morgan Henry# 1101 2021  
56 Dan Holden# 1100 2029  
56 Brian Short 1100 2005  
58 Nakamaro Osawa# 1098 2031  
58 Edison Smith 1098 2010  
58 Rod Weatherhead# 1098 2023  
61 William Newitt# 1097 2030  
61 Manny Sullivan# 1097 2025  
61 Dan Mifflen# 1097 2030  
64 Charles Thomas 1095 2004  
65 Bob Knight 1093 2018  
66 Dale Harvey 1090 2011  
67 Ken Nelson 1087 2005  
68 Jesse Strickland 1086 2010  
69 William Bell 1085 2012  
70 Berend van Loo# 1084 2027  
71 Howard Sutherland 1081 2019  
72 Dan Holden# 1079 2028  
73 Jesse Strickland 1078 2009  
74 Rogelio Galindo# 1076 2028  
75 Juan Pérez 1075 2009  
76 Imamverdi Guliyev# 1074 2021  
77 Raúl Peña# 1072 2031  
78 Chase Stevenson 1069 2008  
78 Francisco Pérez 1069 2003  
80 Quinn Wade 1068 2018  
80 Ivan Cruz 1068 1997  
82 Erwin Oostermeer# 1066 2031  
83 Brandon Watts 1065 2015  
83 Mike Mars 1065 2009  
85 Ralph Holt 1064 2020  
85 Brian Short 1064 2006  
87 Cain Limeburner# 1063 2026  
88 Jim Beard# 1058 2030  
89 Willie Sharp# 1055 2027  
90 Manuel Salazar# 1050 2027  
91 Ron Charles 1049 2011  
92 Wayne Boyd 1048 2011  
93 Terence Newman 1046 2018  
94 Walt Robinson 1045 2024  
95 Matt Besson# 1038 2031  
96 Kunihiko Nakano# 1037 2027  
96 Ken Bailey 1037 2005  
98 Ernest Hutchinson 1036 2017  
98 Tye Sellick# 1036 2031  
100 Phil Gaudet# 1033 2025  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Sunday, February 25th , 2024 - OOTP Baseball 24.9 Build 80