SECOND BASEMEN SINGLE SEASON
TOTAL CHANCES
02/15/2032
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player TC YEAR Open Career Leaderboard
1 Scott Jackson 705 2016  
2 Scott Short 700 2018  
3 Sean Crawford# 699 2028  
4 Scott Jackson 690 2017  
5 Gerald Sharland# 676 2031  
6 Curt Chattaway 674 2013  
7 Ralph Núñez 673 2014  
8 Carlos Hernández# 672 2027  
9 Manuel Contreras# 671 2018  
10 Chris Adams# 658 2020  
10 Gerard McBride 658 2011  
12 Albert Albracht# 657 2027  
13 Chet Clark 655 2017  
14 Campbell Phillipson 653 2018  
15 Gus Mills# 652 2019  
16 Johnny Wade 651 2020  
17 Matt Ekman# 649 2018  
18 Donny van Zelst# 640 2023  
19 R.C. Witt 638 2013  
20 Manuel Gonzáles# 636 2021  
21 Jeff Keppinger 635 2004  
22 Miguel Tejada 632 2002  
22 Bronson Stewart# 632 2023  
24 Stanley Torres# 631 2024  
25 Joseph Thurston 629 2004  
25 Raleigh Berry 629 2018  
27 José Hernández# 628 2028  
28 Tadahito Iguchi 627 2006  
29 Jorge Zambrano# 626 2026  
30 Ernesto Leyva# 625 2030  
30 Ralph Penketh# 625 2019  
32 Ed de Leeuw# 623 2026  
33 Thomas Green 622 2012  
34 William Foley# 620 2031  
34 Pablo Guerrero# 620 2024  
36 Ken Chappell 619 2019  
37 Cipriano Fittipaldi# 618 2031  
38 Ian Kinsler 617 2007  
39 Albert Albracht# 613 2026  
40 Jim Clark 612 2016  
40 Brandon Sloan 612 2008  
40 Jim Wall# 612 2022  
43 Shawn Morgan 609 2012  
44 Jim Willerton# 608 2031  
45 Johnathan Gibbs 607 2013  
46 Oscar Norton 606 2010  
47 Javier Bustamante# 605 2028  
48 Rick Bowlby# 604 2027  
49 Greg Wright 603 2011  
50 Julian Storer# 601 2029  
50 Han-soo Park# 601 2027  
52 Nathaniel Glenn# 600 2024  
52 Bill Newton# 600 2020  
54 Han-soo Park# 599 2028  
54 R.C. Witt 599 2014  
56 Ricardo Encarnación# 597 2031  
57 Dave Ayers# 596 2022  
57 Alden Stevens 596 2007  
59 Hyun-ook Kok# 595 2030  
60 Donald O'Quinn# 594 2019  
61 Hiroya Shimizu# 593 2030  
61 Yeong-chan Han# 593 2030  
63 Johnny Wade 592 2021  
64 Shannon Lawrence 591 2016  
65 Bob Richardson# 590 2025  
66 Michael Limbrick# 589 2031  
67 Scott Rice 588 2005  
68 Cooper Pugsley# 585 2031  
69 Paul Murphy 582 2009  
69 Leroy Brown# 582 2022  
69 Raúl Torres# 582 2026  
72 Juan Chávez# 581 2027  
73 Raúl Torres# 580 2028  
73 Kim-Hu Tran-Dinh 580 2013  
75 David Cunningham 579 2008  
75 José Vázquez# 579 2031  
77 Jens Wolthaus# 577 2027  
78 Brett Carver# 575 2021  
78 Tommy Dawson# 575 2030  
80 Norm Broomhead# 573 2030  
81 Rob Lach 572 2012  
81 Stan DeLacy# 572 2025  
83 Al Hubbard 571 2008  
84 Enrique Zavala# 570 2031  
84 Sergio Chirole# 570 2029  
86 Esteban Ríos# 569 2030  
87 Danny Aarsse# 568 2026  
88 Rolf Gijbels# 567 2031  
88 Claudio Santos# 567 2031  
88 Nathan Graves 567 2014  
91 Jeff Wright 562 2012  
91 Freddy Zambrano# 562 2026  
91 Joe Finch 562 2025  
91 Matthew Lawrence# 562 2026  
95 Orlando Pérez# 560 2031  
96 Dong-kyoon Pae# 558 2028  
97 Alberto Pacheco# 557 2029  
97 Anastasio García# 557 2028  
99 Brennan Minthorn# 555 2027  
100 Isoruko Nakayama# 554 2027  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Sunday, February 25th , 2024 - OOTP Baseball 24.9 Build 80