CATCHERS SINGLE SEASON
WINS ABOVE REPLACEMENT
02/15/2032
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player WAR YEAR Open Career Leaderboard
1 Bobby Johnson 6.86 2009  
2 Chris Snyder 6.75 2015  
3 Humberto Cota 6.62 2004  
4 Ben Davis 5.99 1998  
5 Julio Mosquera 5.98 1998  
6 Ramon Castro 5.86 1999  
7 Izzy Molina 5.81 1997  
8 Chris Widger 5.67 1999  
9 Joey Bart# 5.54 2021  
10 Bret Gordon 5.52 2011  
11 Joe Hietpas 5.41 2006  
12 Josh Paul 5.39 2005  
13 Einar Diaz 5.32 1999  
14 Joe Depastino 5.23 2006  
15 Lenny Webster 5.17 1991  
16 Josh Paul 5.04 2004  
17 Chris Widger 4.99 1995  
18 Angel Pena 4.98 2001  
18 Geronimo Gil 4.98 2001  
20 Bobby M Estalella 4.97 2005  
21 Manuel Estrada 4.96 2012  
22 Rob Bowen 4.94 2004  
23 Denis Cook 4.92 2010  
24 Paul Hoover 4.91 2003  
25 Mark Thompson 4.87 2016  
26 José Ramos 4.80 2001  
27 Ángelo Rúbio 4.78 2005  
28 Miguel Guzmán# 4.77 2022  
29 Keith McDonald 4.75 2003  
30 Jonathan Lucroy 4.71 2013  
31 Eddie Perez 4.67 1996  
32 Lenny Webster 4.65 1992  
33 Marty Ferris 4.61 2003  
34 Manuel Ruíz 4.56 2022  
34 Mike Redmond 4.56 2006  
34 Gregg Vincent 4.56 2013  
37 Earl Edwards 4.43 2018  
38 Yong-gwan Pae# 4.41 2030  
39 Justin Knoedler 4.38 2006  
39 Lawrence Summers 4.38 2014  
41 Robinson Cancel 4.37 2005  
42 Rod Barajas 4.36 2001  
43 Benito Santiago 4.35 1988  
44 Orlando Ortíz 4.34 2007  
45 Jesús Rosales# 4.30 2028  
45 Gary Bennett 4.30 1995  
45 Eric Helfand 4.30 2000  
48 Nicolas Beck# 4.29 2031  
49 Miguel Olivo 4.28 2002  
49 Tom Baker 4.28 2006  
51 Mitch Meluskey 4.23 1998  
51 Pedro Ramos 4.23 2021  
51 Wil Nieves 4.23 2007  
54 Don Dorey 4.20 2005  
55 Humberto Cota 4.17 2003  
56 Jack Hamilton 4.14 2005  
57 Keith Kennedy 4.11 2016  
58 Fernando Corral# 4.05 2030  
59 Marcos Aguilar 4.04 2014  
60 Geronimo Gil 4.02 2007  
61 Armando Ramos# 3.98 2031  
62 Thomas Jenkins 3.93 2021  
63 Einar Diaz 3.87 2001  
63 Ramon Castro 3.87 2000  
65 Daniel Hall 3.86 2002  
66 Matt Walbeck 3.82 2000  
67 Alex Delgado 3.80 1998  
68 Alonso Ortega 3.79 2014  
69 Ryan Doumit 3.78 2006  
69 Jorge Castro# 3.78 2030  
71 Shawn Wooten 3.76 2008  
72 JD Closser 3.73 2009  
72 Alberto Castro 3.73 2008  
72 Evan Evans 3.73 2007  
75 Matt Treanor 3.70 2010  
76 Roberto Sandoval 3.69 2006  
77 Yoshihisa Matsumoto# 3.64 2025  
78 Dan Robinson 3.63 2013  
79 JD Closser 3.62 2008  
80 Eric Hart 3.61 2006  
81 Devin Gould 3.59 2010  
82 JD Closser 3.55 2005  
82 Bennett Milton 3.55 2008  
84 Chad Moeller 3.54 2001  
85 Luis Dávila 3.53 2018  
86 Barney Scott 3.47 2021  
86 John Myers# 3.47 2030  
88 Gary Bennett 3.45 1996  
89 Yasuo Shinohara# 3.43 2031  
90 Jake Barkett 3.33 2012  
91 John Anderson 3.29 2013  
91 Dave Cannon 3.29 2012  
91 Matt Treanor 3.29 2011  
91 Brook Fordyce 3.29 2001  
95 José Trujillo# 3.26 2030  
96 Jerry Cates 3.24 2016  
97 Dorin Ruse 3.22 2009  
98 Yorvit Torrealba 3.19 2005  
99 Mike Lieberthal 3.18 1994  
100 Robinson Cancel 3.16 2003  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Sunday, February 25th , 2024 - OOTP Baseball 24.9 Build 80