SECOND BASEMEN SINGLE SEASON
INNINGS PLAYED
02/09/2004
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player IP YEAR Open Career Leaderboard
1 Carlos Baerga 1434 1992  
2 Carlos Baerga 1303 1993  
3 Desi Relaford# 1296 2001  
4 Orlando Hudson# 1292 2003  
5 Tomas Perez# 1286 2002  
6 Desi Relaford# 1284 2003  
7 Mark Ellis# 1283 2003  
8 Roberto Alomar# 1282 2001  
9 Orlando Hudson# 1266 2002  
10 Placido Polanco# 1265 2002  
11 John Valentin# 1261 2002  
12 Mark Ellis# 1260 2002  
13 Damian Jackson# 1255 2002  
14 Rich Aurilia# 1252 2003  
15 Marcus Giles# 1247 2002  
16 David Bell# 1224 2002  
17 Jorge Posada# 1216 2003  
18 Matt Stairs# 1207 2003  
19 David Bell# 1204 2003  
20 Chris Woodward# 1203 2003  
21 Michael Young# 1199 2002  
22 Placido Polanco# 1191 2003  
23 Jeff Kent# 1190 2001  
23 Jose Vizcaino 1190 2001  
25 Luis Castillo# 1182 2001  
26 Mark Loretta# 1181 2003  
27 Bret Boone# 1171 2001  
28 Frank Catalanotto# 1166 2002  
28 Junior Spivey# 1166 2002  
30 Carlos Baerga 1165 1995  
31 Carlos Baerga 1164 1998  
32 Damian Jackson# 1162 2003  
33 Ray Durham# 1157 2002  
34 Mark Ellis# 1152 2001  
34 Chuck Knoblauch# 1152 2003  
36 Marcus Giles# 1151 2001  
37 Luis Castillo# 1150 2002  
38 John Valentin# 1137 2003  
39 Junior Spivey# 1136 2001  
40 Damian Jackson# 1135 2001  
40 Shane Halter# 1135 2001  
42 Alex Cintron# 1131 2003  
43 Pokey Reese# 1119 2002  
44 David Eckstein# 1111 2002  
45 Jose Hernandez# 1108 2003  
46 Neifi Perez# 1107 2001  
46 Jose Vidro# 1107 2002  
48 Benji Gil# 1103 2003  
49 Frank Catalanotto# 1092 2003  
50 Jose Vidro# 1090 2003  
51 Craig Counsell# 1089 2003  
52 Pokey Reese# 1085 2001  
53 Carlos Baerga 1048 1997  
54 Shane Halter# 1043 2002  
55 Placido Polanco# 1037 2001  
56 Tomas Perez# 1022 2003  
57 Bret Boone# 1004 2002  
58 Jose Hernandez# 998 2001  
59 Michael Young# 980 2003  
60 Luis Castillo# 974 2003  
61 Scott Brosius# 947 2002  
62 Eric Young 924 2001  
63 Marcus Giles# 906 2003  
64 John Valentin# 902 2001  
65 Carlos Baerga 891 1994  
66 Roberto Alomar# 890 2003  
67 Carlos Baerga 887 1996  
68 Rich Aurilia# 853 2002  
69 Ray Durham# 849 2001  
70 Orlando Cabrera# 840 2001  
71 Jeff Reboulet 835 2001  
72 Scott Brosius# 831 2001  
73 Jose Hernandez# 806 2002  
74 Tim Raines 801 2002  
75 Bobby Hill# 792 2003  
76 D'Angelo Jimenez# 791 2002  
76 Roberto Alomar# 791 2002  
78 Tomas Perez# 788 2001  
79 Carlos Febles# 787 2001  
80 Tony Graffanino# 777 2002  
81 Mike Bordick 773 2002  
82 Rob Mackowiak# 757 2003  
83 Mike Bordick 755 2001  
84 Adam Kennedy# 742 2001  
85 Mark Loretta# 736 2002  
86 Jay Canizaro# 732 2000  
87 Matt Stairs# 702 2002  
88 Juan Uribe# 699 2001  
89 Denny Hocking# 696 2001  
90 Abraham Nunez# 683 2002  
91 D'Angelo Jimenez# 673 2003  
92 Alex Cora# 664 2002  
93 Frank Catalanotto# 652 2001  
94 Alex Cora# 650 2003  
95 Julio Lugo# 646 2002  
96 Mike Benjamin 635 1998  
97 Carlos Baerga 633 1991  
97 Matt Lawton# 633 2001  
99 Omar Infante# 616 2002  
100 Abraham Nunez# 610 2003  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Monday, July 15th , 2024 - OOTP Baseball 25.6 Build 71