SECOND BASEMEN SINGLE SEASON
FIELDING PERCENTAGE
02/09/2004
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player PCT YEAR Open Career Leaderboard
1 Luis Castillo# .9962 2003  
2 Mike Bordick .9955 2001  
2 Orlando Cabrera# .9955 2001  
4 Mark Ellis# .9951 2003  
5 Matt Stairs# .9948 2002  
6 Rob Mackowiak# .9930 2003  
7 Jose Hernandez# .9921 2003  
8 Chuck Knoblauch# .9920 2003  
9 Juan Uribe# .9918 2001  
9 Jose Vidro# .9918 2003  
11 Junior Spivey# .9915 2002  
11 David Eckstein# .9915 2002  
13 Jeff Reboulet .9913 2001  
14 Marcus Giles# .9909 2002  
15 Alex Cora# .9906 2002  
16 Tomas Perez# .9905 2001  
17 Mark Ellis# .9902 2002  
18 Placido Polanco# .9900 2001  
18 Frank Catalanotto# .9900 2002  
20 Luis Castillo# .9897 2002  
21 Tomas Perez# .9893 2002  
22 Mark Ellis# .9892 2001  
23 Bret Boone# .9889 2001  
23 Placido Polanco# .9889 2003  
25 Luis Castillo# .9887 2001  
25 Chris Woodward# .9887 2003  
27 Placido Polanco# .9883 2002  
27 Craig Counsell# .9883 2003  
29 Frank Catalanotto# .9882 2001  
29 John Valentin# .9882 2003  
31 Ray Durham# .9881 2002  
32 Rich Aurilia# .9879 2003  
32 Tim Raines .9879 2002  
32 Jose Vizcaino .9879 2001  
35 Mark Loretta# .9878 2002  
35 Jorge Posada# .9878 2003  
37 Scott Brosius# .9876 2001  
38 Michael Young# .9875 2003  
38 John Valentin# .9875 2002  
40 Junior Spivey# .9872 2001  
41 Mike Bordick .9868 2002  
42 D'Angelo Jimenez# .9866 2003  
43 Mark Loretta# .9865 2003  
44 Neifi Perez# .9862 2001  
45 Carlos Baerga .9859 1998  
46 Denny Hocking# .9858 2001  
47 David Bell# .9857 2002  
48 Roberto Alomar# .9855 2002  
49 Orlando Hudson# .9853 2003  
50 D'Angelo Jimenez# .9852 2002  
51 David Bell# .9851 2003  
51 Matt Stairs# .9851 2003  
53 Frank Catalanotto# .9849 2003  
54 Jose Hernandez# .9846 2002  
54 Michael Young# .9846 2002  
56 Shane Halter# .9843 2002  
57 Marcus Giles# .9842 2003  
57 Damian Jackson# .9842 2001  
59 Tony Graffanino# .9839 2002  
60 Damian Jackson# .9836 2002  
61 Tomas Perez# .9834 2003  
62 Scott Brosius# .9833 2002  
63 Desi Relaford# .9832 2003  
64 Orlando Hudson# .9830 2002  
65 Desi Relaford# .9829 2001  
66 Pokey Reese# .9826 2002  
66 Abraham Nunez# .9826 2002  
68 Jose Hernandez# .9823 2001  
69 Carlos Febles# .9818 2001  
70 John Valentin# .9816 2001  
71 Jay Canizaro# .9815 2000  
72 Alex Cintron# .9813 2003  
73 Jeff Kent# .9811 2001  
74 Roberto Alomar# .9809 2001  
75 Alex Cora# .9808 2003  
76 Bret Boone# .9805 2002  
77 Marcus Giles# .9804 2001  
78 Jose Vidro# .9803 2002  
79 Adam Kennedy# .9801 2001  
79 Benji Gil# .9801 2003  
81 Ray Durham# .9800 2001  
82 Carlos Baerga .9790 1993  
83 Damian Jackson# .9789 2003  
84 Carlos Baerga .9787 1992  
85 Pokey Reese# .9785 2001  
86 Carlos Baerga .9777 1997  
87 Shane Halter# .9767 2001  
87 Bobby Hill# .9767 2003  
89 Eric Young .9761 2001  
90 Roberto Alomar# .9757 2003  
91 Rich Aurilia# .9754 2002  
92 Carlos Baerga .9730 1994  
93 Carlos Baerga .9726 1995  
94 Carlos Baerga .9712 1996  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Monday, July 15th , 2024 - OOTP Baseball 25.6 Build 71