RIGHT FIELDERS CAREER
WINS ABOVE REPLACEMENT
02/09/2004
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player WAR YEAR Open Season Leaderboard
1 Gary Sheffield# 21.84 2001-2003  
2 Brian Giles# 20.18 2001-2003  
3 J.D. Drew# 19.95 2001-2003  
4 Bobby Abreu# 18.32 2001-2003  
5 Vladimir Guerrero# 17.51 2001-2003  
6 Mark Kotsay# 14.15 2001-2003  
7 Ellis Burks# 13.84 2001-2003  
8 Manny Ramirez# 11.67 2001-2003  
9 Magglio Ordonez# 11.58 2001-2003  
10 Ken Griffey Jr.# 9.15 2001-2003  
11 Ichiro Suzuki# 8.75 2001-2003  
12 Tim Salmon# 7.87 2001-2003  
13 Raul Mondesi# 7.27 2001-2003  
14 Torii Hunter# 7.11 2001-2003  
15 Kevin Millar# 6.60 2001-2003  
16 Sammy Sosa# 6.57 2001-2003  
17 Jeromy Burnitz# 5.85 2001-2003  
18 Bubba Trammell# 5.61 2001-2003  
19 Chris Richard# 5.49 2001-2003  
20 Geoff Jenkins# 5.44 2001-2003  
21 Rich Becker# 5.04 2001-2003  
21 Dmitri Young# 5.04 2001-2003  
23 Bernie Williams# 4.94 2001-2003  
24 Carlos Beltran# 4.61 2001-2003  
25 Larry Walker# 4.56 2001-2003  
26 Marty Cordova# 4.52 2001-2003  
27 Coco Crisp# 4.47 2002-2003  
28 Dave Nilsson# 4.05 1992-1999  
29 Matt Franco# 3.96 2001-2003  
30 David Justice 3.64 2001-2002  
31 Carl Everett# 3.31 2001-2003  
32 Jose Gutierrez# 3.25 2001-2003  
33 Roberto Kelly 3.23 1987-2000  
34 Josh Hamilton# 2.98 2002-2003  
35 Jeremy Giambi# 2.79 2001-2003  
36 Bobby Kielty# 2.66 2001-2003  
37 Warren Newson 2.56 1991-1998  
38 Ruben Sierra 2.54 2001-2003  
39 Gabe Kapler# 2.53 2001-2003  
40 Trot Nixon# 2.49 2001-2003  
41 Steve Finley# 2.37 2001-2003  
42 Felix Jose 2.34 1988-2000  
43 Eric Hinske# 2.01 2001-2003  
44 Rafael Palmeiro# 1.96 2001-2003  
45 Rusty Greer# 1.93 2001-2003  
46 Milton Bradley# 1.61 2001-2003  
47 Armando Rios# 1.55 2001-2003  
48 Brian Daubach# 1.54 2001-2003  
49 Garret Anderson# 1.48 2001-2003  
50 Luis Polonia 1.38 2001-2002  
51 Bobby Higginson# 1.36 2001-2003  
52 Shannon Stewart# 1.29 2001-2003  
53 Ben Grieve# 1.28 2001-2002  
54 Pete Incaviglia 1.22 1986-1998  
55 Alex Ochoa# 1.15 2001-2003  
56 Jay Buhner# 1.11 2001-2003  
57 Dave Martinez 1.04 2001-2002  
58 Rudy Pemberton .96 1995-1997  
58 Eric Byrnes# .96 2002-2003  
60 Mike Kelly .88 1994-1999  
61 Joe Vitiello# .86 1995-2002  
62 Mel Hall .78 1981-1996  
63 Juan Rivera# .69 2002-2003  
64 Brian Jordan# .62 2001-2003  
65 Dave Hansen# .60 2001-2003  
65 Eduardo Zambrano .60 1993-1994  
67 Gene Kingsale# .59 2001-2003  
68 Chris Singleton# .58 2001-2003  
69 Ryan Thompson# .49 2002-2002  
69 Ryan Ludwick# .49 2002-2003  
71 Ozzie Timmons .48 1995-2000  
72 Yamil Benitez .36 1995-1998  
73 Garrett Jones# .29 2002-2003  
74 Mike Luis# .27 2001-2003  
75 Henry Rodriguez .25 2001-2002  
76 Bernard Gilkey .23 2001-2002  
77 Jose Herrera .22 1995-1996  
78 Al Martin .21 2001-2002  
79 Rob Ducey .19 2001-2002  
79 Mark McLemore .19 2001-2003  
81 Bruce Aven# .14 2001-2003  
82 Todd Greene# .11 2003-2003  
83 Wes Chamberlain .10 1990-1995  
83 Brian Buchanan# .10 2001-2003  
83 Cesar Crespo# .10 2001-2003  
86 Deion Sanders .08 2002-2002  
86 Lyle Mouton# .08 2002-2002  
88 Chad Alexander# .05 2002-2003  
88 Ryan Jackson# .05 2002-2003  
90 Tony Tarasco# .03 2002-2003  
90 Jayson Bass# .03 2002-2002  
90 Ross Gload# .03 2001-2003  
90 Adrian Gaffney# .03 2002-2003  
94 Orlando Merced .02 2001-2002  
95 Jeff Davanon# .01 2001-2003  
95 Dee Brown# .01 2002-2003  
97 Willie Romero# .00 2002-2003  
98 Danny Bautista# -0.01 2001-2003  
99 Mario Valenzuela# -0.02 2002-2003  
99 Sherman Obando -0.02 1993-1997  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Monday, July 15th , 2024 - OOTP Baseball 25.6 Build 71