CAREER
WINS ABOVE REPLACEMENT
02/09/2004
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player WAR YEAR Open Season Leaderboard
1 Pedro Martinez# 27.89 2001-2003  
2 CC Sabathia# 22.41 2001-2003  
3 Randy Johnson# 21.46 2001-2003  
4 Todd Stottlemyre 20.31 1988-2000  
5 Matt Morris# 20.07 2001-2003  
6 Roy Oswalt# 19.83 2001-2003  
7 Javier Vazquez# 19.71 2001-2003  
8 Johan Santana# 18.46 2001-2003  
9 Scott Erickson 18.21 1990-2000  
10 Brian Lawrence# 17.80 2001-2003  
11 Barry Zito# 17.77 2001-2003  
12 Mark Mulder# 17.53 2001-2003  
13 Steve Avery 17.35 1990-1999  
14 Curt Schilling# 17.30 2001-2003  
15 Mark Prior# 17.26 2002-2003  
16 Greg Maddux# 16.76 2001-2003  
17 Andy Pettitte# 16.24 2001-2003  
18 Roy Halladay# 16.18 2001-2003  
19 Jason Schmidt# 16.13 2001-2003  
20 Derek Lowe# 15.83 2001-2003  
21 Randy Wolf# 15.73 2001-2003  
22 Freddy Garcia# 15.54 2001-2003  
23 Jaime Navarro 15.44 1989-2000  
24 Tim Hudson# 15.02 2001-2003  
25 Mark Redman# 14.84 2001-2003  
26 Mark Buehrle# 14.10 2001-2003  
27 Mike Mussina# 14.01 2001-2003  
28 Tom Gordon# 13.52 2001-2003  
29 Brad Penny# 13.47 2001-2003  
30 Kerry Wood# 13.45 2001-2003  
31 Jake Peavy# 13.32 2001-2003  
32 John Smoltz# 13.31 2001-2003  
33 Jon Lieber# 13.19 2001-2003  
34 John Lackey# 12.75 2001-2003  
35 Jose Guzman 12.38 1985-1994  
36 Kevin Brown# 11.95 2001-2003  
37 Josh Beckett# 11.75 2001-2003  
38 Jeff Weaver# 11.33 2001-2003  
39 Brad Radke# 11.22 2001-2003  
40 Odalis Perez# 10.69 2001-2003  
41 Runelvys Hernandez# 10.65 2001-2003  
42 Kevin Millwood# 10.35 2001-2003  
43 Cory Lidle# 10.34 2001-2003  
44 Darryl Kile# 10.01 2001-2003  
45 Al Leiter# 9.99 2001-2003  
46 Jeff Fassero# 9.98 2001-2003  
47 Russ Ortiz# 9.71 2001-2003  
48 Joel Pineiro# 9.61 2001-2003  
49 Adam Eaton# 9.48 2001-2003  
50 Tony Armas# 9.13 2001-2003  
51 Bartolo Colon# 8.64 2001-2003  
52 Donovan Osborne# 8.61 1992-2002  
53 Ben Sheets# 8.32 2001-2003  
54 Glendon Rusch# 8.25 2001-2003  
55 Wade Miller# 8.12 2001-2003  
56 Rick Reed# 8.04 2001-2003  
57 Jeff D'Amico# 7.96 2001-2003  
58 A.J. Burnett# 7.95 2001-2003  
59 Robb Nen# 7.71 2001-2003  
60 Jason Bere# 7.65 2001-2003  
61 Paul Shuey# 7.63 2001-2003  
62 Brandon Duckworth# 7.55 2001-2003  
63 Dave Burba# 7.53 2001-2003  
64 Brian Moehler# 7.52 2001-2003  
65 Vicente Padilla# 7.37 2001-2003  
66 Arthur Rhodes# 7.31 2001-2003  
67 Eric Milton# 7.22 2001-2003  
68 Chris Carpenter# 7.15 2001-2003  
69 John Burkett# 6.86 2001-2003  
70 Chan-ho Park# 6.84 2001-2003  
71 Shawn Estes# 6.79 2001-2003  
72 Kelvim Escobar# 6.76 2001-2003  
73 Carl Pavano# 6.75 2001-2003  
74 Chuck Finley# 6.70 2001-2003  
75 Mike Thurman# 6.66 2001-2003  
76 Ryan Dempster# 6.60 2002-2003  
77 Sterling Hitchcock# 6.49 2001-2003  
78 Joe Kennedy# 6.44 2001-2003  
79 Jon Garland# 6.33 2001-2003  
79 Jarrod Washburn# 6.33 2001-2003  
81 Paul Quantrill# 6.26 2001-2003  
82 Bud Smith# 6.21 2001-2003  
83 John Thomson# 6.18 2001-2003  
84 Jake Westbrook# 6.10 2001-2003  
85 Jason Marquis# 6.07 2001-2003  
85 Ted Lilly# 6.07 2001-2003  
87 Kip Wells# 6.03 2001-2003  
88 Jeremy Bonderman# 6.02 2002-2003  
89 Kris Benson# 5.96 1999-2003  
90 Aaron Harang# 5.92 2001-2003  
91 Paul Wilson# 5.89 2001-2003  
91 Chris Hammond# 5.89 2001-2003  
93 Jay Witasick# 5.85 2001-2003  
94 Doug Davis# 5.83 2001-2003  
95 Jason Isringhausen# 5.81 2001-2003  
96 Ryan Rupe# 5.70 2001-2003  
97 Darren Holmes# 5.68 1990-2003  
97 Justin W. Thompson 5.68 1996-1999  
99 Kevin Tapani# 5.66 2001-2003  
100 Mike Hampton# 5.64 2001-2003  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Monday, July 15th , 2024 - OOTP Baseball 25.6 Build 71