HISTORY TEAMS LEADERBOARDS
02/15/2032
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Regular Season | Postseason | Teams NL | Teams AL | Positions: C | 1B | 2B | 3B | SS | LF | CF | RF
BEST TEAM STATS WORST TEAM STATS
Team Value Year Stat Team Value Year
Cooperstown Camels 121 2029 Arlington Raptors 38 2016
Vienna Sausages 117 2011 W Omaha Bandits 38 2025
Kiawah Island Muckdogs 116 2027 Uranus Fudge 42 2021
Cooperstown Camels 41 2029 Arlington Raptors 124 2016
Vienna Sausages 45 2011 L Omaha Bandits 124 2025
Kiawah Island Muckdogs 46 2027 Uranus Fudge 120 2021
Cooperstown Camels .747 2029 Arlington Raptors .235 2016
Vienna Sausages .722 2011 WPCT Omaha Bandits .235 2025
Kiawah Island Muckdogs .716 2027 Uranus Fudge .259 2021
Cooperstown Camels 4,255,210 2030 Shelbyville Reds 573,608 2024
Cooperstown Camels 4,228,493 2029 ATT Austin BigStars 660,668 2022
Kiawah Island Muckdogs 4,159,948 2029 Brooklyn Bats 678,999 2023
BEST BATTING STATS WORST BATTING STATS
Team Value Year Stat Team Value Year
Cumberland Copperheads .309 2014 Oakland Athletics .219 1985
Kiawah Island Muckdogs .308 2014 AVG D.C. Teddys .222 2028
Kittanning Union .300 2022 Oakland Athletics .222 1986
Cumberland Copperheads .376 2014 Detroit Tigers .285 1985
Kiawah Island Muckdogs .373 2014 OBP Brooklyn Bats .289 2003
Pensacola Blue Wahoos .371 2017 Oakland Athletics .290 1988
Uranus Fudge .511 2019 Oakland Athletics .328 1985
Uranus Fudge .503 2017 SLG California Angels .331 1983
Uranus Fudge .497 2020 California Angels .332 1985
Pensacola Blue Wahoos 5824 2017 Vienna Sausages 5295 2003
Savannah Fighting Bananas 5815 2014 AB California Angels 5310 1985
Kiawah Island Muckdogs 5809 2014 Norfolk Admirals 5342 2008
Uranus Fudge 1013 2020 California Angels 520 1984
Cumberland Copperheads 1002 2013 R Brooklyn Bats 526 2003
Savannah Fighting Bananas 998 2021 Omaha Bandits 536 2026
Kiawah Island Muckdogs 1787 2014 Oakland Athletics 1172 1985
Cumberland Copperheads 1777 2014 H Oakland Athletics 1195 1986
Pensacola Blue Wahoos 1746 2017 D.C. Teddys 1200 2028
Kittanning Union 421 2028 California Angels 184 1985
Savannah Fighting Bananas 413 2029 2B New York Yankees 197 1985
Cooperstown Camels 406 2020 Oakland Athletics 200 1982
Savannah Fighting Bananas 70 2025 Kiawah Island Muckdogs 10 2009
Kittanning Union 69 2023 3B Cumberland Copperheads 11 2010
Savannah Fighting Bananas 66 2024 Cleveland Indians 12 1996
Uranus Fudge 328 2019 Omaha Bandits 71 2026
Uranus Fudge 314 2017 HR Chicago White Sox 74 1983
Uranus Fudge 302 2020 Arlington Raptors 80 2013
Nashville Predators 765 2024 Cleveland Spiders 339 2030
Cumberland Copperheads 750 2007 BB Omaha Bandits 356 2027
New Orleans Baby Cakes 740 2015 Omaha Bandits 359 2028
Kansas City Royals 689 1982 Vancouver Lynx 1668 2028
Cleveland Indians 763 1988 K Uranus Fudge 1557 2022
Minnesota Twins 764 1987 Vancouver Lynx 1544 2027
Nashville Predators 559 2031 Toronto Blue Jays 11 1998
Toronto Red Birds 432 2028 SB Cumberland Copperheads 14 2009
Savannah Fighting Bananas 428 2025 Baltimore Blue Crabs 14 2009
BEST PITCHING STATS WORST PITCHING STATS
Team Value Year Stat Team Value Year
Kansas City Royals 2.73 1991 Uranus Fudge 7.47 2021
Cooperstown Camels 2.88 2026 ERA Tulalip Sockeye 6.50 2023
Kansas City Royals 2.89 1992 Shelbyville Reds 6.18 2017
Texas Rangers 1511 1984 Shelbyville Reds 1409 2024
Seattle Mariners 1507 1984 IP Uranus Fudge 1411 2021
D.C. Teddys 1506 2003 Uranus Fudge 1413 2022
Stratford Cosmos 1189 2028 Uranus Fudge 1950 2021
Norfolk Admirals 1205 2002 H Nashville Predators 1787 2027
Boston Red Sox 1206 1985 Tulalip Sockeye 1762 2023
Cooperstown Camels 510 2026 Uranus Fudge 1250 2021
Cooperstown Camels 517 2029 R Tulalip Sockeye 1095 2023
Kansas City Royals 519 1991 Shelbyville Reds 1062 2026
Kansas City Royals 450 1991 Uranus Fudge 1171 2021
Cooperstown Camels 465 2026 ER Tulalip Sockeye 1025 2023
Baltimore Orioles 475 1985 Shelbyville Reds 980 2017
Cooperstown Camels 332 2026 Arlington Raptors 898 2016
California Angels 354 1988 BB Shelbyville Reds 830 2026
Cooperstown Camels 356 2027 Vienna Sausages 815 2007
Stratford Cosmos 1701 2028 Maple Leaf Syrup 755 2013
Cleveland Spiders 1690 2029 K Texas Rangers 766 1983
Stratford Cosmos 1669 2027 Minnesota Twins 773 1982
Cooperstown Camels 2.06 2026 Arlington Raptors 5.71 2016
California Angels 2.16 1988 BB9 Shelbyville Reds 5.17 2026
Pensacola Blue Wahoos 2.19 2014 Vienna Sausages 5.11 2007
Stratford Cosmos 7.29 2028 Uranus Fudge 12.43 2021
Boston Red Sox 7.36 1985 H9 Nashville Predators 11.25 2027
Kansas City Royals 7.39 1991 Tulalip Sockeye 11.18 2023
Cleveland Spiders 10.53 2029 Texas Rangers 4.71 1983
Stratford Cosmos 10.42 2028 K9 Maple Leaf Syrup 4.78 2013
Stratford Cosmos 10.26 2027 Minnesota Twins 4.79 1982
Cooperstown Camels 1.083 2026 Uranus Fudge 1.911 2021
Stratford Cosmos 1.100 2028 WHIP Arlington Raptors 1.807 2016
California Angels 1.110 1988 Shelbyville Reds 1.773 2026
Foxboro Minutemen 67 2005 Shelbyville Reds 20 2016
Stratford Cosmos 65 2029 SV Arlington Raptors 21 2016
Daniel Brand A's 65 2031 Uranus Fudge 22 2021
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Sunday, February 25th , 2024 - OOTP Baseball 24.9 Build 80