SOUTHERN ILLINOIS SALUKIS (COL)
FIELDING STATS REPORT
07/16/2032
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Sotatsu Chikafuji 21 1 2 4 0 6 0 1.000 37.2 1.43 +0.4 2.064
Ijsbrand Arens 19 0 4 0 0 4 0 1.000 34.1 1.05 -0.4 .000
Lance Greenwood 19 0 3 3 1 6 0 1.000 34.2 1.56 -0.7 .774
Young-hoon Chang 17 7 3 4 0 7 0 1.000 39.0 1.62 -1.1 1.032
Juan López 17 0 4 3 0 8 1 .875 42.0 1.50 -0.8 .688
Zachariah Yates 16 5 0 2 0 3 1 .667 42.2 0.42 +0.1 1.032
Francisco Silva 15 1 0 2 0 2 0 1.000 36.0 0.50 -1.1 1.032
Yannick van Alpen 15 8 2 2 0 4 0 1.000 55.0 0.65 +1.4 1.032
Juan Corona 14 14 1 6 0 8 1 .875 75.0 0.84 -0.2 1.238
Álex Moreno 14 0 3 4 0 7 0 1.000 24.2 2.55 +0.4 1.032
Tony Williams 14 14 2 9 0 11 0 1.000 78.1 1.26 -0.2 1.327
Todd Green 13 13 4 4 1 8 0 1.000 59.0 1.22 -1.7 1.032
Moos Wolff 12 1 2 2 0 4 0 1.000 25.2 1.40 +0.4 1.032
Alfredo Pérez 11 7 0 4 0 5 1 .800 37.0 0.97 -0.0 .774
Héctor Tirado 11 0 0 1 0 1 0 1.000 25.0 0.36 -0.3 .000
Naruhiko Ishibashi 10 5 0 5 0 5 0 1.000 36.0 1.25 +0.1 1.032
Johnny Jackson 5 4 0 1 0 1 0 1.000 22.2 0.40 -0.6 .000
Jaime Padilla 5 0 0 2 0 2 0 1.000 8.2 2.08 -0.3 1.032
Florent Charles 3 1 3 0 0 3 0 1.000 10.1 2.61 -0.2 .000
António Rodríguez 3 0 1 1 0 2 0 1.000 10.2 1.69 -0.5 1.032
Daan Sinke 2 0 1 0 0 1 0 1.000 3.2 2.45 -0.4 .000
Matt van Adrichem 2 0 0 0 0 0 0 .000 3.1 0.00 +0.3 .000
Francisco Vallejo 1 1 0 0 0 0 0 .000 3.0 0.00 0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Víctor Pérez 41 39 324 23 3 354 7 .980 331.0 9.44 -4.2 .780 7 49 8 16.3 4.49
Jeremy Conklin 32 13 138 12 1 151 1 .993 140.0 9.64 +0.5 1.171 0 25 9 36.0 5.14
Maxime Didier 31 29 243 25 5 273 5 .982 254.1 9.48 -1.6 1.003 2 50 13 26.0 5.38
Fabião Symonds 3 2 11 2 0 13 0 1.000 19.0 6.16 +0.1 .000 0 5 2 40.0 3.79
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
James Roach 81 81 569 43 52 617 5 .992 673.0 8.18 -1.3 .965
Ricardo Ferrer 24 1 26 4 3 30 0 1.000 38.1 7.04 +0.2 1.037
Scott Guest 6 0 7 1 1 8 0 1.000 10.0 7.20 +0.2 1.037
Jermaine Ware 5 1 8 2 1 10 0 1.000 12.0 7.50 +0.0 1.037
Stu O'Sullivan 4 0 2 0 0 3 1 .667 5.0 3.60 -0.5 .000
Alejandro Rosa 2 0 4 0 1 4 0 1.000 4.0 9.00 0.0 .000
Vance Maillet 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
John Wells 1 0 2 0 0 2 0 1.000 1.0 18.00 0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Marco Nijland 69 63 104 149 42 258 5 .981 549.1 4.15 -5.4 .947
Víctor Rodríguez 17 16 25 39 7 64 0 1.000 129.0 4.47 +1.5 1.074
Alejandro Rosa 17 4 13 18 3 34 3 .912 66.0 4.23 -1.8 .816
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Donnie Ballard 55 54 19 92 4 115 4 .965 436.0 2.29 -0.4 1.009
Benno Oversteegen 33 2 4 10 1 14 0 1.000 76.0 1.66 -0.3 .975
Doug Carlton 32 27 16 57 4 76 3 .961 232.1 2.83 -0.3 .965
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Víctor Rodríguez 63 61 95 163 38 271 13 .952 552.1 4.20 -2.1 .977
Donnie Ballard 23 22 33 55 9 93 5 .946 191.0 4.15 -2.3 .923
Hisamitsu Miyashita 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jeremy Miller 51 50 81 1 1 82 0 1.000 433.1 1.70 -1.1 1.033
Mauro Rojas 29 28 56 2 1 58 0 1.000 233.0 2.24 -0.2 .994
César Deleón 11 5 8 0 0 8 0 1.000 53.0 1.36 -0.1 1.136
Ernesto Reyes 6 0 2 0 0 2 0 1.000 6.0 3.00 +0.0 .994
Shawn Mueller 3 0 1 0 0 1 0 1.000 5.0 1.80 -0.8 .497
Duncan Parker 2 0 1 0 0 1 0 1.000 4.0 2.25 +0.0 .994
Clark Turner 2 0 1 0 0 1 0 1.000 4.0 2.25 +0.0 .994
Gwon-beom Chang 1 0 1 0 0 1 0 1.000 1.0 9.00 +0.3 .994
Armando Guerra 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Dieter Korendijk 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
James Roach 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Joe Drake 77 77 201 5 2 208 2 .990 662.1 2.80 -6.4 .952
Clark Turner 7 0 1 0 0 1 0 1.000 9.0 1.00 -0.2 1.004
Dieter Korendijk 6 0 2 0 0 2 0 1.000 11.0 1.64 +0.0 1.004
Mauro Rojas 5 3 7 0 0 9 2 .778 27.0 2.33 -0.1 1.004
Armando Guerra 4 0 1 0 0 1 0 1.000 6.0 1.50 -0.1 1.004
Jeremy Miller 3 3 10 0 0 10 0 1.000 25.0 3.60 +0.2 1.004
Ernesto Reyes 3 0 4 0 0 4 0 1.000 3.0 12.00 +0.0 1.004
Shawn Mueller 1 0 0 0 0 0 0 .000 1.0 0.00 -0.0 .000
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Sang-Seung So 69 67 138 4 2 145 3 .979 568.0 2.25 +1.2 .999
Mauro Rojas 16 11 28 0 0 29 1 .966 107.0 2.36 +0.9 1.052
Hisamitsu Miyashita 9 0 0 0 0 0 0 .000 12.0 0.00 -0.6 .000
Armando Guerra 6 0 1 0 0 1 0 1.000 10.0 0.90 +0.0 1.014
César Deleón 4 4 9 0 0 9 0 1.000 34.1 2.36 -0.8 .830
Duncan Parker 4 0 0 0 0 0 0 .000 6.0 0.00 0.0 .000
Dieter Korendijk 1 0 1 0 0 1 0 1.000 1.0 9.00 +0.3 1.014
Shawn Mueller 1 1 1 0 0 1 0 1.000 6.0 1.50 +0.0 1.014
Wednesday, April 17th , 2024 - OOTP Baseball 24.9 Build 80