CREIGHTON BLUEJAYS (COL)
FIELDING STATS REPORT
08/07/2032
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jeremy Talley 31 2 0 7 0 8 1 .875 39.0 1.62 +0.6 1.203
Pedro Otero 23 0 4 2 0 7 1 .857 54.1 0.99 -2.0 .688
Benedito Barragan 20 2 3 3 0 6 0 1.000 30.0 1.80 -0.4 1.031
Gerwin de Gast 20 0 4 5 0 9 0 1.000 45.0 1.80 +0.4 1.289
Samuel Ballam 19 2 2 5 2 7 0 1.000 42.1 1.49 +0.1 1.031
Hugo Rodríguez 19 0 0 1 0 1 0 1.000 19.2 0.46 +0.2 1.031
Ji-chol Tang 19 0 2 1 0 3 0 1.000 37.1 0.72 +0.2 1.031
Juan Maldonado 18 18 2 5 0 8 1 .875 76.1 0.83 -0.1 1.031
Hernán Martínez 18 2 0 0 0 0 0 .000 31.2 0.00 -0.1 .000
Hideyoshi Nakamura 18 1 4 2 0 6 0 1.000 46.0 1.17 +0.3 1.031
Ken West 18 18 1 10 0 12 1 .917 92.1 1.07 +2.2 1.031
Trent Bell 17 9 2 2 0 4 0 1.000 48.1 0.74 +0.3 1.031
Cooper Brown 17 11 1 0 0 2 1 .500 52.2 0.17 +0.0 .000
Vincent Eissens 16 16 6 5 1 14 3 .786 76.1 1.30 -3.6 .387
Mo Guppy 16 2 1 2 0 4 1 .750 35.0 0.77 +0.7 1.031
Donovan Bekema 15 4 4 2 0 6 0 1.000 32.1 1.67 +0.4 1.031
Ricardo Guzmán 14 0 1 3 0 4 0 1.000 26.1 1.37 +0.4 1.031
Mark Mann 14 10 1 7 1 8 0 1.000 46.1 1.55 +1.5 1.203
Gerjan Lammers 13 5 1 4 0 5 0 1.000 31.2 1.42 -0.3 1.031
Mario Rocha 13 1 2 1 0 3 0 1.000 23.1 1.16 -0.7 1.031
Jorge Ochoa 5 0 1 2 0 3 0 1.000 7.2 3.52 +0.3 2.063
Víctor Zapata 3 0 0 0 0 0 0 .000 6.2 0.00 0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Diego Martelles 80 79 576 74 8 659 9 .986 681.2 8.58 -1.8 .920 4 135 42 31.1 6.56
Rafael Negrón 24 24 166 25 5 194 3 .985 208.2 8.24 +1.2 .588 0 32 17 53.1 5.43
Chris Huigen 2 0 10 1 0 11 0 1.000 10.1 9.58 +0.1 1.175 0 1 0 0.0 8.71
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Mike Davis 93 92 662 49 65 715 4 .994 747.2 8.56 -0.5 .000
Glenn Allen 23 2 48 5 5 53 0 1.000 51.1 9.29 -0.0 1.039
António Hinojosa 14 3 42 3 3 45 0 1.000 41.0 9.88 +0.3 1.039
José Velásquez 6 5 32 5 7 38 1 .974 43.0 7.74 -0.6 .959
Tim Ávila 3 1 5 0 1 5 0 1.000 9.2 4.66 -0.1 .000
Luis Flores 2 0 1 1 0 2 0 1.000 3.0 6.00 +0.0 1.039
Bob Lloyd 2 0 7 0 1 7 0 1.000 3.0 21.00 +0.0 1.039
Rodrigo Launano 1 0 1 0 1 1 0 1.000 1.0 9.00 0.0 .000
Chris Soderstrom 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Frank Johnston 65 64 119 163 41 287 5 .983 527.0 4.82 -3.9 .994
Iván Gonzáles 41 29 56 67 18 128 5 .961 260.0 4.26 -1.5 .978
Rodrigo Launano 24 7 14 23 6 38 1 .974 70.2 4.71 -0.7 1.041
Freddy Flores 8 0 3 6 2 9 0 1.000 11.0 7.36 +0.1 1.041
Bertrand Furneaux 4 3 7 6 2 13 0 1.000 28.0 4.18 -0.1 1.041
Luis Flores 2 0 1 1 0 2 0 1.000 4.0 4.50 +0.1 1.041
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Bob Brown 77 76 37 109 12 152 6 .961 603.2 2.18 -1.1 .967
Rodrigo Launano 26 10 6 24 0 30 0 1.000 111.1 2.43 +0.9 1.070
Frank Johnston 22 12 14 26 2 41 1 .976 117.2 3.06 +0.9 1.033
Mike O'Quinn 13 5 2 7 1 9 0 1.000 52.0 1.56 +0.2 1.070
Bill Candelária 4 0 0 3 0 3 0 1.000 8.0 3.38 +0.1 1.070
António Hinojosa 3 0 0 0 0 1 1 .000 5.0 0.00 -0.5 .000
Tim Ávila 2 0 1 0 0 1 0 1.000 2.0 4.50 +0.0 .000
Glenn Allen 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Kwang-chih Foong 95 95 138 267 61 416 11 .974 810.2 4.50 +4.5 1.032
William Ladner 14 6 10 22 4 33 1 .970 61.0 4.72 -0.9 .929
Bob Brown 3 1 3 1 0 4 0 1.000 9.0 4.00 +0.1 1.098
Dave Robbins 3 0 2 3 1 5 0 1.000 7.0 6.43 +0.2 1.098
Mike O'Quinn 2 1 5 2 1 9 2 .778 9.0 7.00 -1.2 .274
Glenn Allen 1 0 0 1 0 2 1 .500 4.0 2.25 -0.3 .549
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Vincent Eissens 65 63 112 2 2 118 4 .966 535.1 1.92 -0.1 .993
Jim Denny 28 27 47 2 1 49 0 1.000 212.2 2.07 -1.0 .951
José Velásquez 20 12 18 0 0 18 0 1.000 116.2 1.39 -0.4 .993
Joaquín Rodríguez 6 0 0 0 0 0 0 .000 11.0 0.00 -0.3 .000
Tim Ávila 5 1 0 0 0 1 1 .000 14.0 0.00 -0.5 .000
Dave Robbins 3 0 1 0 0 1 0 1.000 5.0 1.80 +0.3 .993
Bob Lloyd 2 0 0 0 0 0 0 .000 2.0 0.00 -0.0 .000
Chris Soderstrom 2 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Glenn Allen 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Curt Clements 1 0 1 0 0 1 0 1.000 1.0 9.00 +0.0 .993
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Steve Palmer 97 92 251 4 2 261 6 .977 734.2 3.12 -3.7 .992
Josh Tillman 27 4 21 0 0 21 0 1.000 62.0 3.05 -0.1 1.004
Andrés López 17 7 20 0 0 20 0 1.000 71.0 2.54 -0.8 .956
Joaquín Rodríguez 6 0 3 0 0 3 0 1.000 11.0 2.45 -0.0 1.004
Glenn Allen 5 0 4 0 0 4 0 1.000 7.0 5.14 +0.1 1.004
José Velásquez 3 0 5 0 0 6 1 .833 11.0 4.09 -0.7 .836
Tim Ávila 3 0 1 0 0 1 0 1.000 4.0 2.25 +0.0 1.004
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Willis Russell 66 66 136 4 2 143 3 .979 561.0 2.25 -0.6 .982
Mike O'Quinn 34 33 59 5 2 65 1 .985 277.0 2.08 -1.5 .961
Glenn Allen 9 4 10 1 0 11 0 1.000 42.2 2.32 -0.0 1.013
Curt Clements 5 0 0 0 0 0 0 .000 7.0 0.00 0.0 .000
Dave Robbins 5 0 2 0 0 2 0 1.000 8.0 2.25 -0.3 .675
Bob Lloyd 2 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Adrián Cisneros 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Josh Tillman 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Friday, April 26th , 2024 - OOTP Baseball 24.9 Build 80