NEW MEXICO LOBOS (COL)
PLAYER POTENTIAL RATINGS REPORT - SCOUTED BY: OSA
08/01/2032
POTENTIAL BATTING RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's
Gilberto Acervedo 21 SS 38 42 43 71 42
Shawn Alexander 19 P 40 27 13 11 27
Bruce Ashley 19 RF 69 69 78 58 55
Jesús Becerra 18 CF 51 33 73 64 31
Lynn Blackburn 19 P 26 38 18 27 20
Esteban Blanco 18 2B 43 37 61 84 33
Thomas Bonnet 18 P 37 45 7 6 54
Jack Brear 18 P 26 35 21 25 18
Greg Bryan 19 P 36 16 16 3 24
Bob Bussey 20 SS 42 50 28 45 45
Ángel Carrillo 21 P 30 38 4 8 24
Emílio Cismeros 19 1B 57 74 70 90 54
Carlos Colón 20 P 43 23 35 7 44
Ánibal Cruz 19 LF 65 74 48 72 82
Victor Esser 20 P 9 39 11 23 4
Earl Faulkner 19 P 12 25 16 1 12
Hakon Fonkert 17 RF 51 72 34 88 61
Tony García 21 3B 35 42 25 58 45
Manuel González 20 2B 33 43 28 27 47
Nathaniel Greene 21 LF 46 52 34 57 76
Juan Gutiérrez 19 P 30 20 32 18 29
Oscar Haas 19 RF 51 55 21 76 67
Orlando Luna 18 3B 65 74 63 48 68
Ed McGuire 18 3B 53 41 17 88 66
Enrique Morales 21 P 12 22 7 4 10
Pancho Morán 19 LF 43 44 24 90 46
Bill Myers 18 RF 59 55 53 49 62
Eric Nash 20 P 20 42 6 26 24
Jimmy Nicholas 19 1B 46 36 20 67 53
Gyu-hyun O 19 P 43 26 17 3 41
Morihiro Ota 21 CF 44 50 22 71 52
Tae-kyun Pak 18 2B 40 66 31 65 45
Tong-kyu Park 21 P 33 42 15 4 25
Raymond Ratzlaff 17 P 26 41 14 10 9
José Rocha 20 P 26 42 28 17 18
John Rush 19 2B 50 49 40 56 61
Lambert Segers 20 1B 52 67 70 64 49
Luis Tamayo 19 P 38 40 3 29 20
Matt Thomas 21 RF 53 47 35 81 62
Daniel Towns 19 P 35 56 14 35 48
Andreas Tuk 20 3B 44 55 58 70 37
Ángel Valadez 21 P 18 39 4 29 14
Edmond van der Eijk 21 C 44 54 44 77 39
Neal van Hees 20 1B 45 46 37 23 60
Álex Vásquez 21 P 4 33 2 15 6
Steve Welsh 19 LF 72 92 69 24 94
Bob Willis 20 1B 66 44 68 84 49
James Willis 21 C 45 44 23 34 43
Albert Wright 19 SS 38 49 6 68 27
Carlos Zumaya 18 C 46 39 49 70 37
POTENTIAL PITCHING RATINGS
Name Age Role Stuff Movement Control Velocity Stamina
Shawn Alexander 19 RP 55 25 48 90-92 Mph 53
Lynn Blackburn 19 SP 46 49 67 94-96 Mph 64
Thomas Bonnet 18 RP 66 21 42 91-93 Mph 88
Jack Brear 18 SP 62 41 61 91-93 Mph 100
Greg Bryan 19 RP 54 17 35 94-96 Mph 36
Ángel Carrillo 21 SP 72 48 32 97-99 Mph 92
Carlos Colón 20 SP 64 43 45 94-96 Mph 41
Victor Esser 20 RP 62 38 49 90-92 Mph 62
Earl Faulkner 19 SP 55 25 64 92-94 Mph 47
Juan Gutiérrez 19 RP 64 23 53 92-94 Mph 26
Enrique Morales 21 RP 49 42 44 87-89 Mph 64
Eric Nash 20 RP 63 27 36 92-94 Mph 40
Gyu-hyun O 19 CL 100 15 32 99-101 Mph 9
Tong-kyu Park 21 RP 76 21 42 98-100 Mph 42
Raymond Ratzlaff 17 RP 49 1 21 91-93 Mph 62
José Rocha 20 RP 61 26 18 98-100 Mph 76
Luis Tamayo 19 SP 59 49 63 93-95 Mph 77
Daniel Towns 19 RP 96 33 42 95-97 Mph 25
Ángel Valadez 21 RP 64 24 43 89-91 Mph 53
Álex Vásquez 21 RP 56 18 45 95-97 Mph 70
Thursday, April 25th , 2024 - OOTP Baseball 24.9 Build 80