STEPHEN F. AUSTIN LUMBERJACKS (COL)
3rd place | 48-45, .516 PCT | M# - | LAST 10: 6-4
R: 480 | RA: 431 | PAYROLL: $12,600,000
07/27/2032
TEAM LEADERS AVG
M. Stegall .338
B. Hobbs .327
B. Coffman .307
P. Middleton .305
S. Soto .278
TEAM LEADERS HR
M. Stegall 19
B. Hobbs 13
V. Mccabe 13
B. Coffman 12
P. Middleton 10
TEAM LEADERS RBI
M. Stegall 61
V. Mccabe 54
B. Hobbs 47
P. Middleton 46
S. Soto 37
TEAM LEADERS W
C. Ramírez 6
A. García 4
B. Green 4
A. Herrera 4
2 more tied with 4
TEAM LEADERS ERA
B. Green 3.87
B. Mann 3.97
A. García 4.24
   
   
TEAM LEADERS K
B. Mann 66
A. García 57
B. Green 57
F. Hernández 54
C. Ramírez 40
WHO'S HOT?
P Alejandro García 1-0, 0.00 Last 3 games
P Bob Green 0-0, 0.00 Last 2 games
P Michael Tucker 3 SV, 2.08 Last 16 games
P Félix Hernández 1-0, 1.23 Last 3 games
P Brendan Mann 1-1, 2.41 Last 4 games
WHO'S NOT?
P Anastasio Rosa 0-2, 11.20 Last 4 games
1B Mario Gómez .190, 0 HR Last 6 games
LF Dave Northeast .040, 0 HR Last 23 games
PITCHING STAFF
Role T Pitcher G GS W L SV ERA WHIP Status
Starter R Bob Green 17 17 4 5 0 3.87 1.25 Rested
Starter R Alejandro García 17 17 4 1 0 4.24 1.45 Exhausted
Starter L Anastasio Rosa 16 15 3 5 0 7.82 1.82 Exhausted
Starter L Brendan Mann 17 16 3 5 0 3.97 1.35 Exhausted
Starter R Félix Hernández 15 15 2 5 0 4.52 1.52 Rested
Starter R Tom Lee 6 6 0 1 0 4.44 1.36 Rested
Specialist L Jeffrey Theunen 0 0 0 0 0 0.00 0.00 Rested
Specialist L Pat Parkinson 0 0 0 0 0 0.00 0.00 Rested
Long Relief R Raúl González 10 0 0 0 1 4.15 1.12 Rested
Long Relief R Jaime Carrillo 13 0 1 0 0 5.23 1.60 Rested
Long Relief R Alberto Herrera 11 0 4 0 0 7.23 2.11 Rested
Long Relief R Roy O'Brian 11 0 4 1 1 3.45 1.21 Rested
Long Relief R Jesús Espinoza 0 0 0 0 0 0.00 0.00 Rested
Long Relief R Carlos Ramírez 21 0 6 1 0 2.43 1.24 Exhausted
Long Relief R Sandy McIntosh 0 0 0 0 0 0.00 0.00 Rested
Long Relief L Ralph Davis 0 0 0 0 0 0.00 0.00 Rested
Long Relief R Joseph Robinson 10 1 3 1 0 5.75 1.97 Rested
Middle Relief R Travis Ivey 17 2 1 3 0 6.36 1.80 Tired
Middle Relief L Ted Jackson 20 0 3 1 0 2.38 0.97 Rested
Middle Relief R Tony Hernández 11 0 1 0 0 3.70 1.68 Rested
Middle Relief R Peter Lucas 0 0 0 0 0 0.00 0.00 Rested
Middle Relief R Ralph Lund 18 0 1 2 0 2.91 1.00 Rested
Setup R Carlos Robles 25 0 1 4 2 3.79 1.34 Rested
Setup L Michael Tucker 28 4 4 6 4 1.45 1.42 Rested
Closer L Roberto Jiménez 31 0 1 4 21 2.37 1.35 Rested
CATCHERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
22 R Edgar Cruz C 14 7 3 0 1 2 2 3 .429 .556 .571 0.2
4 R Jesús Deleón C 72 224 58 9 28 33 18 58 .259 .316 .433 1.2
27 R Valentín Gómez C 20 64 14 2 10 6 5 20 .219 .278 .328 0.0
INFIELDERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
51 R Ben Coffman 2B 69 251 77 12 36 62 32 45 .307 .392 .518 2.4
5 R Mario Gómez 1B 72 229 52 4 20 24 20 46 .227 .295 .332 -0.9
12 S Izumo Jouda 3B 31 33 5 1 7 1 3 13 .152 .222 .303 -0.3
44 R Ian Howell SS 89 282 73 5 36 35 22 69 .259 .314 .379 0.2
34 S Josef Popham 2B 54 65 16 2 11 7 6 13 .246 .306 .431 -0.2
26 R Kakuei Ishida SS 28 42 12 0 7 4 3 8 .286 .326 .310 -0.1
24 R Sergio Soto 3B 90 252 70 8 37 29 27 62 .278 .352 .421 0.8
28 R Augusto Costello 3B 14 15 6 0 2 2 0 4 .400 .400 .533 0.1
21 S Sang-keun O 1B 26 61 19 0 9 11 5 17 .311 .364 .344 -0.0
35 R José Chávez 2B 35 101 31 1 11 17 11 18 .307 .386 .426 0.8
53 R Pat Matthews 3B 34 50 17 1 4 2 7 6 .340 .441 .500 0.3
6 L Chae-seong Kim 2B 21 20 3 0 1 1 1 4 .150 .227 .150 -0.3
25 R Imbart Merrills 2B 14 7 4 0 3 2 3 2 .571 .636 .857 0.3
46 R Jeff Chamberlain 3B 13 7 3 1 2 2 1 1 .429 .500 .857 0.2
47 R Ed Cross 3B 9 8 4 1 3 2 1 2 .500 .556 .875 0.2
10 R Esteban Gonzáles 1B 6 4 1 1 1 1 0 1 .250 .250 1.000 0.1
1 S Xavier Emerson 3B 15 6 2 1 1 1 0 0 .333 .429 1.000 0.1
15 S Kyle Elliott 1B 34 25 7 2 4 2 2 7 .280 .357 .600 0.1
52 S Jorge Almeraz 1B 4 4 1 1 1 1 0 3 .250 .250 1.000 0.1
OUTFIELDERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
56 L Bill Hobbs CF 92 346 113 13 47 54 28 70 .327 .384 .500 2.4
49 L Vern Mccabe LF 90 339 88 13 54 52 29 82 .260 .319 .463 -0.2
14 S Michael Stegall RF 89 311 105 19 61 60 29 71 .338 .398 .588 2.3
43 L Dave Northeast LF 55 54 8 0 3 4 5 15 .148 .233 .204 -0.5
55 R Peter Middleton LF 89 295 90 10 46 44 28 75 .305 .367 .495 1.0
39 L Pedro Valdéz RF 21 20 3 0 1 0 2 7 .150 .227 .150 -0.3
19 R Josh Murphy LF 44 32 4 1 3 4 1 6 .125 .152 .250 -0.4
54 R Bob Hindman LF 38 58 22 3 11 14 5 10 .379 .429 .638 0.6
40 S Joe Washington LF 6 3 0 0 0 0 0 0 .000 .000 .000 -0.1
57 L Artie Reed RF 3 2 1 0 0 0 0 1 .500 .500 .500 0.0
31 R Wes Pearson LF 2 1 1 0 0 1 0 0 1.000 1.000 2.000 0.1
LINEUP VS RHP+DH
# B Name Pos AVG HR RBI SB
1 R Ben Coffman 2B .307 12 36 15
2 L Bill Hobbs CF .327 13 47 8
3 R Peter Middleton LF .305 10 46 20
4 S Michael Stegall RF .338 19 61 1
5 L Vern Mccabe DH .260 13 54 3
6 R Mario Gómez 1B .227 4 20 2
7 R Ian Howell SS .259 5 36 11
8 R Sergio Soto 3B .278 8 37 6
9 R Jesús Deleón C .259 9 28 0
LINEUP VS LHP+DH
# B Name Pos AVG HR RBI SB
1 L Bill Hobbs CF .327 13 47 8
2 L Vern Mccabe DH .260 13 54 3
3 R Peter Middleton LF .305 10 46 20
4 S Michael Stegall RF .338 19 61 1
5 R Ben Coffman 2B .307 12 36 15
6 R Mario Gómez 1B .227 4 20 2
7 R Ian Howell SS .259 5 36 11
8 R Sergio Soto 3B .278 8 37 6
9 R Jesús Deleón C .259 9 28 0
INJURIES
Player Injury Out for... Disabled List Status
P Raúl González torn back muscle 2 months Not on IL
P Tony Hernández torn flexor tendon (elbow) 13 months Not on IL
P Tom Lee shoulder inflammation 2 months Not on IL
2B Ben Coffman hamstring strain 3 days Not on IL
CF Bill Hobbs sore elbow DtD, 3 weeks Not on IL
UPCOMING GAMES
Tue 7/27
vs SD
RHP M. Mercado
2-2, 2.37
Wed 7/28
@ MIZ
LHP C. Floris
2-4, 4.27
Thu 7/29
vs TAM
RHP A. Curle
3-6, 3.23
Fri 7/30
@ NEB
RHP C. Gómez
5-3, 3.30
Sat 7/31
vs SF
RHP C. Gómez
3-8, 4.92
LINKS
Roster Ratings
News Potential Ratings
Major Transactions Leaders
Transactions Batting Stats
Injuries Pitching Stats
Personnel Fielding Stats
Schedule Top Prospects
Positional Strength
NEWS
STANDINGS
Southland W L PCT GB
Sam Houston State Bearkats 59 34 .634 -
Lamar Cardinals 48 45 .516 11.0
Stephen F. Austin Lumberjacks 48 45 .516 11.0
McNeese State Cowboys 43 50 .462 16.0
Northwestern State Demons 31 62 .333 28.0
Nicholls State Colonels 31 62 .333 28.0
TEAM INFORMATION
Record overall 48-45, .516 PCT
Position in Division 3rd, 11 GB
Record at home 26-21, .553 PCT
Record on the road 22-24, .478 PCT
Record in X-inning games 1-5, .166 PCT
Record in one-run games 15-15, .500 PCT
Record versus LHP 14-15, .482 PCT
Record versus RHP 34-30, .531 PCT
Record last 10 games 6-4, .600 PCT
Record in April 7-8, .466 PCT
Record in May 14-15, .482 PCT
Record in June 15-10, .600 PCT
Record in July 12-12, .500 PCT
BATTING STATS & RANKINGS
Batting Average .284 - 16th in WC
On-Base Percentage .348 - 18th in WC
Slugging Percentage .454 - 19th in WC
On-Base + Slugging .802 - 18th in WC
Runs Scored 480 - 18th in WC
Hits 913 - tied for 18th in WC
Extra-Base Hits 315 - 24th in WC
Home Runs 111 - tied for 24th in WC
Bases On Balls 296 - tied for 29th in WC
Strikeouts 739 - 48th in WC
Stolen Bases 84 - 19th in WC
PITCHING STATS & RANKINGS
Earned Run Average 4.24 - 8th in WC
Starters' ERA 4.99 - 38th in WC
Bullpen ERA 3.50 - 2nd in WC
Runs allowed 431 - tied for 12th in WC
Hits allowed 869 - 15th in WC
Opponents AVG .272 - 16th in WC
BABIP .309 - 16th in WC
Home Runs allowed 91 - 7th in WC
Bases On Balls 303 - 24th in WC
Strikeouts 607 - tied for 39th in WC
Monday, April 22nd , 2024 - OOTP Baseball 24.9 Build 80