CINCINNATI BEARCATS (COL)
BNN TOP PROSPECTS
08/01/2032
TOP PROSPECTS - BATTERS
# Name Age Pos Contact Power Eye/Discipline Speed Defense Level AVG HR RBI
1 Shawn Tyler 19 LF 88 75 72 41 60 COL .310 11 53
4 Mario Guerra 20 1B 68 68 66 49 45 COL .330 25 71
7 Howard Hernández 19 RF 81 59 70 82 45 COL .286 9 38
8 Bob Drew 19 RF 54 74 55 31 36 COL .267 9 37
14 Ijsbrand Sherrell 19 C 57 48 80 18 20 COL .253 6 35
15 António Murillo 17 LF 63 41 69 19 16 COL .304 1 15
16 Roy McCauley 19 C 63 69 83 14 15 COL .200 0 1
19 Alex Webb 19 RF 60 63 69 16 24 COL .167 1 1
20 Manuel Ramos 20 1B 64 41 78 4 6 COL .333 0 1
22 Pat Bauer 19 CF 49 48 42 79 41 COL .241 5 25
24 Kenny Smit 21 RF 51 26 55 43 34 COL .282 4 17
27 Bob Gillespie 19 RF 61 27 65 19 12 COL .500 1 2
28 James Anderson 19 2B 49 18 58 25 36 COL .266 3 26
30 Mark Olson 21 C 39 23 87 24 73 COL .228 5 31
TOP PROSPECTS - PITCHERS
# Name Age Role Stuff Movement Control Level Rec ERA IP HA BB K
2 Paul Johnson 18 P 64 68 92 COL 5-7 3.92 82.2 103 10 56
3 Norbert Hines 21 P 70 43 56 COL 3-9 5.16 83.2 94 26 64
5 Gidde Benjafield 17 P 84 33 49 COL 1-4 5.71 64.2 79 28 45
6 Luis Rodríguez 21 P 95 18 52 COL 6-3 4.84 83.2 95 27 69
9 Simon Leeder 20 P 71 26 60 COL 0-8 7.50 66.0 99 34 49
10 Matt Daniels 19 P 58 31 67 COL 0-0 .00 0.0 0 0 0
11 César Torres 19 P 81 30 51 COL 6-2 4.83 31.2 30 13 27
12 Bob Delaney 18 P 98 26 59 COL 2-4 6.39 50.2 70 16 51
13 Rafael Rivera 19 P 85 23 43 COL 3-1 4.10 48.1 51 17 41
17 Will Cassel 19 P 84 86 54 COL 0-2 .94 28.2 23 12 23
18 Artie Carter 18 P 61 37 48 COL 0-0 .00 0.0 0 0 0
21 Ron Eicher 20 P 53 8 65 COL 0-1 4.72 13.1 16 3 11
23 Don Long 19 P 63 46 56 COL 0-0 .00 0.0 0 0 0
25 Randy Briton 17 P 70 22 61 COL 0-0 .00 0.0 0 0 0
26 Ángel Ramírez 18 P 53 24 53 COL 0-0 .00 0.0 0 0 0
29 Charlie Webb 18 P 77 20 54 COL 2-0 7.66 22.1 23 10 21
Thursday, April 25th , 2024 - OOTP Baseball 24.9 Build 80