MARSHALL THUNDERING HERD (COL)
PLAYER POTENTIAL RATINGS REPORT - SCOUTED BY: OSA
07/27/2032
POTENTIAL BATTING RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's
Kevin Bergeron 19 3B 38 34 68 54 51
Michael Blanchard 19 C 42 22 8 53 53
Gates Briand 20 3B 50 50 26 56 53
Pablo Canavaro 19 CF 38 48 61 60 41
Luis Cantú 18 RF 43 82 67 78 27
Manuel Cavazos 19 2B 40 77 48 44 53
Seung-mo Chom 18 3B 31 74 40 42 49
Drake Clarke 18 1B 58 36 13 78 63
Jason Conner 19 CF 35 39 24 61 44
Michael Cooper 20 SS 37 28 6 49 71
Ed Crowley 19 C 44 40 37 87 45
Ken Davis 19 P 49 50 17 15 45
Jay Flynn 21 RF 58 73 68 63 38
Nate Gardner 19 P 30 58 16 13 31
Jeff George 19 P 24 43 38 21 18
Tyrone Hanson 19 CF 46 52 17 58 49
Hirofumi Hatakenaka 19 3B 44 52 40 60 61
Félix Hernández 19 P 1 19 11 4 4
José Antonio Hernández 21 P 36 29 26 3 23
Jim Holley 20 CF 41 45 7 57 42
Tae-geun Hong 19 LF 50 55 56 78 36
Kyeong-min Kim 21 RF 50 49 63 87 47
Carol Klomp 21 1B 44 69 27 72 36
Steven Lang 19 P 45 51 13 13 42
Arthur Lawrence 19 P 42 40 17 4 34
Forrest Lunn 19 LF 56 36 20 78 46
Marcos Montoya 17 P 43 48 7 12 41
Alex Nix 19 P 63 50 5 37 59
Pedro Ortíz 21 LF 49 45 31 91 43
Jaime Palácios 19 P 45 52 12 10 49
Young-tae Park 20 C 53 45 35 84 46
Trym Pettersen 19 RF 86 48 88 62 54
Edward Pierce 19 P 29 40 14 36 26
Lowie Reus 19 P 7 22 17 7 3
Ron Roberson 19 P 34 37 6 6 31
Grant Seals 19 SS 47 56 14 27 78
Roderick Simmonds 20 P 43 34 23 16 56
Gil Smith 19 RF 45 60 77 80 56
Joe Steele 19 2B 69 53 47 66 67
Ángel Suárez 18 LF 48 83 65 61 61
Esteban Torres 20 RF 37 68 58 86 22
Víctor Trevino 17 3B 53 39 32 68 59
Ed van Bekenes 22 P 11 19 4 7 10
Sieb Vinck 18 LF 50 41 18 40 63
Blake Wilcox 19 1B 52 39 68 72 48
Jim Williams 17 P 22 40 14 21 35
Ryan Williams 19 P 48 23 15 5 50
Zach Wilson 20 LF 85 91 100 55 64
Ray Wolfe 19 SS 50 50 29 59 57
Shigeru Yamashita 19 P 51 42 16 5 48
POTENTIAL PITCHING RATINGS
Name Age Role Stuff Movement Control Velocity Stamina
Ken Davis 19 RP 65 20 54 92-94 Mph 21
Nate Gardner 19 RP 66 40 57 94-96 Mph 32
Jeff George 19 RP 74 20 54 91-93 Mph 49
Félix Hernández 19 RP 40 29 46 91-93 Mph 17
José Antonio Hernández 21 RP 57 21 51 94-96 Mph 26
Steven Lang 19 RP 53 39 51 91-93 Mph 17
Arthur Lawrence 19 RP 73 18 37 92-94 Mph 50
Marcos Montoya 17 SP 79 25 49 92-94 Mph 80
Alex Nix 19 SP 77 50 78 94-96 Mph 57
Jaime Palácios 19 RP 93 17 45 95-97 Mph 74
Edward Pierce 19 RP 57 25 25 93-95 Mph 1
Lowie Reus 19 RP 78 17 47 99-101 Mph 8
Ron Roberson 19 SP 100 26 42 89-91 Mph 37
Roderick Simmonds 20 SP 94 86 40 96-98 Mph 74
Ed van Bekenes 22 RP 66 1 51 92-94 Mph 79
Jim Williams 17 SP 66 33 43 90-92 Mph 77
Ryan Williams 19 CL 62 98 45 94-96 Mph 16
Shigeru Yamashita 19 SP 73 28 48 97-99 Mph 41
Monday, April 22nd , 2024 - OOTP Baseball 24.9 Build 80