FULLERTON FLYERS (R)
FIELDING STATS REPORT
07/16/2032
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Luis Salas 31 0 2 5 0 7 0 1.000 30.2 2.05 +0.0 .845
César Santos 31 0 5 7 1 12 0 1.000 57.0 1.89 -0.2 1.217
José González 30 0 6 5 0 11 0 1.000 63.1 1.56 -0.1 1.014
Michel Lechat 29 0 1 2 0 3 0 1.000 26.0 1.04 -0.4 1.014
Ismael Ramos 25 8 4 5 0 9 0 1.000 63.1 1.28 +2.2 1.268
Harry Rawle 24 0 0 8 0 8 0 1.000 40.0 1.80 +0.3 1.014
Rodney Nash 23 10 3 5 0 10 2 .800 71.0 1.01 -1.7 .676
Oong-cheon Yi 22 12 8 8 0 17 1 .941 77.0 1.87 +1.4 1.014
Justin Gibson 17 17 4 9 1 16 3 .812 95.1 1.23 +0.1 1.014
Kagehisa Ishikawa 17 17 4 11 1 15 0 1.000 98.1 1.37 +2.1 1.127
Roger O'Mulvihill 17 17 4 7 1 11 0 1.000 81.0 1.22 +1.8 .870
Carlos Villarreal 8 0 1 0 0 1 0 1.000 18.1 0.49 +0.3 .000
Albert Ramírez 7 0 0 0 0 0 0 .000 17.1 0.00 -0.1 .000
Stef Kila 6 6 3 3 0 6 0 1.000 25.1 2.13 +0.2 1.014
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
José Jiménez 69 69 486 50 3 538 2 .996 588.0 8.20 +5.1 1.373 2 100 34 34.0 4.85
Pablo Varela 33 18 120 16 3 138 2 .986 170.0 7.20 +0.7 1.119 0 34 8 23.5 5.19
Umberto Tremayne 6 0 3 0 0 3 0 1.000 4.2 5.79 -0.1 .000 0 1 0 0.0 11.57
Hidetada Ine 1 0 1 0 0 1 0 1.000 1.1 6.75 -0.4 .000 0 0 0 0.0 0.00
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Román Marrero 64 64 435 42 47 481 4 .992 483.1 8.88 +0.1 1.011
Luis Cornélio 27 0 38 4 3 42 0 1.000 50.1 7.51 +0.7 1.138
Luis Rodríguez 20 19 151 10 10 164 3 .982 163.0 8.89 -0.1 1.004
Kane Henry 11 0 16 1 0 17 0 1.000 16.0 9.56 +0.1 1.035
Jesús Hernández 6 0 8 1 1 9 0 1.000 10.0 8.10 +0.1 1.035
Lorenzo Montoya 5 0 4 3 0 7 0 1.000 8.0 7.88 -0.1 1.035
Si-on Cho 4 4 25 3 5 28 0 1.000 30.0 8.40 -0.4 .905
Kojuro Toyota 1 0 2 0 0 2 0 1.000 2.0 9.00 0.0 .000
Umberto Tremayne 1 0 1 1 0 2 0 1.000 1.1 13.50 +0.0 1.035
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Haico Pot 84 83 155 199 50 369 15 .959 667.0 4.78 +1.8 1.006
Si-on Cho 21 0 12 10 2 24 2 .917 36.2 5.40 -0.8 .903
Joe Abernethy 14 4 14 19 4 35 2 .943 54.1 5.47 -0.9 .848
Salvador Varela 2 0 2 0 0 2 0 1.000 6.0 3.00 +0.0 .000
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Luis Rodríguez 65 63 49 108 12 175 18 .897 549.2 2.57 -7.9 .879
Román Marrero 22 20 10 33 4 45 2 .956 159.0 2.43 +1.4 1.046
Si-on Cho 16 4 4 9 0 14 1 .929 55.1 2.11 +0.3 1.103
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ryan Sterrenburg 80 80 101 216 35 331 14 .958 629.0 4.54 +1.7 1.023
Joe Abernethy 37 7 20 43 12 71 8 .887 135.0 4.20 -2.8 .859
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Stephen Wakefield 54 49 76 3 2 81 2 .975 373.1 1.90 +1.1 1.005
Kane Henry 47 1 24 0 0 25 1 .960 95.2 2.26 +0.8 1.033
Edward Haynes 38 37 47 2 0 51 2 .961 268.0 1.65 -1.0 .986
Salvador Varela 9 0 2 0 0 2 0 1.000 10.0 1.80 +0.1 1.033
Yajirobei Ohayashi 5 0 5 0 0 5 0 1.000 8.0 5.62 +0.1 1.033
Adrian Hanson 3 0 1 0 0 1 0 1.000 6.0 1.50 +0.0 1.033
Kojuro Toyota 1 0 2 0 0 2 0 1.000 3.0 6.00 +0.1 1.033
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ingo Schreurs 84 82 222 6 3 230 2 .991 662.1 3.10 +8.3 1.076
Joo-seok Ch'ae 18 1 14 0 0 14 0 1.000 35.1 3.57 +0.5 .950
José Rodríguez 14 3 25 0 0 25 0 1.000 41.0 5.49 +0.9 1.060
Kojuro Toyota 6 0 7 0 0 7 0 1.000 11.0 5.73 +0.6 1.018
Salvador Varela 4 0 5 0 0 5 0 1.000 7.0 6.43 +0.1 1.018
Kane Henry 3 0 2 0 0 2 0 1.000 6.1 2.84 +0.0 1.018
Luis Rodríguez 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Adrián González 84 81 144 8 2 153 1 .993 684.1 2.00 -0.3 1.017
Kane Henry 15 6 12 1 0 13 0 1.000 61.1 1.91 -0.1 1.039
Lorenzo Montoya 6 0 1 0 0 1 0 1.000 10.1 0.87 -0.0 1.039
Adrian Hanson 2 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
Salvador Varela 2 0 1 0 0 1 0 1.000 2.0 4.50 +0.0 1.039
Yajirobei Ohayashi 1 0 0 0 0 0 0 .000 3.0 0.00 -0.5 .000
Wednesday, April 17th , 2024 - OOTP Baseball 24.9 Build 80