UCLA BRUINS (COL)
PLAYER POTENTIAL RATINGS REPORT - SCOUTED BY: OSA
07/16/2032
POTENTIAL BATTING RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's
Leonardo Alvarado 21 3B 38 52 28 83 33
Bartolo Antúnez 20 P 44 48 20 15 78
Gavin Blackshaw 21 CF 45 77 30 57 39
Lawrence Bridges 19 C 42 48 11 65 53
Carlos Carrillo 18 LF 48 43 17 82 52
Miguel Chacón 20 SS 50 42 16 89 59
Ji-hyun Cho 21 P 43 22 15 40 40
Luis Figueroa 20 P 29 32 3 19 16
Taro Furukawa 20 1B 39 66 33 77 19
Kani Ganan 19 RF 46 52 38 60 58
José García 19 P 43 41 7 26 43
Pedro García 18 2B 55 41 34 56 63
Alejandro Garza 17 C 36 56 28 88 45
Ray George 19 P 22 38 20 26 16
Karel Gies 21 LF 53 56 38 43 56
Allen Gillespie 19 P 38 46 24 14 36
Juan Gonzáles 20 P 29 42 35 13 31
Bubba Harris 19 1B 66 35 49 97 53
Jesús Herrera 19 P 29 31 8 13 21
Manuel Herrera 20 P 29 47 6 47 18
Maurice Hicks 20 CF 43 59 35 59 50
Eric Hollis 19 3B 32 32 56 64 41
Paul Huntingford 19 1B 43 71 34 79 36
Mark Jackson 19 RF 60 44 59 51 71
Ralph Jackson 19 C 36 70 54 83 45
Gilberto Lozano 18 1B 44 44 42 82 49
Michael McCoy 19 P 14 25 7 49 13
Dale Meadors 19 P 44 47 18 31 31
Kyle Meadows 19 1B 68 65 80 41 63
David Morales 18 1B 49 40 19 65 87
Dylan Nijland 20 RF 63 44 64 55 63
Román Pérez 18 P 42 49 15 40 60
Warner Reed 19 3B 57 62 62 54 64
Jim Reid 19 RF 48 45 58 49 44
Dale Rice 19 RF 42 40 61 57 40
Leo Rice 19 LF 73 50 45 47 90
Román Rodríguez 19 P 31 32 16 21 32
Rubén Romero 19 P 37 27 13 32 31
Guillermo Rosário 18 2B 41 64 22 71 74
Derek Routhwaite 19 C 33 50 26 57 37
Santiago Ruíz 19 1B 62 51 16 55 75
Frank Sinden 19 CF 53 56 18 65 47
Rob Smith 19 SS 45 59 44 61 52
Calvin Thompson 18 RF 54 49 25 74 77
Ronald Verschuren 20 LF 66 70 40 51 89
Eddy Visscher 19 P 23 44 17 23 20
Quinton Walker 19 RF 50 86 48 79 61
Lawrence White 19 RF 81 100 100 85 37
Steve Williams 19 P 47 34 8 26 43
Elvis Young 18 P 45 48 34 28 54
POTENTIAL PITCHING RATINGS
Name Age Role Stuff Movement Control Velocity Stamina
Bartolo Antúnez 20 RP 66 1 48 97-99 Mph 46
Ji-hyun Cho 21 RP 56 63 37 90-92 Mph 95
Luis Figueroa 20 RP 52 9 38 89-91 Mph 45
José García 19 SP 65 45 48 94-96 Mph 47
Ray George 19 SP 54 94 92 88-90 Mph 33
Allen Gillespie 19 RP 75 14 46 90-92 Mph 13
Juan Gonzáles 20 RP 69 6 42 96-98 Mph 90
Jesús Herrera 19 SP 74 26 55 97-99 Mph 55
Manuel Herrera 20 RP 91 1 57 92-94 Mph 57
Michael McCoy 19 RP 48 29 34 93-95 Mph 52
Dale Meadors 19 RP 65 34 41 91-93 Mph 9
Román Pérez 18 CL 95 30 39 95-97 Mph 98
Román Rodríguez 19 SP 66 51 57 92-94 Mph 49
Rubén Romero 19 RP 61 22 42 95-97 Mph 75
Eddy Visscher 19 RP 94 3 40 96-98 Mph 64
Steve Williams 19 SP 88 30 46 95-97 Mph 52
Elvis Young 18 SP 100 33 60 92-94 Mph 27
Wednesday, April 17th , 2024 - OOTP Baseball 24.9 Build 80