SS Brendan Murray #18
Age: 38 | Bats: S | Throws: R | Morale: Normal
11/02/2030
SS BRENDAN MURRAY #18 - AGE: 38 - BATS: S - THROWS: R - MORALE: NORMAL
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0.0
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 46 41 47 46
Gap 69 56 73 69
Power 14 11 15 14
Eye 31 25 32 31
Avoid K's 48 44 50 48
FIELDING RATINGS
Catcher Infield Outfield
Range: - 74 39
Errors: - 62 9
Arm: 1 89 20
Turn DP: - 85 -
Ability: 1 - -
POSITION RATINGS
Pitcher: - Shortstop: 67
Catcher: - Left Field: -
1st Base: 34 Center Field: -
2nd Base: 84 Right Field: -
3rd Base: 83
       
RUN/BUNT
Running Speed: 93
Stealing Ability: 95
Baserunning Inst.: 97
Sacrifice Bunt: 57
Bunt for Hit: 1
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
PERSONALITY
Murray works his tail off.
High: Work Ethic
Low: Leader, Adaptability
Birthday:12/24/1991
Born in:Columbia, MD
Nationality:American
Height:6' 0"
Weight:210 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:RETIRED
Salary:-
Signed Through:-
Major Service:None, 85 Days
Service This Yr:None
40-Man Service:3 Years, 54 Days
Pro Service:7 Years
Arbitration Eligibility:Not yet eligible
Option Years:3 option years left
Contract Extension: -
Drafted:2012, 3rd Pick in Round 3
VBL FUTURES FALL LEAGUE 2014 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 26 102 28 7 0 3 17 13 11 17 .275 .359 .431 .790 .338 .157 98
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 26 117 3 2 0 3 0 1 44 10 7 1 87.5 16.7 5.69 .6  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   29 5 1 0 1 4 5 4 7 0 0 1 .172 .294 .310 .604
Versus Right   73 23 6 0 2 13 8 7 10 1 0 2 .315 .386 .479 .865
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Career   102 28 7 0 3 17 13 11 17 1 0 3 .275 .359 .431 .790
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2015 Shelbyville - VBL 23 46 172 34 9 4 1 10 27 10 2 0 43 12 2 .198 .250 .314 .564 50 47 -0.0
2017 Shelbyville - VBL 25 5 3 2 0 0 0 0 0 0 0 0 0 0 1 .667 .667 .667 1.333 249 279 0.0
Total VBL 51 175 36 9 4 1 10 27 10 2 0 43 12 3 .206 .257 .320 .577 54 51 -0.0
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2009 Valley Central - HS 17 53 117 27 2 0 4 17 15 18 1 2 26 4 0 .231 .333 .350 .684 73 77 -0.3
2010 Kansas - COL 18 58 195 53 11 1 2 13 33 18 1 1 48 10 5 .272 .335 .369 .704 78 79 -0.1
2011 Kansas - COL 19 90 357 90 19 3 4 30 71 40 4 1 70 33 7 .252 .333 .356 .689 75 72 0.3
2012 Kemmisville - R 20 12 3 0 0 0 0 1 1 0 0 1 1 0 0 .000 .000 .000 .000 -100 -121 -0.1
2013 Shelby - A 21 62 132 42 15 2 6 24 26 12 1 0 26 3 1 .318 .379 .598 .978 160 162 1.3
2014 Team - FFL 22 26 102 28 7 0 3 17 13 11 3 1 17 7 1 .275 .359 .431 .790 102 98 0.6
2014 Shelby - A 22 135 491 122 17 3 13 55 66 63 6 3 84 22 6 .248 .339 .375 .714 91 93 2.6
2015 Louisville - AAA 23 61 182 34 8 0 1 16 26 19 1 1 31 17 2 .187 .266 .247 .513 38 41 -0.1
2016 Louisville - AAA 24 84 186 35 6 2 3 13 17 14 2 1 39 15 3 .188 .251 .290 .542 49 38 0.0
2017 Louisville - AAA 25 129 509 117 23 4 1 28 68 50 4 0 100 45 8 .230 .304 .297 .600 63 62 0.6
2018 Baltimore - AAA 26 89 318 81 9 2 10 32 44 15 0 3 72 24 9 .255 .286 .390 .676 78 75 1.2
Total AAA 363 1195 267 46 8 15 89 155 98 7 5 242 101 22 .223 .285 .313 .598 61 58
Total A 197 623 164 32 5 19 79 92 75 7 3 110 25 7 .263 .347 .422 .770 105 107
Total NCAA 148 552 143 30 4 6 43 104 58 5 2 118 43 12 .259 .334 .361 .694 76 74
Total HS 53 117 27 2 0 4 17 15 18 1 2 26 4 0 .231 .333 .350 .684 73 77
Total RL 12 3 0 0 0 0 1 1 0 0 1 1 0 0 .000 .000 .000 .000 -100 -121
Total FFL 26 102 28 7 0 3 17 13 11 3 1 17 7 1 .275 .359 .431 .790 102 98
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2009 Valley Central - HS 1B 21 16 129 7 21 140 4 .971 150.0 8.16 -2.3 .813
2009 Valley Central - HS 2B 8 7 5 20 3 25 0 1.000 59.0 3.81 -0.1 .993
2009 Valley Central - HS SS 12 3 7 18 2 30 5 .833 47.0 4.79 -1.8 .864
2010 Kansas - COL 1B 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2010 Kansas - COL 2B 3 0 1 0 0 1 0 1.000 3.0 3.00 +0.0 1.076
2010 Kansas - COL 3B 5 0 0 2 1 2 0 1.000 10.1 1.74 +0.1 1.109
2010 Kansas - COL SS 56 54 91 105 25 215 19 .912 445.0 3.96 -4.6 .939
2011 Kansas - COL 2B 3 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
2011 Kansas - COL 3B 3 0 2 1 0 3 0 1.000 6.0 4.50 +0.1 1.103
2011 Kansas - COL SS 91 89 135 215 60 367 17 .954 757.2 4.16 -2.5 .981
2012 Kemmisville - R 1B 1 0 1 0 0 1 0 1.000 2.0 4.50 0.0 .000
2012 Kemmisville - R 2B 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2012 Kemmisville - R 3B 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2012 Kemmisville - R SS 11 0 3 3 0 6 0 1.000 18.0 3.00 -0.4 .881
2013 Shelby - A 1B 17 0 40 1 3 43 2 .953 42.0 8.79 -0.2 .921
2013 Shelby - A 2B 31 31 61 107 27 174 6 .966 264.1 5.72 -2.8 .952
2013 Shelby - A 3B 3 1 0 2 1 2 0 1.000 10.2 1.69 +0.0 1.042
2013 Shelby - A SS 9 0 3 7 2 10 0 1.000 14.2 6.14 +0.1 1.021
2014 Shelby - A 2B 32 27 46 72 19 118 0 1.000 236.0 4.50 +0.6 1.019
2014 Shelby - A SS 109 108 143 303 60 454 8 .982 955.1 4.20 +2.8 1.018
2014 Team - FFL SS 26 26 30 76 18 111 5 .955 232.0 4.11 +1.2 1.032
2015 Louisville - AAA 1B 1 0 1 0 0 1 0 1.000 2.0 4.50 0.0 .000
2015 Shelbyville - MLB 2B 36 34 65 85 11 151 1 .993 287.1 4.70 +3.0 1.077
2015 Louisville - AAA 2B 5 0 1 4 0 5 0 1.000 9.0 5.00 +0.0 1.007
2015 Shelbyville - MLB 3B 1 1 1 2 1 3 0 1.000 9.0 3.00 +0.0 1.018
2015 Louisville - AAA 3B 1 1 2 0 0 2 0 1.000 8.0 2.25 0.0 .000
2015 Shelbyville - MLB SS 8 6 7 24 6 32 1 .969 62.0 4.50 -0.4 .966
2015 Louisville - AAA SS 52 42 59 129 27 195 7 .964 386.1 4.38 +1.8 1.026
2016 Louisville - AAA 1B 1 0 5 0 0 5 0 1.000 2.0 22.50 0.0 .000
2016 Louisville - AAA 2B 8 3 7 11 3 18 0 1.000 28.2 5.65 +0.1 1.020
2016 Louisville - AAA 3B 46 46 32 97 7 134 5 .963 396.0 2.93 +2.7 1.044
2016 Louisville - AAA SS 27 0 14 31 6 45 0 1.000 62.2 6.46 +1.5 1.110
2017 Shelbyville - MLB 2B 1 0 1 0 0 1 0 1.000 2.0 4.50 0.0 .000
2017 Louisville - AAA 2B 3 0 0 3 0 3 0 1.000 14.0 1.93 +0.5 1.512
2017 Shelbyville - MLB 3B 3 0 1 1 0 2 0 1.000 5.2 3.18 +0.0 1.028
2017 Louisville - AAA 3B 2 0 0 2 1 2 0 1.000 2.2 6.75 +0.1 1.059
2017 Louisville - AAA SS 127 126 159 383 70 558 16 .971 1119.1 4.36 -0.5 .998
2018 Baltimore - AAA 2B 23 21 35 53 12 89 1 .989 186.0 4.26 +0.2 1.040
2018 Baltimore - AAA 3B 6 6 3 5 0 9 1 .889 48.0 1.50 -0.2 .928
2018 Baltimore - AAA SS 61 59 63 193 41 265 9 .966 550.2 4.18 +4.3 1.033
TOTAL 1B 41 16 176 8 24 190 6 .968 198.0 8.36 -2.5 .833
TOTAL 2B 153 123 222 355 75 585 8 .986 1092.1 4.75 +1.6 1.014
TOTAL 3B 70 55 41 112 11 159 6 .962 496.1 2.77 +2.9 1.037
TOTAL SS 589 513 714 1487 317 2288 87 .962 4650.2 4.26 +1.5 .000
Sunday, July 30th , 2023 - OOTP Baseball 24.7 Build 72