BYU COUGARS
HISTORY TEAM STATS 2013
02/15/2032
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
AIR | ALA | ALB | ARI | ASU | ARST | AUB | BYU | BING | BRAD | CSF | UCF | CIN | CLE | CONN | CREI | DBAP | ECU | EVAN
FLA | FAU | FSU | FRE | GEOR | GASO | GT | ZAGS | UHA | ILL | IND | INST | KAN | LSU | LAM | LBS | ULM | ULL | MAI
MARS | MCST | MEM | MIC | MIN | MSU | MIZ | NEB | NEV | NMEX | NMST | NIC | UNC | NCS | NDU | NOCO | NWST | OSU | OC
ORS | PSU | PEPP | PORT | RICE | SACS | SMC | SHST | SD | SDST | SF | SJST | SEA | SET | SOAL | SOILL | SOMI | STJ | STA
SFA | STON | TEN | TEX | TAM | TROY | TUL | TUL | UAB | UCI | UCR | UCLA | UMBC | UNLV | USC | UTRG | NOVA | WF | WICH
XAV
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers | Transaction Log | Injury Log
BYU COUGARS HISTORY TEAM STATS 2013 - RECORD 84-58, .592 - FINISH 1st - RUNS SCORED 677 - RUNS ALLOWED 540
TEAM BATTING STATS
Pos Player Age G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS wRC+ WAR
2B Nathan Conway 18 107 50 174 23 51 7 0 2 21 0 3 15 39 .293 .351 .368 .719 101 0.8
2B Gerald Howard 19 8 0 2 3 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -119 -0.0
DH *Ryan Ingram 19 81 28 153 20 43 9 1 8 28 0 0 23 33 .281 .373 .510 .883 129 0.8
3B Mark Leathers 19 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0.0
3B *Roland Lynch 20 48 29 116 11 31 5 0 1 10 1 0 13 15 .267 .341 .336 .677 84 -0.2
1B Jay McNatt 20 85 41 145 17 35 6 2 1 15 2 1 10 17 .241 .308 .331 .639 70 -0.2
C #Anthony Morgan 20 92 17 67 5 12 2 0 1 6 0 0 5 23 .179 .247 .254 .500 39 -0.1
3B *Raúl Ortíz 20 119 119 474 81 130 25 5 17 77 6 3 45 93 .274 .337 .456 .793 115 3.1
SS #Gene Price 20 89 89 323 49 89 14 4 9 39 1 4 44 60 .276 .380 .427 .807 122 3.3
2B Randy Richards 20 21 4 27 3 10 3 1 0 3 1 0 1 5 .370 .433 .556 .989 176 0.4
1B *Ed Robertson 20 135 131 488 63 140 24 2 15 81 0 1 60 95 .287 .367 .436 .803 114 1.7
LF *Vincente Sánchez 20 115 113 450 58 121 16 3 2 38 10 6 36 80 .269 .333 .331 .664 83 1.2
DH Emerson Thompson 19 113 95 362 48 96 22 0 13 51 0 0 45 78 .265 .352 .434 .785 112 1.0
3B José Wagner 19 12 2 11 1 3 0 0 1 3 0 0 2 5 .273 .385 .545 .930 137 0.0
  TEAM TOTALS/AVG 19.5 1026 718 2792 382 761 133 18 70 372 21 18 299 544 .273 .349 .408 .757 105 11.8
TEAM PITCHING STATS
Player Age W L Pct G GS SV IP H ER HR BB SO ERA FIP WAR
*Kurt Clark 20 2 3 0.400 52 0 3 75.2 76 45 15 33 50 5.35 5.87 -1.1
*Ron Hall 19 10 8 0.556 34 34 0 185.2 138 66 12 53 145 3.20 3.58 4.2
*Bob Hill 19 5 1 0.833 40 0 5 59.2 53 23 2 26 40 3.47 3.69 0.7
Justin Kaufman 18 12 8 0.600 32 32 0 179.2 148 64 14 24 160 3.21 2.94 5.6
Carl Malone 20 1 3 0.250 6 6 0 29.0 31 10 0 8 22 3.10 2.60 1.0
*William Ross 20 11 6 0.647 72 0 3 112.2 120 60 14 43 75 4.79 4.67 -0.1
Mark Williamson 21 6 3 0.667 65 1 2 114.2 108 52 13 42 70 4.08 4.80 -0.2
TEAM TOTALS/AVG 19.6 47 32 0.595 301 73 13 757.0 674 320 70 229 562 3.80 3.98 10.1
PITCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
William Ross 112.2 0 69 3 20 2 0 2.7 .920 1.84  
Mark Williamson 114.2 1 65 5 20 1 1 2.1 .962 1.96  
Kurt Clark 75.2 0 49 4 12 1 1 0.9 .941 1.90  
Bob Hill 59.2 0 40 1 5 1 0 -0.1 .857 0.91  
Ron Hall 185.2 34 34 11 39 5 1 -2.0 .909 2.42  
Justin Kaufman 179.2 32 32 16 25 0 4 -0.2 1.000 2.05  
Carl Malone 29.0 6 6 1 3 0 0 -0.0 1.000 1.24  
TEAM TOTALS/AVG 757.0 73 295 41 124 10 7 3.3 .943  
CATCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Anthony Morgan 255.0 17 92 214 8 1 2 -0.1 .996 28.57  
Emerson Thompson 19.2 2 4 20 0 0 0 -0.0 1.000 0.00  
TEAM TOTALS/AVG 274.2 19 96 234 8 1 2 -0.1 .996  
FIRST BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Ed Robertson 1142.1 131 133 1200 75 5 100 0.1 .996 10.05  
Jay McNatt 134.0 11 39 139 10 0 11 2.8 1.000 10.01  
Raúl Ortíz 4.0 0 2 5 0 0 0 0.0 1.000 11.25  
TEAM TOTALS/AVG 1280.1 142 174 1344 85 5 111 2.9 .997  
SECOND BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Nathan Conway 84.1 0 54 16 25 0 6 1.2 1.000 4.38  
Roland Lynch 43.0 5 7 9 17 1 6 -0.1 .963 5.44  
Randy Richards 39.0 4 7 6 17 1 5 -0.0 .958 5.31  
Gerald Howard 4.0 0 2 1 0 0 0 0.0 1.000 2.25  
José Wagner 2.0 0 1 0 2 0 0 0.1 1.000 9.00  
TEAM TOTALS/AVG 172.1 9 71 32 61 2 17 1.0 .979  
THIRD BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Raúl Ortíz 1062.1 119 119 67 284 11 18 2.2 .970 2.97  
Roland Lynch 201.0 22 26 16 40 4 1 -4.3 .933 2.51  
José Wagner 12.1 1 4 0 1 0 0 0.0 1.000 0.73  
Mark Leathers 1.2 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1277.1 142 150 83 325 15 19 -2.1 .965  
SHORTSTOP FIELDING STATS
Player Inn GS G PO A E DP ZR  
Gene Price 801.0 89 89 122 283 3 49 7.7 .993 4.55  
Nathan Conway 432.2 50 54 81 139 4 33 -0.2 .982 4.58  
Jay McNatt 20.2 1 8 2 6 2 2 -1.9 .800 3.48  
Roland Lynch 28.0 2 7 1 9 0 0 0.1 1.000 3.21  
TEAM TOTALS/AVG 1282.1 142 158 206 437 9 84 5.8 .986  
LEFT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Vincente Sánchez 1012.0 113 115 197 8 1 2 11.9 .995 1.82  
Jay McNatt 244.2 28 31 46 0 0 0 0.3 1.000 1.69  
Ryan Ingram 21.1 1 6 4 0 0 0 -1.4 1.000 1.69  
Roland Lynch 3.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1281.0 142 153 247 8 1 2 10.8 .996  
CENTER FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Jay McNatt 3.2 0 3 1 0 0 0 -0.0 1.000 2.45  
TEAM TOTALS/AVG 3.2 0 3 1 0 0 0 -0.0 1.000  
RIGHT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
José Wagner 4.2 0 3 0 0 0 0 -0.7 .000 0.00  
Jay McNatt 2.0 0 2 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 6.2 0 5 0 0 0 0 -0.7 .000  
TEAM BATTING LEADERS
Batting Average Ed Robertson  .287
On-Base Pct Gene Price  .380
Slugging Pct Raúl Ortíz  .456
OPS Gene Price  .807
wOBA Gene Price  .349
Games Ed Robertson  135
At-Bats Ed Robertson  488
Runs Raúl Ortíz  81
Hits Ed Robertson  140
Total Bases Raúl Ortíz  216
Singles Vincente Sánchez  100
Doubles Raúl Ortíz  25
Triples Raúl Ortíz  5
Home Runs Raúl Ortíz  17
RBIs Ed Robertson  81
Stolen Bases Vincente Sánchez  10
Caught Stealing Vincente Sánchez  6
Walks Ed Robertson  60
Strikeouts Ed Robertson  95
 
 
 
TEAM PITCHING LEADERS
ERA Ron Hall  3.20
Wins Justin Kaufman  12
Losses Ron Hall  8
Winning Pct Mark Williamson  .667
Saves Bob Hill  5
Games Pitched William Ross  72
Games Started Ron Hall  34
Complete Games Kurt Clark  0
Shutouts Kurt Clark  0
Innings Pitched Ron Hall  185.2
Hits Allowed Justin Kaufman  148
Home Runs Allowed Kurt Clark  15
Strikeouts Justin Kaufman  160
Walks Allowed Ron Hall  53
Walks per 9 IP Justin Kaufman  1.20
Hits per 9 IP Ron Hall  6.69
Strikeouts per 9 IP Justin Kaufman  8.01
WHIP Justin Kaufman  0.96
OAVG Ron Hall  0.204
OOBP Justin Kaufman  0.255
OSLG Ron Hall  0.311
OOPS Ron Hall  0.586
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Sunday, February 25th , 2024 - OOTP Baseball 24.9 Build 80