GCL TWINS
HISTORY TEAM STATS 2001
02/09/2004
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
GCDo | GCEx | GCOr | GCPh | GCPi | GCRa | GCRe | GCRe | GCRo | GCTi | GCTw | GCYa | KiMe | PrDe
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers | Transaction Log | Injury Log
GCL TWINS HISTORY TEAM STATS 2001 - RECORD 30-22, .577 - FINISH 3rd - RUNS SCORED 306 - RUNS ALLOWED 264
TEAM BATTING STATS
Pos Player Age G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS wRC+ WAR
1B Matt Abram 20 8 2 9 0 4 0 0 0 1 0 0 2 3 .444 .545 .444 .990 188 0.1
LF *Rafael Alvarez 24 14 14 57 12 18 6 0 2 9 4 1 5 10 .316 .381 .526 .907 142 0.5
RF *Wilfredo Arano 24 8 8 34 4 10 4 0 1 6 0 0 2 5 .294 .351 .500 .851 124 0.3
P *Peter Blake 22 13 0 1 1 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 506 0.0
LF *Carlos Bolado 22 22 21 84 17 28 7 0 1 11 3 0 17 9 .333 .446 .452 .898 150 0.8
C #Rob Bowen 20 48 34 147 26 42 9 0 9 34 0 0 23 22 .286 .379 .531 .910 134 1.3
P Travis Bowyer 19 12 8 7 1 1 1 0 0 0 0 0 0 0 .143 .143 .286 .429 -13 -0.1
P Jeremy Brown 22 17 0 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -141 0.0
P Kevin Cameron 21 2 2 4 1 1 0 0 0 0 0 0 0 2 .250 .250 .250 .500 21 -0.0
P Tristan Crawford 18 12 8 8 1 3 0 0 1 3 0 0 1 2 .375 .500 .750 1.250 236 0.3
2B Hector De Los Santos 21 7 0 8 0 2 1 0 0 1 0 0 0 1 .250 .250 .375 .625 52 -0.0
P J.D. Durbin 19 13 8 9 1 5 0 0 0 0 0 0 3 2 .556 .667 .556 1.222 258 0.3
P Willie Eyre 22 9 9 15 4 4 1 0 1 3 0 0 4 1 .267 .450 .533 .983 170 0.3
P Emilo Ferreira 18 4 4 6 0 1 0 0 0 0 0 0 0 3 .167 .167 .167 .333 -33 -0.2
P Angel Garcia 17 17 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0.0
2B Reggie Gonzalez 21 30 0 31 7 10 6 0 1 8 2 0 3 5 .323 .382 .613 .995 162 0.3
LF *Garrett Guzman 18 35 17 83 12 25 8 1 3 15 1 1 7 18 .301 .348 .530 .878 126 0.2
LF *Robert Guzman 21 10 1 13 4 6 2 0 1 3 1 0 0 3 .462 .462 .846 1.308 256 0.3
P *Jared Hemus 20 13 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0.0
CF Mike Hill 24 3 0 2 1 1 1 0 0 1 0 0 0 0 .500 .500 1.000 1.500 308 0.1
3B #Sandy Hiraldo 19 30 21 83 15 21 5 0 2 13 8 0 10 19 .253 .330 .386 .715 88 0.4
P *Joe Horgan 23 2 1 2 0 0 0 0 0 1 0 0 0 0 .000 .000 .000 .000 -141 -0.0
1B Kaulana Kuhaulua 21 45 34 124 16 31 4 0 1 13 7 1 14 35 .250 .331 .306 .637 71 -0.2
P Erik Lohse 20 3 3 0 1 0 0 0 0 2 0 0 1 0 .000 .500 .000 .500 117 -0.0
P Rigoberto Loya 21 2 2 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -141 -0.1
CF Jose Malave 30 9 9 37 5 13 1 0 0 2 2 0 3 4 .351 .400 .378 .778 88 0.2
LF Justin Mashore 29 1 1 5 0 1 1 0 0 0 0 0 0 2 .200 .200 .400 .600 39 -0.0
C *Joe Mauer 18 13 13 49 7 19 3 0 2 10 0 0 8 7 .388 .492 .571 1.063 195 0.8
CF Brian McMillin 24 7 7 21 5 8 2 0 0 4 3 1 5 5 .381 .481 .476 .958 165 0.2
3B Jesus Merchan 20 8 8 34 4 8 2 0 0 1 1 0 7 3 .235 .366 .294 .660 86 -0.1
P *Jason Miller 18 11 0 1 0 1 0 0 0 1 0 0 0 0 1.000 1.000 1.000 2.000 506 0.0
2B #Felix Molina 18 48 45 174 29 48 10 1 4 20 11 2 17 28 .276 .344 .414 .758 101 0.9
SS Roberto Montero 19 7 0 2 0 0 0 0 0 0 0 0 1 1 .000 .333 .000 .333 31 -0.0
CF Mike Moore 30 9 1 10 0 2 0 0 0 2 0 0 2 2 .200 .333 .200 .533 53 -0.0
3B #Jose Morales 18 28 27 109 26 35 6 0 7 20 0 0 17 11 .321 .411 .569 .980 160 1.2
P Marcus Moseley 20 3 3 6 1 2 0 0 0 0 0 0 1 2 .333 .429 .333 .762 117 0.0
P Paul Mutch 18 11 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0.0
LF Mike Neill 31 2 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -141 -0.0
2B *Alex A. Nunez 20 12 2 21 2 5 2 0 1 5 0 0 0 5 .238 .238 .476 .714 74 -0.0
CF Luis Ortiz 31 6 6 22 2 6 0 0 1 1 0 0 3 1 .273 .360 .409 .769 107 -0.0
1B *Francisco Perez 30 2 2 8 1 2 1 0 0 1 0 0 1 1 .250 .333 .375 .708 88 -0.1
RF Brandon Pernell 24 22 14 66 18 21 7 1 2 10 6 2 15 9 .318 .439 .545 .984 146 0.7
LF Harvey Pulliam 33 6 5 21 4 9 4 0 0 5 1 0 1 2 .429 .455 .619 1.074 193 0.4
LF *Deurys Reyes 21 5 0 4 2 2 0 0 0 1 1 0 1 1 .500 .600 .500 1.100 221 0.1
C Tom Rojas 19 8 5 21 3 4 1 0 0 1 1 0 0 6 .190 .261 .238 .499 29 -0.0
P Vince Serafini 21 14 0 2 0 1 0 0 0 0 0 0 0 1 .500 .500 .500 1.000 182 0.0
P Janewrys Simon 19 13 0 1 2 1 0 0 0 0 0 0 1 0 1.000 1.000 1.000 2.000 441 0.1
P *Richard Smart 21 11 4 5 1 2 0 0 0 0 0 0 2 2 .400 .571 .400 .971 191 0.1
P #Ryan Smith 20 15 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0.0
CF DeShawn Southward 23 39 28 110 10 25 5 1 3 18 3 1 7 28 .227 .277 .373 .650 64 0.6
P Shawn Tarkington 21 14 0 5 1 1 0 0 0 0 0 0 0 2 .200 .200 .200 .400 -12 -0.1
SS #J.R. Taylor 18 51 48 170 19 29 5 2 3 22 14 1 26 45 .171 .292 .276 .569 49 0.1
P *Pat Tingley 20 15 0 5 1 0 0 0 0 0 0 0 2 3 .000 .286 .000 .286 6 -0.1
LF James Tomlin 18 8 8 35 6 12 2 0 2 7 5 0 8 5 .343 .455 .571 1.026 176 0.5
1B Stephen Tope 19 27 6 30 8 6 1 0 1 4 2 0 4 12 .200 .359 .333 .692 93 0.1
1B *Digno Torres 21 4 0 5 0 2 0 0 0 0 0 0 1 2 .400 .500 .400 .900 161 0.1
CF Irving Tress 20 6 0 6 1 2 1 0 0 1 0 0 0 1 .333 .286 .500 .786 80 -0.0
C Jong Um 27 11 2 13 2 3 1 0 0 2 0 0 2 4 .231 .312 .308 .620 60 -0.0
1B *Bryan Warner 26 16 16 61 11 22 4 0 5 22 1 0 11 5 .361 .452 .672 1.124 191 0.6
P Rhys Wheldon 17 12 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0.0
RF Scott Whitrock 20 38 11 60 11 15 2 0 3 8 10 2 9 18 .250 .366 .433 .800 116 0.2
P Brian Wolfe 20 18 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0.0
  TEAM TOTALS/AVG 21.6 909 468 1853 306 521 116 6 57 292 87 12 247 359 .281 .369 .443 .812 115 11.1
TEAM PITCHING STATS
Player Age W L Pct G GS SV IP H ER HR BB SO ERA FIP WAR
*Peter Blake 22 0 0 0.000 13 0 0 16.1 15 9 2 6 15 4.96 3.97 0.2
Travis Bowyer 19 0 7 0.000 12 8 0 29.2 42 30 4 21 18 9.10 5.86 -0.1
Jeremy Brown 22 4 1 0.800 17 0 0 24.2 18 9 3 7 27 3.28 3.54 0.4
Kevin Cameron 21 0 0 0.000 2 2 0 9.0 7 2 0 2 8 2.00 2.52 0.3
Tristan Crawford 18 0 1 0.000 12 8 0 32.1 31 13 3 22 22 3.62 5.28 0.1
J.D. Durbin 19 0 1 0.000 13 8 0 32.2 37 18 3 22 12 4.96 5.87 -0.1
Willie Eyre 22 3 0 1.000 9 9 0 40.0 30 14 6 18 18 3.15 5.85 -0.0
Emilo Ferreira 18 0 3 0.000 4 4 0 16.2 16 12 3 9 20 6.48 4.32 0.3
Angel Garcia 17 3 0 1.000 17 0 0 17.2 13 8 2 12 14 4.08 5.39 -0.1
*Jared Hemus 20 0 0 0.000 13 0 1 19.2 16 5 2 13 21 2.29 5.23 -0.1
*Joe Horgan 23 0 0 0.000 2 1 0 5.2 1 0 0 2 5 0.00 2.59 0.2
Erik Lohse 20 0 0 0.000 3 3 0 9.1 14 7 1 8 6 6.75 5.66 0.0
Rigoberto Loya 21 0 2 0.000 2 2 0 10.0 8 4 0 4 6 3.60 3.30 0.3
*Jason Miller 18 3 0 1.000 11 0 0 15.2 18 8 1 4 18 4.60 3.17 0.3
Marcus Moseley 20 0 1 0.000 3 3 0 14.0 11 9 2 6 11 5.79 4.66 0.2
Paul Mutch 18 1 0 1.000 11 0 0 19.1 12 3 2 10 16 1.40 4.85 -0.0
*Vince Serafini 21 1 2 0.333 14 0 0 16.2 27 17 5 9 23 9.18 6.78 -0.4
Janewrys Simon 19 5 0 1.000 13 0 0 17.0 14 6 2 6 20 3.18 3.71 0.2
*Richard Smart 21 0 0 0.000 11 4 0 24.1 28 16 2 20 24 5.92 4.86 0.1
Ryan Smith 20 0 1 0.000 15 0 0 17.0 18 9 1 13 19 4.76 4.12 0.1
Shawn Tarkington 21 4 1 0.800 14 0 0 20.1 33 28 6 16 23 12.39 7.68 -0.6
*Pat Tingley 20 4 1 0.800 15 0 0 26.1 36 13 7 8 31 4.44 5.31 -0.1
Rhys Wheldon 17 0 0 0.000 12 0 1 11.2 5 4 1 4 11 3.09 3.56 0.2
Brian Wolfe 20 2 1 0.667 18 0 10 16.2 14 6 1 10 16 3.24 4.14 0.2
TEAM TOTALS/AVG 19.9 30 22 0.577 256 52 12 462.2 464 250 59 252 404 4.86 4.96 1.5
PITCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Brian Wolfe 16.2 0 18 0 2 0 0 0.2 1.000 1.08  
Jeremy Brown 24.2 0 17 0 2 0 0 1.0 1.000 0.73  
Angel Garcia 17.2 0 17 4 1 0 0 0.2 1.000 2.55  
Ryan Smith 17.0 0 15 1 1 0 0 0.4 1.000 1.06  
Pat Tingley 26.1 0 15 3 2 0 1 -0.0 1.000 1.71  
Vince Serafini 16.2 0 14 0 2 0 0 -0.1 1.000 1.08  
Shawn Tarkington 20.1 0 14 0 0 0 0 -0.2 .000 0.00  
Jared Hemus 19.2 0 13 0 1 0 0 1.1 1.000 0.46  
Janewrys Simon 17.0 0 13 0 1 0 0 0.3 1.000 0.53  
Peter Blake 16.1 0 12 1 1 0 0 -0.3 1.000 1.10  
Travis Bowyer 29.2 8 12 3 2 0 1 -0.5 1.000 1.52  
Tristan Crawford 32.1 8 12 1 3 0 0 1.5 1.000 1.11  
J.D. Durbin 32.2 8 12 1 4 1 0 1.0 .833 1.38  
Rhys Wheldon 11.2 0 12 0 2 0 0 0.9 1.000 1.54  
Jason Miller 15.2 0 11 0 1 0 0 -0.1 1.000 0.57  
Paul Mutch 19.1 0 11 2 0 0 0 -0.0 1.000 0.93  
Richard Smart 24.1 4 11 2 3 0 0 0.3 1.000 1.85  
Willie Eyre 40.0 9 9 4 2 0 0 1.8 1.000 1.35  
Emilo Ferreira 16.2 4 4 0 3 1 0 -0.9 .750 1.62  
Erik Lohse 9.1 3 3 0 1 0 0 -0.3 1.000 0.96  
Marcus Moseley 14.0 3 3 1 0 0 0 -0.0 1.000 0.64  
Kevin Cameron 9.0 2 2 1 0 0 0 0.0 1.000 1.00  
Joe Horgan 5.2 1 2 0 2 0 0 0.3 1.000 3.18  
Rigoberto Loya 10.0 2 2 0 1 0 0 -0.3 1.000 0.90  
TEAM TOTALS/AVG 462.2 52 254 24 37 2 2 6.5 .968  
CATCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Rob Bowen 298.1 34 34 262 22 4 2 2.0 .986 22.73  
Joe Mauer 97.0 11 11 87 8 0 1 0.4 1.000 17.39  
Tom Rojas 46.1 5 6 43 3 0 0 0.2 1.000 14.29  
Roberto Montero 3.0 0 3 3 0 0 0 0.0 1.000 0.00  
Jong Um 18.0 2 3 26 1 0 0 -0.1 1.000 0.00  
TEAM TOTALS/AVG 462.2 52 57 421 34 4 3 2.4 .991  
FIRST BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Kaulana Kuhaulua 242.0 28 34 217 13 2 15 0.3 .991 8.55  
Bryan Warner 126.0 16 16 106 5 0 9 0.1 1.000 7.93  
Stephen Tope 33.0 2 10 22 2 0 3 0.1 1.000 6.55  
Matt Abram 24.2 2 7 15 2 0 1 -0.1 1.000 6.20  
Joe Mauer 16.0 2 2 13 0 0 0 0.0 1.000 7.31  
Francisco Perez 16.0 2 2 15 1 1 0 -0.5 .941 9.00  
Digno Torres 4.0 0 2 2 0 0 1 0.0 1.000 4.50  
Tom Rojas 1.0 0 1 1 0 0 0 0.0 1.000 9.00  
TEAM TOTALS/AVG 462.2 52 74 391 23 3 29 -0.2 .993  
SECOND BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Felix Molina 376.2 43 45 93 125 3 25 4.3 .986 5.21  
Kaulana Kuhaulua 30.2 5 6 8 12 0 1 0.0 1.000 5.87  
Jose Morales 32.2 3 5 11 7 0 1 0.3 1.000 4.96  
Reggie Gonzalez 7.2 0 2 1 0 0 0 -0.2 1.000 1.17  
Alex A. Nunez 13.0 1 2 1 1 0 0 -0.3 1.000 1.38  
Hector De Los Santos 1.0 0 1 1 0 0 0 0.0 1.000 9.00  
Jesus Merchan 1.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 462.2 52 62 115 145 3 27 4.2 .989  
THIRD BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Sandy Hiraldo 197.2 21 30 10 29 0 1 1.3 1.000 1.78  
Jose Morales 172.0 21 21 9 19 0 2 0.8 1.000 1.47  
Jesus Merchan 66.0 8 8 5 16 3 0 -1.2 .875 2.86  
Alex A. Nunez 13.1 1 2 1 0 0 0 0.0 1.000 0.67  
Matt Abram 4.0 0 1 0 0 0 0 0.0 .000 0.00  
Felix Molina 9.0 1 1 1 0 0 0 -0.5 1.000 1.00  
Stephen Tope 0.2 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 462.2 52 64 26 64 3 3 0.4 .968  
SHORTSTOP FIELDING STATS
Player Inn GS G PO A E DP ZR  
J.R. Taylor 402.0 48 48 65 133 2 19 5.1 .990 4.43  
Kaulana Kuhaulua 12.0 0 6 2 5 0 1 0.4 1.000 5.25  
Roberto Montero 4.2 0 4 1 0 0 0 -0.1 1.000 1.93  
Jose Morales 28.0 3 4 7 6 2 2 -1.0 .867 4.18  
Reggie Gonzalez 4.0 0 2 1 0 1 0 -0.3 .500 2.25  
Hector De Los Santos 2.0 0 1 0 1 0 0 0.0 1.000 4.50  
Felix Molina 10.0 1 1 2 1 0 0 -0.0 1.000 2.70  
TEAM TOTALS/AVG 462.2 52 66 78 146 5 22 4.2 .978  
LEFT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Carlos Bolado 115.2 13 13 26 0 0 0 0.4 1.000 2.02  
Garrett Guzman 76.0 9 9 13 1 0 0 -1.2 1.000 1.66  
Stephen Tope 48.0 4 9 6 0 0 0 0.3 1.000 1.12  
Rafael Alvarez 55.0 7 7 7 0 0 0 0.2 1.000 1.15  
James Tomlin 61.0 7 7 10 0 1 0 0.4 .909 1.48  
Jose Malave 25.1 2 5 4 0 0 0 0.2 1.000 1.42  
Harvey Pulliam 37.2 5 5 8 0 0 0 1.0 1.000 1.91  
Robert Guzman 11.0 1 3 3 0 0 0 0.0 1.000 2.45  
Wilfredo Arano 18.0 2 2 2 0 0 0 0.0 1.000 1.00  
Kaulana Kuhaulua 6.0 1 1 0 0 0 0 -0.2 .000 0.00  
Justin Mashore 8.0 1 1 1 0 0 0 -0.0 1.000 1.12  
Brandon Pernell 1.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 462.2 52 63 80 1 1 0 1.1 .988  
CENTER FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
DeShawn Southward 256.2 28 39 76 0 2 0 4.5 .974 2.66  
Brian McMillin 49.2 7 7 17 0 0 0 0.2 1.000 3.08  
Jose Malave 41.2 6 6 13 0 1 0 -0.5 .929 2.81  
Luis Ortiz 45.0 6 6 14 1 0 0 -1.1 1.000 3.00  
Carlos Bolado 31.1 3 5 13 0 0 0 0.6 1.000 3.73  
Brandon Pernell 13.0 0 4 6 0 0 0 -0.1 1.000 4.15  
Scott Whitrock 2.2 0 2 0 0 0 0 -0.2 .000 0.00  
Rafael Alvarez 9.0 1 1 4 0 0 0 -0.2 1.000 4.00  
Mike Hill 0.2 0 1 0 0 0 0 0.0 .000 0.00  
Mike Moore 3.0 0 1 0 0 0 0 -0.3 .000 0.00  
James Tomlin 8.0 1 1 2 0 0 0 0.3 1.000 2.25  
Irving Tress 2.0 0 1 1 0 0 0 0.1 1.000 4.50  
TEAM TOTALS/AVG 462.2 52 74 146 1 3 0 3.3 .980  
RIGHT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Scott Whitrock 107.0 11 19 23 0 0 0 -0.4 1.000 1.93  
Brandon Pernell 123.0 14 15 31 0 0 0 1.6 1.000 2.27  
Garrett Guzman 67.0 8 8 15 0 0 0 -0.6 1.000 2.01  
Rafael Alvarez 54.0 6 6 9 0 0 0 -0.3 1.000 1.50  
Wilfredo Arano 46.0 6 6 11 0 0 0 0.9 1.000 2.15  
Carlos Bolado 40.2 5 5 11 0 0 0 0.4 1.000 2.43  
Jose Malave 10.0 1 2 4 0 0 0 0.4 1.000 3.60  
Robert Guzman 5.1 0 1 3 0 0 0 0.4 1.000 5.06  
Mike Moore 8.0 1 1 0 0 0 0 0.0 .000 0.00  
Irving Tress 1.2 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 462.2 52 64 107 0 0 0 2.5 1.000  
TEAM BATTING LEADERS
Batting Average Rob Bowen  .286
On-Base Pct Rob Bowen  .379
Slugging Pct Rob Bowen  .531
OPS Rob Bowen  .910
wOBA Rob Bowen  .393
Games J.R. Taylor  51
At-Bats Felix Molina  174
Runs Felix Molina  29
Hits Felix Molina  48
Total Bases Rob Bowen  78
Singles Felix Molina  33
Doubles Felix Molina  10
Triples J.R. Taylor  2
Home Runs Rob Bowen  9
RBIs Rob Bowen  34
Stolen Bases J.R. Taylor  14
Caught Stealing Felix Molina  2
Walks J.R. Taylor  26
Strikeouts J.R. Taylor  45
 
 
 
TEAM PITCHING LEADERS
ERA J.R. Taylor  0.00
Wins Janewrys Simon  5
Losses Travis Bowyer  7
Winning Pct Travis Bowyer  .000
Saves Brian Wolfe  10
Games Pitched Brian Wolfe  18
Games Started Willie Eyre  9
Complete Games Peter Blake  0
Shutouts Peter Blake  0
Innings Pitched Willie Eyre  40.0
Hits Allowed Travis Bowyer  42
Home Runs Allowed Pat Tingley  7
Strikeouts Pat Tingley  31
Walks Allowed Tristan Crawford  22
Walks per 9 IP Tristan Crawford  6.12
Hits per 9 IP Tristan Crawford  8.63
Strikeouts per 9 IP Tristan Crawford  6.12
WHIP Tristan Crawford  1.64
OAVG Tristan Crawford  0.256
OOBP Tristan Crawford  0.379
OSLG Tristan Crawford  0.364
OOPS Tristan Crawford  0.743
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Monday, July 15th , 2024 - OOTP Baseball 25.6 Build 71