EASTERN CONFERENCE 2023
STATISTICS & LEADERS
02/15/2032
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
EC | WC : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
LEAGUE STANDINGS SEC
Team W L WPct GB R RA
LSU Tigers 93 49 .655 - 623 406
Mississippi State Bulldogs 76 66 .535 17 502 473
Tennessee Volunteers 76 66 .535 17 566 503
Alabama Crimson Tide 70 72 .493 23 543 565
Florida Gators 68 74 .479 25 487 484
Auburn Tigers 61 81 .430 32 522 615
LEAGUE STANDINGS ACC
Team W L WPct GB R RA
Clemson Tigers 80 62 .563 - 539 478
North Carolina State Wolfpack 69 73 .486 11 480 504
Florida State Seminoles 64 78 .451 16 493 528
North Carolina Tarheels 62 80 .437 18 474 540
Georgia Tech Yellow Jackets 61 81 .430 19 509 583
Wake Forest Demon Deacons 42 100 .296 38 440 679
LEAGUE STANDINGS BIG 10
Team W L WPct GB R RA
Indiana Hoosiers 85 57 .599 - 536 458
Ohio State Buckeyes 84 58 .592 1 587 524
Michigan Wolverines 83 59 .585 2 522 456
Illinois Fightin' Illini 77 65 .542 8 530 485
Minnesota Golden Gophers 75 67 .528 10 508 471
Penn State Nittany Lions 65 77 .458 20 519 540
LEAGUE STANDINGS CONFERENCE USA
Team W L WPct GB R RA
UAB Blazers 84 59 .587 - 539 415
Florida Atlantic Owls 83 60 .580 1 575 460
Rice Owls 80 62 .563 532 440
Southern Miss Golden Eagles 69 73 .486 14½ 488 492
Tulsa Golden Hurricane 62 80 .437 21½ 443 548
Marshall Thundering Herd 61 81 .430 22½ 548 571
LEAGUE STANDINGS AMERICAN ATHLETIC
Team W L WPct GB R RA
Tulane Green Wave 71 71 .500 - 507 494
Central Florida Knights 70 72 .493 1 486 491
Cincinnati Bearcats 65 77 .458 6 541 560
East Carolina Pirates 62 80 .437 9 517 666
Memphis Tigers 62 80 .437 9 461 510
Connecticut Huskies 60 82 .423 11 500 632
LEAGUE STANDINGS SUN BELT
Team W L WPct GB R RA
Arkansas State Red Wolves 79 63 .556 - 494 438
Georgia Southern Eagles 77 65 .542 2 513 510
Louisiana-Lafayette Ragin' Cajuns 76 66 .535 3 512 501
South Alabama Jaguars 74 68 .521 5 503 477
Troy Trojans 73 69 .514 6 566 529
Louisiana Monroe Warhawks 67 75 .472 12 490 567
LEAGUE STANDINGS AMERICA EAST
Team W L WPct GB R RA
Albany Great Danes 81 61 .570 - 516 464
Binghamton Bearcats 80 62 .563 1 477 429
Maine Black Bears 78 64 .549 3 600 511
Stony Brook Seawolves 72 70 .507 9 593 592
UMBC Retrievers 59 83 .415 22 452 581
Hartford Hawks 56 86 .394 25 413 549
LEAGUE STANDINGS BIG EAST
Team W L WPct GB R RA
Georgetown Hoyas 83 59 .585 - 645 495
Villanova Wildcats 82 60 .577 1 652 492
Creighton Bluejays 69 73 .486 14 499 585
Xavier Musketeers 67 75 .472 16 557 503
St. John's Red Storm 61 81 .430 22 503 625
Seton Hall Pirates 55 87 .387 28 441 524
POST-SEASON RESULTS
College Divisional Championship Tulane over LSU, 2-1
College Divisional Championship Georgetown over Albany, 2-1
College Divisional Championship UAB over Clemson, 2-0
College Divisional Championship Arkansas State over Indiana, 2-1
College Divisional Championship Indiana State over Long Beach State, 2-0
College Divisional Championship San Jose State over San Francisco, 2-1
College Divisional Championship Seattle over Nebraska, 2-1
College Divisional Championship Sam Houston State over Arizona, 2-0
College League Championship Tulane over Georgetown, 3-1
College League Championship UAB over Arkansas State, 3-2
College League Championship Indiana State over San Jose State, 3-2
College League Championship Seattle over Sam Houston State, 3-0
College World Series Tulane over UAB, 4-2
College World Series Indiana State over Seattle, 4-3
Round 4 Tulane over Indiana State, 4-2
LEAGUE BATTING STATS
Team R/G R G AB H 2B 3B HR BB SO SB AVG OBP SLG OPS
Villanova Wildcats 4.6 652 142 4825 1154 269 22 226 426 1333 80 .239 .306 .445 .750
Georgetown Hoyas 4.5 645 142 4678 1093 210 25 167 508 1200 159 .234 .312 .396 .708
LSU Tigers 4.4 623 142 4726 1039 228 19 238 488 1357 48 .220 .296 .427 .723
Maine Black Bears 4.2 600 142 4806 1073 235 28 211 493 1489 63 .223 .299 .416 .715
Stony Brook Seawolves 4.2 593 142 4695 1067 199 19 229 483 1362 65 .227 .306 .424 .730
Ohio State Buckeyes 4.1 587 142 4802 1043 202 10 227 472 1425 31 .217 .292 .405 .698
Florida Atlantic Owls 4.0 575 143 4835 1099 237 20 193 401 1279 82 .227 .290 .404 .694
Tennessee Volunteers 4.0 566 142 4728 1022 272 25 208 446 1389 40 .216 .286 .416 .702
Troy Trojans 4.0 566 142 4784 1104 305 29 131 448 1224 71 .231 .302 .389 .691
Xavier Musketeers 3.9 557 142 4755 1076 239 25 150 440 1230 61 .226 .297 .382 .678
Marshall Thundering Herd 3.9 548 142 4846 1050 246 29 159 446 1401 74 .217 .285 .378 .663
Alabama Crimson Tide 3.8 543 142 4735 1025 223 27 205 429 1349 43 .216 .286 .405 .691
Cincinnati Bearcats 3.8 541 142 4723 1055 242 21 164 426 1320 94 .223 .293 .388 .680
UAB Blazers 3.8 539 143 4683 1007 246 28 163 456 1351 77 .215 .289 .384 .673
Clemson Tigers 3.8 539 142 4850 1131 243 24 139 396 1305 62 .233 .294 .379 .673
Indiana Hoosiers 3.8 536 142 4856 1145 266 26 109 419 1253 36 .236 .301 .369 .669
Rice Owls 3.7 532 142 4793 1087 213 31 158 410 1228 50 .227 .293 .383 .676
Illinois Fightin' Illini 3.7 530 142 4661 1039 237 18 186 410 1270 58 .223 .288 .401 .690
Michigan Wolverines 3.7 522 142 4753 1068 271 20 143 466 1381 65 .225 .298 .380 .678
Auburn Tigers 3.7 522 142 4772 1039 212 27 157 416 1393 73 .218 .287 .372 .660
Penn State Nittany Lions 3.7 519 142 4703 1059 261 23 162 382 1134 51 .225 .285 .394 .679
East Carolina Pirates 3.6 517 142 4662 1015 237 20 163 443 1321 65 .218 .290 .382 .672
Albany Great Danes 3.6 516 142 4654 999 214 16 170 463 1344 78 .215 .290 .377 .668
Georgia Southern Eagles 3.6 513 142 4715 1034 246 26 173 423 1394 43 .219 .287 .393 .679
Louisiana-Lafayette Ragin' Cajuns 3.6 512 142 4818 1113 235 16 130 404 1246 67 .231 .297 .367 .664
Georgia Tech Yellow Jackets 3.6 509 142 4708 1026 249 18 136 439 1241 53 .218 .288 .365 .653
Minnesota Golden Gophers 3.6 508 142 4713 1058 268 33 138 420 1215 70 .224 .292 .383 .675
Tulane Green Wave 3.6 507 142 4742 1012 206 14 185 386 1441 58 .213 .277 .380 .657
St. John's Red Storm 3.5 503 142 4651 952 218 19 219 430 1474 77 .205 .278 .401 .679
South Alabama Jaguars 3.5 503 142 4755 1137 266 44 85 377 1004 122 .239 .299 .367 .666
Mississippi State Bulldogs 3.5 502 142 4677 971 188 20 181 433 1392 29 .208 .280 .372 .652
Connecticut Huskies 3.5 500 142 4695 991 214 20 170 388 1409 81 .211 .276 .374 .650
Creighton Bluejays 3.5 499 142 4736 1048 249 21 145 407 1279 67 .221 .289 .375 .664
Arkansas State Red Wolves 3.5 494 142 4744 1034 228 25 155 448 1314 107 .218 .290 .375 .665
Florida State Seminoles 3.5 493 142 4760 1031 267 29 130 402 1332 72 .217 .280 .367 .647
Louisiana Monroe Warhawks 3.5 490 142 4740 1023 214 16 174 408 1453 62 .216 .281 .378 .659
Southern Miss Golden Eagles 3.4 488 142 4663 967 219 21 160 412 1357 48 .207 .274 .366 .640
Florida Gators 3.4 487 142 4767 994 225 20 149 472 1456 44 .209 .285 .358 .643
Central Florida Knights 3.4 486 142 4672 1044 206 22 134 345 1130 91 .223 .282 .363 .645
North Carolina State Wolfpack 3.4 480 142 4808 984 222 27 151 471 1340 49 .205 .279 .356 .635
Binghamton Bearcats 3.4 477 142 4637 934 195 21 169 412 1345 52 .201 .273 .362 .635
North Carolina Tarheels 3.3 474 142 4786 1026 227 12 163 431 1317 26 .214 .284 .369 .653
Memphis Tigers 3.2 461 142 4701 965 228 34 119 402 1348 55 .205 .272 .344 .617
UMBC Retrievers 3.2 452 142 4689 977 197 24 144 372 1352 58 .208 .273 .353 .626
Tulsa Golden Hurricane 3.1 443 142 4623 989 234 21 125 377 1231 46 .214 .277 .355 .632
Seton Hall Pirates 3.1 441 142 4820 1054 259 30 121 371 1285 47 .219 .279 .360 .640
Wake Forest Demon Deacons 3.1 440 142 4691 996 189 26 125 408 1267 66 .212 .282 .344 .625
Hartford Hawks 2.9 413 142 4686 987 171 27 123 360 1191 77 .211 .272 .337 .609
TOTALS 3.7 24943 6818 227322 49836 11127 1118 7762 20365 63151 3093 .219 .288 .380 .668
AVERAGE   520 142 4736 1038 232 23 162 424 1316 64        
LEAGUE PITCHING STATS
Team R/G R G CG SHO SV ERA IP HA HRA BB K WHIP OAVG BABIP
LSU Tigers 2.9 406 142 0 11 54 2.68 1285.2 844 163 384 1310 0.96 .184 .217
UAB Blazers 2.9 415 143 0 24 59 2.73 1298.2 989 131 355 1285 1.03 .210 .258
Binghamton Bearcats 3.0 429 142 0 20 60 2.72 1294.1 927 131 383 1461 1.01 .198 .255
Arkansas State Red Wolves 3.1 438 142 3 19 53 2.92 1303.1 914 163 414 1455 1.02 .196 .246
Rice Owls 3.1 440 142 0 12 50 2.91 1307.0 929 147 423 1417 1.03 .199 .250
Michigan Wolverines 3.2 456 142 1 17 56 3.01 1298.2 940 132 436 1416 1.06 .201 .256
Indiana Hoosiers 3.2 458 142 2 17 44 2.95 1306.2 937 134 393 1345 1.02 .199 .248
Florida Atlantic Owls 3.2 460 143 1 18 57 3.00 1299.1 984 154 421 1295 1.08 .209 .253
Albany Great Danes 3.3 464 142 0 16 57 3.03 1287.2 1005 156 416 1329 1.10 .214 .262
Minnesota Golden Gophers 3.3 471 142 1 12 45 3.09 1291.2 932 156 400 1446 1.03 .199 .250
Mississippi State Bulldogs 3.3 473 142 1 12 53 3.13 1288.1 940 136 446 1355 1.08 .203 .255
South Alabama Jaguars 3.4 477 142 2 24 52 3.11 1293.0 1038 148 439 1220 1.14 .219 .262
Clemson Tigers 3.4 478 142 1 13 52 3.08 1301.2 1005 173 368 1345 1.05 .210 .253
Florida Gators 3.4 484 142 2 9 41 3.17 1304.2 963 172 407 1339 1.05 .204 .245
Illinois Fightin' Illini 3.4 485 142 0 18 46 3.11 1266.1 974 148 413 1423 1.10 .210 .267
Central Florida Knights 3.5 491 142 0 18 44 3.28 1273.0 1040 167 392 1351 1.12 .222 .273
Villanova Wildcats 3.5 492 142 0 11 48 3.17 1286.2 965 139 476 1238 1.12 .207 .250
Southern Miss Golden Eagles 3.5 492 142 0 20 48 3.19 1266.1 1079 158 348 1189 1.13 .229 .272
Tulane Green Wave 3.5 494 142 0 15 45 3.31 1292.1 980 154 383 1271 1.05 .208 .250
Georgetown Hoyas 3.5 495 142 2 14 55 3.33 1271.1 1021 187 332 1288 1.06 .218 .258
Louisiana-Lafayette Ragin' Cajuns 3.5 501 142 1 16 52 3.33 1292.2 1038 162 437 1482 1.14 .219 .281
Tennessee Volunteers 3.5 503 142 0 13 52 3.22 1294.0 1004 186 421 1440 1.10 .213 .263
Xavier Musketeers 3.5 503 142 1 9 41 3.30 1284.1 1047 164 401 1293 1.13 .221 .266
North Carolina State Wolfpack 3.5 504 142 0 9 46 3.27 1320.1 1043 166 443 1259 1.13 .216 .256
Georgia Southern Eagles 3.6 510 142 0 15 50 3.21 1290.2 1071 134 449 1291 1.18 .223 .276
Memphis Tigers 3.6 510 142 1 13 38 3.40 1287.1 1026 138 450 1255 1.15 .217 .265
Maine Black Bears 3.6 511 142 3 18 49 3.40 1309.1 1068 195 375 1357 1.10 .221 .265
Seton Hall Pirates 3.7 524 142 0 5 35 3.40 1293.0 1071 148 459 1244 1.18 .225 .273
Ohio State Buckeyes 3.7 524 142 0 10 55 3.40 1308.0 1050 179 398 1453 1.11 .218 .272
Florida State Seminoles 3.7 528 142 2 20 44 3.46 1290.0 1007 149 443 1278 1.12 .213 .259
Troy Trojans 3.7 529 142 0 13 39 3.44 1288.1 1055 178 437 1387 1.16 .221 .273
North Carolina Tarheels 3.8 540 142 0 9 39 3.46 1307.0 1082 144 498 1173 1.21 .226 .267
Penn State Nittany Lions 3.8 540 142 1 14 44 3.44 1266.0 1057 161 359 1317 1.12 .224 .274
Tulsa Golden Hurricane 3.9 548 142 0 16 48 3.69 1252.1 1076 151 416 1275 1.19 .230 .282
Hartford Hawks 3.9 549 142 3 9 38 3.71 1282.2 1055 186 432 1318 1.16 .225 .269
Cincinnati Bearcats 3.9 560 142 0 8 45 3.64 1282.1 1071 194 374 1309 1.13 .225 .269
Alabama Crimson Tide 4.0 565 142 0 14 45 3.61 1283.0 1073 151 511 1325 1.23 .226 .280
Louisiana Monroe Warhawks 4.0 567 142 0 10 37 3.71 1277.1 1075 172 422 1274 1.17 .226 .270
Marshall Thundering Herd 4.0 571 142 1 14 34 3.61 1307.1 1170 167 441 1333 1.23 .239 .293
UMBC Retrievers 4.1 581 142 0 12 40 3.91 1281.1 1087 187 441 1323 1.19 .228 .275
Georgia Tech Yellow Jackets 4.1 583 142 2 8 39 3.82 1271.0 1150 154 453 1296 1.26 .240 .297
Creighton Bluejays 4.1 585 142 1 11 44 3.80 1277.0 1065 167 467 1352 1.20 .225 .278
Stony Brook Seawolves 4.2 592 142 0 11 51 3.83 1275.2 1179 186 409 1132 1.24 .243 .279
Auburn Tigers 4.3 615 142 0 7 43 4.01 1280.1 1218 187 361 1268 1.23 .250 .300
St. John's Red Storm 4.4 625 142 0 7 44 4.17 1272.1 1155 181 452 1136 1.26 .241 .278
Connecticut Huskies 4.5 632 142 1 16 40 4.03 1277.2 1055 149 529 1281 1.24 .224 .274
East Carolina Pirates 4.7 666 142 0 11 42 4.49 1266.2 1160 173 510 1190 1.32 .243 .287
Wake Forest Demon Deacons 4.8 679 142 0 7 27 4.46 1261.1 1222 204 548 1332 1.40 .254 .307
TOTALS 3.7 24943 6818 33 645 2220 3.40 61796.0 49836 7762 20365 63151 1.14 .219 .267
AVERAGE   520 142 1 13 46   1287 1038 162 424 1316      
LEAGUE MISCELLANEOUS STATS
Team ExpW ExpL Diff AS aAS BAW PAW RAW FAW Attendance Payroll Balance
Wake Forest Demon Deacons 44 98 -2 1 1 0 0 0 0 365,229 $0 $0
UAB Blazers 88 55 -4 0 0 0 0 0 0 69,826 $0 $0
Binghamton Bearcats 78 64 2 2 2 0 1 0 2 30,826 $0 $0
Arkansas State Red Wolves 79 63 0 1 2 0 0 0 0 83,094 $0 $0
Rice Owls 83 59 -3 1 1 0 0 0 0 377,348 $0 $0
Michigan Wolverines 80 62 3 0 0 0 0 0 0 280,838 $0 $0
Indiana Hoosiers 81 61 4 0 0 0 0 0 0 174,957 $0 $0
Florida Atlantic Owls 86 57 -3 0 0 0 0 0 0 139,541 $0 $0
Albany Great Danes 78 64 3 1 1 0 0 0 0 33,607 $0 $0
Minnesota Golden Gophers 76 66 -1 1 1 0 0 0 0 104,191 $0 $0
Mississippi State Bulldogs 75 67 1 0 0 0 0 0 0 377,457 $0 $0
South Alabama Jaguars 74 68 0 1 1 0 0 0 0 316,041 $0 $0
Clemson Tigers 79 63 1 0 0 0 0 0 0 437,651 $0 $0
Florida Gators 71 71 -3 1 1 0 0 0 0 300,649 $0 $0
Illinois Fightin' Illini 77 65 0 1 2 0 0 0 0 210,068 $0 $0
Central Florida Knights 70 72 0 0 0 0 0 0 0 252,522 $0 $0
Villanova Wildcats 89 53 -7 1 1 0 0 0 0 104,140 $0 $0
Southern Miss Golden Eagles 70 72 -1 0 0 0 0 0 0 354,166 $0 $0
Tulane Green Wave 73 69 -2 0 0 0 0 0 1 351,417 $0 $0
Georgetown Hoyas 88 54 -5 0 1 0 0 0 0 409,693 $0 $0
Louisiana-Lafayette Ragin' Cajuns 72 70 4 2 2 0 0 0 0 263,455 $0 $0
Tennessee Volunteers 79 63 -3 0 0 0 0 0 0 327,792 $0 $0
Xavier Musketeers 78 64 -11 0 1 0 0 0 0 33,499 $0 $0
North Carolina State Wolfpack 68 74 1 0 0 0 0 0 1 210,024 $0 $0
Georgia Southern Eagles 71 71 6 0 0 0 0 0 0 209,967 $0 $0
Memphis Tigers 64 78 -2 1 1 0 0 0 0 139,584 $0 $0
Maine Black Bears 81 61 -3 1 2 0 0 0 0 309,196 $0 $0
Seton Hall Pirates 60 82 -5 1 1 0 0 0 0 40,749 $0 $0
Ohio State Buckeyes 78 64 6 1 1 0 0 0 0 312,665 $0 $0
Florida State Seminoles 67 75 -3 0 1 0 0 0 0 357,274 $0 $0
Troy Trojans 75 67 -2 0 1 0 0 0 0 139,434 $0 $0
North Carolina Tarheels 63 79 -1 1 1 0 0 0 1 346,950 $0 $0
Penn State Nittany Lions 68 74 -3 0 0 0 0 0 0 379,780 $0 $0
Tulsa Golden Hurricane 57 85 5 0 0 0 0 0 0 392,791 $0 $0
Hartford Hawks 53 89 3 0 0 0 0 0 0 68,937 $0 $0
Cincinnati Bearcats 69 73 -4 0 1 0 0 0 0 216,307 $0 $0
Alabama Crimson Tide 68 74 2 3 3 0 0 0 0 423 $0 $0
Louisiana Monroe Warhawks 62 80 5 0 0 0 0 0 0 125,219 $0 $0
Marshall Thundering Herd 68 74 -7 1 1 0 0 0 1 275,084 $0 $0
UMBC Retrievers 55 87 4 2 2 0 0 0 0 68,968 $0 $0
Georgia Tech Yellow Jackets 62 80 -1 1 2 0 0 0 0 291,739 $0 $0
Creighton Bluejays 61 81 8 0 0 0 0 0 0 406,395 $0 $0
Stony Brook Seawolves 71 71 1 1 1 0 0 0 0 68,744 $0 $0
Auburn Tigers 60 82 1 1 1 0 0 0 0 287,527 $0 $0
St. John's Red Storm 57 85 4 1 1 0 0 0 0 245,552 $0 $0
Connecticut Huskies 56 86 4 1 3 0 0 0 0 139,323 $0 $0
East Carolina Pirates 55 87 7 2 3 0 0 0 0 351,312 $0 $0
LSU Tigers 97 45 -4 4 5 2 0 0 4 311,276 $0 $0
Outstanding Hitter Award Noel England LSU .316/.379/.638, 519 AB, 42 HR, 208 wRC+, 9.0 WAR  
Outstanding Pitcher Award Kade Veeck BING 16-5, 1.52 ERA, 177.2 IP, 0.83 WHIP, 9.7 K/9, 6.5 WAR  
Reliever of the Year Award Bryan Michael MIC 5-2, 40 SV, 0.50 ERA, 72.1 IP, 0.65 WHIP, 15.7 K/9, 5.3 WAR  
Glove Wizard Award Pitcher Jack Begin LSU .968 PCT., 5 PO, 25 A, 1.51 RANGE  
Catcher Paco Lampión MARS .998 PCT., 1054 PO, 92 A, 42.5 CS %  
First Base Mark Ahern .000 PCT., 0 PO, 0 A, 0.00 RANGE  
Second Base António González LSU .991 PCT., 202 PO, 320 A, 4.05 RANGE  
Third Base Alexander Henry TUL .978 PCT., 42 PO, 227 A, 2.09 RANGE  
Shortstop Juan Martínez UNC .987 PCT., 142 PO, 401 A, 3.93 RANGE  
Left Field Jorge Padilla LSU 1.000 PCT., 274 PO, 2 A, 2.07 RANGE  
Center Field Ryan McJannett BING .995 PCT., 371 PO, 3 A, 2.79 RANGE  
Right Field Seinosuke Kataoka .000 PCT., 0 PO, 0 A, 0.00 RANGE  
Platinum Stick Award Catcher Lonnie Davis .000/.000/.000, 0 HR, 0 RBI, 0.0 WAR  
First Base Felipe Costa STON .267/.339/.646, 54 HR, 103 RBI, 8.1 WAR  
Second Base Kieran Strickland .000/.000/.000, 0 HR, 0 RBI, 0.0 WAR  
Third Base Roberto Rivera .000/.000/.000, 0 HR, 0 RBI, 0.0 WAR  
Shortstop Rick van der Kamp MAI .270/.354/.584, 40 HR, 90 RBI, 10.9 WAR  
Left Field Dong-hoon Hwang ILL .289/.365/.566, 39 HR, 92 RBI, 6.4 WAR  
Center Field Brent Gifford ECU .266/.354/.545, 36 HR, 85 RBI, 5.9 WAR  
Right Field Noel England LSU .316/.379/.638, 42 HR, 100 RBI, 9.0 WAR  
Designated Hitter Adam Bell OSU .268/.339/.549, 39 HR, 89 RBI, 6.4 WAR  
LEAGUE ALL-STARS
Sadanobu Yokoyama Lonnie Davis Franck Willems
Jerry Mitchell Justino López Kade Veeck
Clint Arnott Mike Middleton Paco Lampión
Dong-hoon Hwang Adam Bell Ik-sung Kim
Roscoe Thorpe Noel England Chun-hak Sonu
Horace McAvelty António González Charles Roberts
Erwin Hopstaken Domingo Álvarez Jesús Gamboa
Ramiro Cabello Rick van der Kamp Jody Henry
Randy Noordervliet Félix Usog Freddy Zambrano
Juan Rojas Chi-hyeong Mae Pedro Medina
Dan Cummings Antarvedi Kodandarami Jack Begin
Kieran Strickland Davey Hopstaken Miguel Rúbio
Brent Gifford Gerardo Báldez Felipe Costa
Jeff Snider Greg McClain Sung-keun Ch'oe
Roberto Rivera Joseph Moore Yajirobei Mori
League Batting Leaderboards
Batting AVG
F. Willems SOAL .354
A. Ward IND .329
N. England LSU .316
F. Zambrano AUB .305
C. O UNC .302
On-Base PCT
F. Willems SOAL .408
N. England LSU .379
A. Ward IND .370
D. Hwang ILL .365
C. O UNC .363
Slugging PCT
F. Costa STON .646
N. England LSU .638
C. Mae MIN .605
L. van Eck MSU .596
G. McClain ALB .595
On-Base + Slugging
N. England LSU 1.017
F. Costa STON .985
C. Mae MIN .957
L. van Eck MSU .944
H. Velázquez STON .943
wRC+
N. England LSU 208
F. Costa STON 197
H. Velázquez STON 189
L. van Eck MSU 188
C. Mae MIN 183
WAR
R. van der Kamp MAI 10.9
N. England LSU 9.0
F. Costa STON 8.1
C. Mae MIN 7.5
F. Zambrano AUB 7.4
Runs Created / 27 outs
N. England LSU 8.8
F. Willems SOAL 8.3
F. Costa STON 7.7
H. Velázquez STON 7.5
L. van Eck MSU 7.4
Isolated Power
F. Costa STON .379
G. McClain ALB .344
C. Mae MIN .341
J. Sharpe NCS .336
L. van Eck MSU .327
Games
J. Gamboa RICE 142
M. Acuña CREI 141
N. Mchugh STJ 141
R. Mejía OSU 141
J. Nieves CIN 141
At-Bats
A. Ward IND 598
G. Arens LSU 567
I. Troost XAV 567
F. Zambrano AUB 567
E. Dorneles OSU 565
Runs
H. Velázquez STON 100
F. Costa STON 97
E. Dorneles OSU 91
N. England LSU 86
D. Hwang ILL 86
Hits
A. Ward IND 197
F. Zambrano AUB 173
F. Willems SOAL 172
N. England LSU 164
C. O UNC 163
Total Bases
F. Costa STON 334
N. England LSU 331
H. Velázquez STON 307
C. Mae MIN 303
R. van der Kamp MAI 300
Singles
A. Ward IND 129
V. Lidstone RICE 114
F. Willems SOAL 113
J. Estrada CLE 111
F. Zambrano AUB 111
Doubles
A. Ward IND 52
C. O UNC 48
J. Sánchez IND 44
F. Willems SOAL 43
L. Carrión TEN 41
Triples
J. Román MIN 12
F. Ramírez UHA 10
H. Sang ECU 9
M. Baca MEM 8
F. Campos FSU 8
Home Runs
F. Costa STON 54
H. Velázquez STON 49
R. Rodríguez TEN 47
D. Montés OSU 46
C. Mae MIN 43
Runs Batted In
R. Rodríguez TEN 106
F. Costa STON 103
G. McClain ALB 102
D. Montés OSU 102
N. England LSU 100
Stolen Bases
F. Willems SOAL 38
J. Roux UHA 35
R. Cabello ULL 34
P. Reyes ALB 33
J. Román MIN 31
Bases On Balls
N. Love GEOR 85
N. Mchugh STJ 71
A. González LSU 70
S. Yamada IND 70
D. Arnold GEOR 67
Intentional Walks
R. Tanaka SOAL 18
D. Arnold GEOR 15
D. Pollet CIN 13
J. Schneider MAI 13
D. Flanagan MIC 12
Hit-By-Pitch
K. Nakagawa XAV 21
J. Mitchell UMBC 16
A. Ward IND 16
R. Echevarría AUB 15
M. Muijlwijk ALB 14
Strikeouts
M. Gebuis ULL 210
R. Echevarría AUB 195
R. McJannett BING 188
P. van Dalen UAB 187
M. Claus MSU 185
Sacrifice Hits
J. Martínez UNC 22
B. Boundy ALB 21
F. Willems SOAL 20
J. Rivas TEN 19
L. Holland RICE 18
Sacrifice Flies
J. Vázquez SOAL 7
J. Adamczak PSU 6
C. Allred CLE 6
D. Arnold GEOR 6
W. Pérez STJ 6
League Pitching Leaderboards
ERA
K. Veeck BING 1.52
J. Begin LSU 1.81
J. Martínez FAU 1.84
I. Hernández MARS 1.91
R. Thorpe GT 1.98
Wins
G. Sánchez MAI 19
G. de Beeld ULL 17
A. Tolmie NOVA 16
K. Veeck BING 16
J. Begin LSU 15
Losses
L. Martínez SOAL 18
L. Lock STJ 17
T. Nishimura UNC 16
A. Clark SET 15
D. Cox FLA 15
Winning PCT
B. Park GEOR 1.000
J. Santiago ALA 1.000
J. Molina CLE .909
M. Hayagawa XAV .846
C. Torres MIC .846
Saves
R. González BING 45
V. Maldonado ULL 42
J. Yzazaga TEN 41
B. Michael MIC 40
J. Rivera UAB 40
Games Pitched
C. Alvarado ECU 80
L. Torres ECU 80
P. Wichers UMBC 80
S. Gosselin MEM 78
R. Esparza ECU 77
Games Started
L. Damasceno RICE 36
M. Rúbio ECU 36
C. Kwon ULM 35
D. Pike WF 35
D. Volkers RICE 35
Complete Games
Y. Mori FLA 2
G. Sánchez MAI 2
T. Cruz FSU 1
G. de Beeld ULL 1
P. Dubbeldam XAV 1
Shutouts
T. Cruz FSU 1
C. Miller MARS 1
P. Prez UHA 1
S. Sato FSU 1
G. Sánchez MAI 1
Innings Pitched
L. Damasceno RICE 205.0
G. de Beeld ULL 193.1
D. Bessa UAB 193.0
P. Dubbeldam XAV 192.0
G. Sánchez MAI 192.0
Hits Allowed
L. Lock STJ 182
R. Vázquez WF 177
M. Bruggeman TUL 175
P. Ortíz ECU 174
M. López AUB 172
Home Runs Allowed
J. Martínez GEOR 40
N. Edwards CREI 39
L. Lock STJ 39
D. Cox FLA 38
M. Martínez MIN 38
Walks Allowed
R. Flores UHA 83
L. Torres ECU 78
D. Kim NCS 77
L. Martínez SOAL 77
R. Esparza ECU 76
Walks per 9 IP
M. Muñóz IND 0.8
S. Fletcher LSU 0.8
L. Houtman OSU 1.2
F. Gutiérrez XAV 1.2
D. Bessa UAB 1.3
Strikeouts
D. Pike WF 237
G. Anaya MSU 227
I. Serna ULL 226
G. de Beeld ULL 224
A. Houtman RICE 218
Strikeouts per 9 IP
J. Rivera CREI 15.0
J. González TROY 13.6
W. Hiseler MIC 12.4
R. Meagher ILL 11.8
A. Houtman RICE 11.7
K/BB
M. Muñóz IND 12.3
S. Fletcher LSU 11.2
D. Bessa UAB 7.7
C. degruchy PSU 7.7
L. Houtman OSU 7.2
WHIP
Á. De La Cruz MIN 0.76
G. Anaya MSU 0.78
D. Hopstaken MEM 0.80
D. Bessa UAB 0.82
A. Houtman RICE 0.83
Hits per 9 IP
G. Anaya MSU 4.5
J. González TROY 4.9
M. Hayagawa XAV 5.0
J. Begin LSU 5.2
Á. De La Cruz MIN 5.2
Opponents AVG
G. Anaya MSU .149
J. González TROY .158
M. Hayagawa XAV .162
Á. De La Cruz MIN .165
J. Begin LSU .166
Opponents OBP
Á. De La Cruz MIN .214
G. Anaya MSU .217
D. Hopstaken MEM .221
S. Fletcher LSU .223
R. Thorpe GT .224
Opponents SLG
G. Anaya MSU .245
J. González TROY .260
M. Hayagawa XAV .271
I. Hernández MARS .278
J. Begin LSU .283
