WESTERN CONFERENCE 2009
ROOKIES
02/15/2032
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
EC | WC : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
BATTING STATS
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
John Anderson 2009-2009 64 242 24 69 12 0 6 24 0 0 17 37 .285 .331 .409 .740
Augusto Arreola 2009-2012 175 194 41 64 10 1 15 70 0 0 26 43 .330 .420 .624 1.044
Carl Barry 2009-2009 86 303 54 91 13 0 10 46 0 1 45 43 .300 .400 .442 .842
Preston Bowden 2009-2009 90 334 63 104 16 1 11 39 33 13 36 47 .311 .391 .464 .855
Joe Brennan 2009-2009 44 107 21 30 6 3 3 16 10 2 10 29 .280 .339 .477 .816
Dave Brown 2009-2009 66 224 38 63 17 7 7 31 16 5 14 56 .281 .320 .513 .833
George Brown 2009-2009 31 68 13 19 2 0 3 11 10 3 9 20 .279 .388 .441 .829
Christian Byrd 2009-2009 97 331 59 86 17 1 19 59 2 2 83 40 .260 .405 .489 .894
Dallas Casey 2009-2009 81 295 45 99 17 1 9 34 16 8 32 21 .336 .401 .492 .892
Ron Charles 2009-2009 83 289 58 86 6 0 18 45 7 6 43 62 .298 .404 .505 .909
Jimmy Dixon 2009-2009 29 94 21 34 3 1 8 25 3 1 7 9 .362 .412 .670 1.082
Raúl Díaz 2009-2009 100 376 64 112 25 1 22 82 0 1 54 68 .298 .384 .545 .929
Gil Elliott 2009-2010 187 698 173 257 48 1 73 219 4 4 101 140 .368 .447 .754 1.201
Erik Evans 2009-2010 186 686 155 254 50 9 1 88 60 22 188 33 .370 .501 .474 .975
Jorge Feliciano 2009-2009 93 308 54 103 10 0 13 54 1 0 68 22 .334 .452 .494 .945
Michael Flowers 2009-2009 93 344 67 116 23 4 21 72 9 3 25 63 .337 .385 .610 .996
Ray Flowers 2009-2009 100 392 49 108 22 2 10 57 4 0 44 78 .276 .346 .418 .765
Derek Funk 2009-2010 95 306 45 79 16 6 6 36 8 8 45 43 .258 .357 .408 .765
Nick Garrett 2009-2010 132 516 117 156 31 3 60 160 1 1 84 97 .302 .403 .723 1.126
Corey Gray 2009-2009 63 224 33 66 5 1 9 27 12 3 21 38 .295 .355 .446 .802
Didi Gregorius 2009-2010 141 486 69 131 19 6 5 61 14 4 57 83 .270 .344 .364 .708
Randy Hargrove 2009-2009 100 334 62 114 27 0 11 51 15 4 112 50 .341 .502 .521 1.023
Michael Harrington 2009-2009 68 245 56 94 20 4 9 34 17 11 22 27 .384 .434 .608 1.042
Mike Hendricks 2009-2009 95 353 48 95 17 2 3 39 6 7 41 74 .269 .348 .354 .702
Christian Higgins 2009-2010 107 416 65 130 15 1 22 80 0 1 18 90 .312 .340 .512 .852
Nate Hopper 2009-2009 94 355 60 122 22 4 11 47 18 10 27 17 .344 .394 .521 .915
Matt Irwin 2009-2009 93 367 60 119 18 1 3 32 1 0 31 16 .324 .378 .403 .781
Geoff Kane 2009-2009 95 370 73 113 24 3 27 81 19 13 32 64 .305 .363 .605 .968
Bailey Kelly 2009-2010 143 527 97 182 52 2 11 95 0 0 105 52 .345 .457 .514 .971
Tom Key 2009-2009 68 225 31 67 15 2 4 21 7 0 31 39 .298 .386 .436 .822
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Haxhi Kotta 2009-2009 85 318 60 99 4 0 22 72 0 0 58 29 .311 .418 .531 .949
Jason Lewis 2009-2009 76 312 59 99 16 2 2 27 6 4 32 46 .317 .378 .401 .778
Ron Lewis 2009-2009 98 353 55 100 23 1 24 70 7 5 46 70 .283 .366 .558 .924
Michael Lund 2009-2012 276 643 74 156 34 2 13 80 1 1 33 178 .243 .292 .362 .654
Mike Martin 2009-2009 45 176 42 58 6 2 18 43 22 7 18 38 .330 .399 .693 1.092
Robbie Martin 2009-2009 101 405 72 148 40 4 19 89 6 1 45 59 .365 .431 .625 1.056
Robert McBride 2009-2009 96 372 93 127 12 2 39 97 21 11 55 77 .341 .424 .699 1.123
Hunter Nolan 2009-2009 85 313 58 79 21 1 20 60 7 2 26 72 .252 .315 .518 .833
Leonard O'Neal 2009-2009 61 184 20 39 7 0 3 12 4 4 8 49 .212 .250 .299 .549
Chris Olson 2009-2009 63 181 42 54 13 0 11 39 7 7 41 45 .298 .431 .552 .984
John Perry 2009-2010 180 682 158 234 45 8 44 142 47 22 102 122 .343 .428 .626 1.054
Hubert Phelps 2009-2009 94 348 82 106 17 1 25 95 24 7 60 73 .305 .403 .575 .978
Aaron Richards 2009-2009 93 318 49 82 16 6 7 39 9 6 40 75 .258 .345 .412 .757
Quinn Robinson 2009-2009 91 355 47 102 11 4 4 23 10 3 34 19 .287 .350 .375 .725
Jeff Rogers 2009-2009 94 373 49 91 18 2 12 39 12 8 37 72 .244 .315 .399 .714
Dave Ross 2009-2012 214 767 109 203 41 10 1 89 45 14 29 169 .265 .289 .348 .637
Tomás Santana 2009-2009 90 332 82 102 18 4 34 88 26 11 44 81 .307 .386 .693 1.079
Jim Scoggins 2009-2010 96 375 58 131 18 3 6 60 15 19 56 15 .349 .437 .461 .898
Yoritoki Seki 2009-2009 72 199 48 60 9 2 19 55 3 6 49 51 .302 .444 .653 1.098
Andrelton Simmons 2009-2009 99 445 75 133 24 5 15 50 11 6 31 65 .299 .347 .476 .823
Dave Simmons 2009-2010 192 771 157 258 38 6 47 186 36 23 88 85 .335 .406 .582 .988
Millard Snow 2009-2009 100 377 68 117 16 2 26 77 1 0 52 64 .310 .395 .570 .965
Gustavo Sosa 2009-2009 16 41 5 12 2 0 1 9 4 0 7 6 .293 .408 .415 .823
Jeffery Stephens 2009-2009 48 170 27 55 11 2 7 37 6 1 29 22 .324 .418 .535 .953
Jimmy Wallace 2009-2009 58 175 35 59 9 1 5 23 12 9 30 5 .337 .433 .486 .919
PITCHING STATS
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Ned Ames 2009-2009 11 9 .550 3.19 25 25 0 0 0 149.2 144 53 4 41 113
Joe Bailey 2009-2009 2 3 .400 5.02 26 0 0 0 2 43.0 51 24 7 11 42
Nick Baker 2009-2010 22 11 .667 2.90 46 46 1 1 0 288.1 240 93 19 36 271
Juan Blanco 2009-2010 17 11 .607 3.14 42 42 0 0 0 261.0 208 91 18 76 275
Leroy Booth 2009-2009 11 5 .688 2.10 20 20 0 0 0 128.2 83 30 9 44 160
Danny Campbell 2009-2009 6 7 .462 3.57 21 21 0 0 0 131.0 120 52 18 31 134
Sherwood Campbell 2009-2009 5 7 .417 2.44 22 22 0 0 0 151.0 121 41 6 20 122
Luis Castaneda 2009-2010 18 6 .750 2.54 33 33 0 0 0 209.0 170 59 9 31 212
Yu Darvish 2009-2010 16 11 .593 2.64 44 44 0 0 0 276.1 191 81 18 81 365
Dylan Doyle 2009-2009 3 2 .600 2.93 39 0 0 0 24 43.0 29 14 7 10 78
Melvin Dunn 2009-2010 18 11 .621 3.45 43 43 0 0 0 273.2 269 105 25 57 225
William Elliott 2009-2009 7 8 .467 3.84 25 25 0 0 0 140.2 118 60 11 49 152
Jason Ellis 2009-2009 12 4 .750 1.86 22 22 0 0 0 145.0 117 30 2 13 146
Tony Everhart 2009-2010 22 7 .759 2.05 42 42 2 2 0 277.0 206 63 16 63 290
Jorge Figueroa 2009-2009 5 11 .312 5.52 22 22 0 0 0 120.2 140 74 16 57 81
Harvey Flynn 2009-2010 4 12 .250 7.32 51 19 0 0 3 125.1 171 102 15 90 96
John Garland 2009-2010 14 12 .538 3.29 45 45 0 0 0 281.2 296 103 10 32 163
Dillon Gee 2009-2009 11 8 .579 3.66 23 23 1 0 0 150.0 145 61 10 28 104
Matt Harvey 2009-2009 11 5 .688 1.94 22 22 0 0 0 144.0 116 31 5 29 169
David Hernández 2009-2009 7 6 .538 3.29 18 18 0 0 0 112.0 103 41 4 17 110
Steven Holroyd 2009-2009 10 9 .526 4.12 23 23 0 0 0 144.1 144 66 18 16 127
Abraham Hoover 2009-2009 10 7 .588 2.75 24 24 0 0 0 157.0 144 48 10 21 154
Rusty Howe 2009-2010 23 8 .742 3.25 44 44 1 1 0 269.0 239 97 28 38 269
Hisashi Iwakuma 2009-2009 7 6 .538 2.80 21 21 0 0 0 135.0 116 42 10 19 142
Ray James 2009-2009 3 8 .273 4.37 26 22 0 0 1 117.1 125 57 9 46 67
Ron Johnson 2009-2010 13 10 .565 4.75 85 23 0 0 2 223.2 229 118 24 94 263
Doug Jones 2009-2009 4 3 .571 3.02 9 9 1 1 0 53.2 58 18 5 10 37
Isaac Jones 2009-2009 9 3 .750 1.03 22 22 0 0 0 148.0 88 17 5 28 163
Bob Joseph 2009-2009 9 7 .562 3.22 22 22 0 0 0 137.0 134 49 9 21 86
Aidan Kendal 2009-2009 5 6 .455 3.74 22 22 0 0 0 139.2 138 58 11 33 123
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
David Ladner 2009-2010 14 13 .519 4.73 39 39 0 0 0 219.0 246 115 21 61 189
Sean Lee 2009-2009 6 7 .462 2.84 20 20 0 0 0 123.2 106 39 10 27 105
Bill Matthews 2009-2009 10 7 .588 2.81 21 21 0 0 0 141.0 112 44 12 15 119
Woodrow McKee 2009-2009 12 7 .632 3.11 21 21 0 0 0 124.1 89 43 9 49 175
Vicente Montoya 2009-2009 5 4 .556 3.42 18 18 0 0 0 108.0 92 41 8 29 104
Duane Moody 2009-2009 7 10 .412 3.34 22 22 0 0 0 140.0 121 52 9 41 129
Chris Moore 2009-2010 15 11 .577 3.30 42 42 0 0 0 242.2 185 89 21 106 281
Mason Mytton 2009-2009 11 2 .846 1.67 25 25 0 0 0 161.1 97 30 5 55 164
Willie Nicholson 2009-2009 10 6 .625 4.64 22 22 0 0 0 120.1 133 62 10 30 122
Orlando Pagán 2009-2009 6 7 .462 3.67 21 21 0 0 0 125.0 108 51 12 40 138
Paul Phelps 2009-2010 18 14 .562 3.37 45 45 0 0 0 269.2 250 101 18 71 255
Dave Pownall 2009-2009 10 3 .769 3.01 23 23 0 0 0 137.2 120 46 8 24 166
Eduardo Ruíz 2009-2010 24 13 .649 2.79 54 54 0 0 0 319.0 271 99 22 82 341
Christian Sherman 2009-2010 11 7 .611 2.56 35 35 0 0 0 225.1 157 64 9 66 231
Andrés Silva 2009-2010 18 13 .581 2.49 46 45 2 0 0 286.0 247 79 22 70 313
Jeff Simmons 2009-2009 3 2 .600 6.59 48 0 0 0 2 42.1 42 31 2 34 54
Curtis St. John 2009-2010 19 10 .655 3.52 46 46 1 1 0 296.1 294 116 25 64 301
Dusan Stevic 2009-2010 7 4 .636 1.51 76 0 0 0 31 83.2 59 14 0 38 115
Will Terry 2009-2009 6 7 .462 3.63 19 19 0 0 0 116.2 97 47 5 37 124
Greg Thomas 2009-2009 5 2 .714 2.11 36 0 0 0 16 38.1 25 9 2 18 55
Patrick Thompson 2009-2010 19 13 .594 3.73 48 48 1 1 0 282.0 294 117 21 20 286
Dwight Tucker 2009-2009 12 9 .571 2.79 24 24 0 0 0 154.2 134 48 9 20 200
Kenny Wilson 2009-2010 19 14 .576 2.66 47 47 0 0 0 304.1 230 90 29 59 311
Melvin Wright 2009-2009 15 3 .833 2.27 22 22 0 0 0 150.1 139 38 4 20 133
Malcolm Zegwaard 2009-2009 4 9 .308 3.79 21 21 0 0 0 128.1 114 54 16 29 128
110 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Sunday, February 25th , 2024 - OOTP Baseball 24.9 Build 80