WESTERN CONFERENCE 2018
BATTING REGISTER
02/15/2032
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
EC | WC : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
William Abbott PEPP 136 135 485 48 90 14 1 24 71 21 9 59 139 .186 .271 .367 .638 2.5
Casey Adkins STA 111 109 406 46 98 19 5 14 47 9 1 39 99 .241 .313 .416 .729 2.5
Paul Aldridge TEX 124 121 437 44 93 11 4 16 49 12 3 35 123 .213 .275 .366 .641 0.1
Kevin Alford SDST 30 17 71 5 13 2 0 3 6 0 0 2 15 .183 .205 .338 .544 -0.2
Brian Allen FRE 13 2 11 1 2 1 0 0 2 0 0 1 2 .182 .231 .273 .503 -0.0
Gunner Allen NWST 93 64 287 22 54 9 2 0 9 16 8 9 55 .188 .213 .233 .446 -1.6
Steve Allen MCST 60 53 200 21 43 8 0 6 17 0 1 20 34 .215 .288 .345 .633 -0.2
Nathan Alvarado ZAGS 8 0 6 1 1 0 0 1 2 0 0 1 2 .167 .286 .667 .952 0.0
Randolph Amir NWST 61 42 127 14 21 3 1 2 15 0 0 21 37 .165 .282 .252 .534 0.3
Billy Andersen UCLA 37 10 45 6 9 0 0 1 3 2 0 7 13 .200 .333 .267 .600 0.0
Lou Andersen AIR 103 97 354 36 84 23 0 16 52 0 0 54 91 .237 .344 .438 .782 2.0
Darrell Anderson FRE 63 40 135 13 30 6 0 2 14 1 0 10 23 .222 .284 .311 .595 -0.6
Forrest Anderson NEB 109 108 365 35 82 10 2 4 29 12 11 26 66 .225 .285 .296 .581 0.1
Harley Anderson UCR 39 0 30 3 2 0 0 0 0 0 0 7 15 .067 .243 .067 .310 -0.4
Jared Anderson AIR 112 112 364 39 71 22 1 7 37 1 0 45 89 .195 .284 .319 .603 1.4
Scott Anderson SEA 10 1 9 2 3 0 0 1 1 0 0 1 1 .333 .400 .667 1.067 0.2
Carlos Andrade ASU 79 73 285 35 76 13 3 14 42 0 0 29 52 .267 .345 .481 .826 1.8
Rudy Andrews UCR 7 0 4 0 1 1 0 0 2 0 0 0 1 .250 .250 .500 .750 -0.1
Curt Archer USC 80 55 213 14 35 7 0 7 20 0 0 25 56 .164 .257 .296 .553 -0.3
Harvey Arnhardt TAM 49 36 140 8 27 2 1 5 10 0 0 6 41 .193 .226 .329 .555 -0.4
Mike Arnold SMC 10 0 8 1 1 1 0 0 1 0 0 0 3 .125 .125 .250 .375 -0.0
Danny Aston NMEX 23 2 22 0 1 0 0 0 1 0 0 3 5 .045 .160 .045 .205 -0.4
Nathan Austin UCI 137 136 457 50 92 22 3 7 37 9 10 39 87 .201 .267 .309 .575 0.8
Chris Aybar NMEX 22 9 38 2 7 0 0 1 4 2 0 4 11 .184 .262 .263 .525 0.0
José Baca STA 25 10 47 6 6 0 3 0 2 3 0 1 17 .128 .163 .255 .419 -0.3
Pancho Baca SHST 50 18 94 21 27 8 1 8 19 5 3 9 31 .287 .368 .649 1.017 1.2
Rick Bailey ARI 15 0 11 1 2 0 0 0 2 0 0 1 5 .182 .308 .182 .490 -0.0
Mark Baker SFA 32 5 47 6 8 3 0 2 6 2 0 2 17 .170 .204 .362 .566 0.0
Arnold Baldwin NWST 15 0 14 3 2 0 1 0 0 0 0 2 3 .143 .250 .286 .536 -0.0
Al Ball SOILL 10 0 8 1 1 0 0 0 0 0 0 1 2 .125 .222 .125 .347 -0.1
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
David Ball SACS 89 74 270 19 55 8 0 7 25 0 1 35 89 .204 .296 .311 .608 0.7
Rickey Ballard SOILL 105 105 297 29 57 10 1 8 28 7 4 34 71 .192 .285 .313 .598 -0.3
Maurice Baring SOILL 139 135 504 59 124 30 4 16 74 26 15 54 97 .246 .329 .417 .746 4.3
Grant Barnard SFA 141 140 522 76 124 29 2 23 72 0 0 57 119 .238 .320 .433 .753 3.5
Jeff Barnard LBS 138 136 503 56 111 19 1 20 65 0 0 41 111 .221 .279 .382 .661 -0.0
Richard Barnes FRE 11 0 6 1 1 0 0 0 0 0 0 2 1 .167 .375 .167 .542 -0.1
Bill Barnett FRE 64 57 230 33 63 14 6 2 24 7 1 24 31 .274 .339 .413 .752 1.3
Brian Barnett USC 115 113 410 57 96 22 3 23 61 1 2 25 107 .234 .284 .471 .755 1.9
Mike Barr UNLV 33 19 67 7 12 2 1 0 3 0 0 7 12 .179 .257 .239 .496 -0.7
Colm Barrett TAM 100 85 328 52 83 10 1 25 55 7 2 40 75 .253 .343 .518 .861 2.6
Joe Barrett UCR 113 112 354 41 82 11 0 12 44 1 2 26 97 .232 .285 .364 .649 2.2
Justin Barrett ORS 101 80 327 35 77 10 0 13 35 0 0 41 77 .235 .324 .385 .710 0.8
Mike Bass SOILL 135 133 469 54 89 14 4 17 62 2 2 56 125 .190 .274 .345 .619 1.4
Victor Bass ORS 97 56 243 16 51 8 0 3 16 0 0 21 41 .210 .286 .280 .566 -1.0
Carl Battle ARI 58 45 164 16 30 9 0 2 22 0 0 14 41 .183 .254 .274 .528 -0.8
Ralph Bean SF 8 0 6 0 0 0 0 0 0 0 0 0 5 .000 .000 .000 .000 -0.1
Morris Beasley USC 135 134 473 56 104 23 1 32 91 0 0 50 131 .220 .294 .476 .769 2.6
Bob Belcher NEV 111 68 284 28 53 8 4 1 18 18 7 22 63 .187 .269 .254 .523 -0.2
Jason Belinda WICH 136 134 433 57 71 16 3 13 52 1 1 44 134 .164 .258 .305 .562 0.5
Carl Bell ARI 10 0 11 3 4 0 2 2 6 0 0 0 2 .364 .364 1.273 1.636 0.3
Josh Bell INST 70 70 258 56 89 13 1 25 70 0 0 27 41 .345 .400 .694 1.094 4.7
Mike Bell NDU 23 6 28 5 9 0 0 1 4 0 0 5 9 .321 .412 .429 .840 0.4
Ryan Bender NDU 81 58 222 22 53 12 1 3 26 0 1 26 35 .239 .320 .342 .662 -0.7
Bob Bennett SMC 134 131 488 64 134 33 2 20 87 2 1 44 69 .275 .336 .473 .809 4.3
P.J. Bennett NOCO 51 48 157 15 33 7 0 2 12 0 0 21 44 .210 .302 .293 .595 0.6
Manuel Benítez SJST 135 135 529 91 159 38 4 47 135 1 1 46 75 .301 .364 .654 1.018 9.2
Ryan Bergheimer NEB 68 31 126 22 27 3 1 2 10 5 2 13 27 .214 .284 .302 .585 -0.2
Josh Berry CSF 1 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.1
Gary Best NOCO 25 0 23 5 9 1 0 2 9 0 0 2 8 .391 .440 .696 1.136 0.6
Michael Blume SEA 39 29 100 5 17 6 0 0 10 0 0 10 26 .170 .243 .230 .473 -0.0
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Dan Boone CSF 34 7 47 2 13 4 0 1 8 0 0 5 12 .277 .346 .426 .772 0.2
Eric Boone SMC 97 89 311 20 58 14 0 1 26 0 0 28 88 .186 .257 .241 .498 0.2
Earl Boswell USC 17 10 33 6 8 0 0 0 2 5 3 9 17 .242 .405 .242 .647 0.4
Boyd Boyd STA 24 23 82 9 19 2 0 2 11 0 0 9 21 .232 .301 .329 .630 0.5
Walt Boyd NMEX 96 95 305 23 63 12 0 3 20 1 0 11 59 .207 .252 .275 .527 0.3
Nick Bradford NEV 8 2 7 3 3 0 0 0 0 1 0 2 0 .429 .556 .429 .984 0.0
Rodger Bradley UTRG 92 69 276 40 73 22 2 10 43 0 0 24 59 .264 .322 .467 .790 1.3
Arthur Brantley SJST 57 47 175 19 35 4 1 1 11 0 2 21 35 .200 .296 .251 .548 -0.6
Adrian Brewer MCST 132 129 468 64 102 15 6 6 37 27 6 48 120 .218 .301 .314 .615 1.2
Chris Brewster UTRG 42 14 48 0 8 1 0 0 1 0 0 4 14 .167 .231 .188 .418 -0.4
Greg Britt ARI 140 140 524 97 161 37 1 49 122 0 0 56 122 .307 .379 .662 1.041 8.3
Andy Brooks SHST 137 136 432 40 103 11 0 9 42 2 1 43 94 .238 .310 .326 .637 1.4
Bill Brooks NDU 58 39 147 21 28 8 0 2 10 11 0 18 39 .190 .283 .286 .569 -0.2
Wayne Brooks LBS 58 57 200 23 49 8 1 6 24 1 4 32 40 .245 .352 .385 .737 0.3
Harry Brown ORS 44 20 83 6 19 4 0 1 4 1 1 6 11 .229 .281 .313 .594 -0.3
Kyle Brown ARI 29 26 94 11 24 6 0 0 3 1 0 6 18 .255 .307 .319 .626 -0.1
Robby Brown UCI 51 0 44 13 17 7 0 1 16 0 0 9 6 .386 .473 .614 1.086 0.6
Kris Bryant SD 138 133 503 62 125 31 1 18 57 5 2 52 129 .249 .321 .421 .742 3.9
Steven Burch PORT 50 37 112 17 30 12 0 4 7 0 0 22 33 .268 .385 .482 .867 1.4
Ron Burks EVAN 104 82 317 33 70 10 0 10 32 2 0 23 70 .221 .280 .347 .627 1.2
Norbert Burns TEX 8 0 6 1 0 0 0 0 1 0 0 1 4 .000 .143 .000 .143 -0.0
Joe Butler FRE 107 107 387 49 78 10 3 14 38 25 6 44 104 .202 .283 .351 .635 1.9
Milton Butler NWST 3 3 12 2 4 1 0 1 3 0 1 0 3 .333 .333 .667 1.000 0.1
Phil Butler ZAGS 19 7 32 3 8 2 0 0 3 0 0 2 10 .250 .294 .312 .607 -0.1
Toby Bybee NDU 136 134 477 39 88 17 1 20 56 5 1 46 149 .184 .256 .350 .606 2.0
Errol Byrd ARI 136 135 478 54 111 16 3 6 48 31 1 43 98 .232 .301 .316 .617 2.8
Tom Byrd NMEX 110 98 409 56 98 20 1 30 63 4 2 37 119 .240 .314 .513 .828 3.0
Mike Cain SMC 14 1 15 1 2 0 0 0 0 1 0 2 3 .133 .235 .133 .369 -0.1
Nathan Caldwell NOCO 2 0 2 0 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0.0
Steve Caldwell NIC 10 0 4 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Thomas Caldwell USC 16 0 14 2 5 0 0 1 3 1 0 3 4 .357 .471 .571 1.042 0.4
Steve Callahan NWST 84 79 261 21 55 9 2 2 22 2 2 22 62 .211 .277 .284 .561 -0.4
Don Cameron MIZ 14 0 4 2 2 0 0 0 0 0 0 2 0 .500 .714 .500 1.214 0.2
Jason Cameron KAN 16 0 12 0 2 0 0 0 0 0 0 0 2 .167 .167 .167 .333 -0.1
Jarred Campbell AIR 140 140 473 50 100 18 3 6 36 8 3 55 102 .211 .298 .300 .599 0.3
Will Campbell UTRG 140 139 502 73 127 20 2 25 74 5 2 59 124 .253 .333 .450 .783 4.3
Steve Cantrell UNLV 2 0 1 0 0 0 0 0 0 0 0 1 1 .000 .500 .000 .500 0.0
Randy Carey Jr. WICH 4 0 5 1 3 0 0 1 2 0 0 0 2 .600 .600 1.200 1.800 0.2
Mark Carlson SHST 141 140 522 41 111 15 1 1 37 13 7 51 76 .213 .282 .251 .533 -0.6
Jeff Carpenter STA 6 0 4 0 1 0 0 0 0 0 0 1 2 .250 .400 .250 .650 -0.0
Roberto Carrizo TAM 5 3 10 0 1 0 0 0 1 0 0 1 5 .100 .167 .100 .267 -0.2
Brian Carter TAM 4 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Richie Cash PEPP 29 10 39 5 7 1 1 2 9 0 2 1 11 .179 .214 .410 .625 -0.2
Jimmy Castillo MIZ 5 0 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.1
Raúl Castillo UCI 2 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Jesús Castro NEB 31 28 96 8 22 4 0 5 17 0 0 5 27 .229 .262 .427 .689 0.6
José Castro UTRG 127 126 428 40 100 27 1 10 59 1 0 38 94 .234 .302 .371 .673 1.6
José Castro SDST 31 7 47 4 10 0 0 0 1 0 0 1 16 .213 .229 .213 .442 -0.2
Jesús Cervantes DBAP 40 12 56 9 11 1 0 5 6 0 0 7 16 .196 .286 .482 .768 0.2
Tom Chandler ZAGS 64 43 142 15 36 5 3 1 11 1 1 21 22 .254 .345 .352 .698 -0.2
Eugene Chapman NIC 34 33 92 9 23 8 0 3 16 0 0 17 27 .250 .354 .435 .789 0.6
Stanton Chapman UTRG 136 134 515 62 109 27 1 15 45 0 0 55 109 .212 .292 .355 .648 2.1
Sterling Chapman BYU 31 7 40 6 8 2 0 1 5 0 0 4 11 .200 .273 .325 .598 -0.4
Thomas Cherry MIZ 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Brad Chiles PORT 18 1 21 1 3 0 0 0 0 0 0 0 8 .143 .143 .143 .286 -0.2
Jake Christensen BRAD 138 136 477 98 157 37 2 44 101 3 3 98 60 .329 .453 .692 1.145 11.0
Bernard Christopher AIR 54 19 97 11 16 2 0 3 14 0 0 12 22 .165 .248 .278 .526 -0.4
Manuel Chávez KAN 17 13 42 8 10 2 1 3 11 1 0 6 14 .238 .327 .548 .874 0.5
Jon Clay NOCO 18 7 25 5 2 0 0 1 3 0 0 6 6 .080 .258 .200 .458 -0.6
Garth Coates KAN 136 135 480 49 104 15 4 3 42 38 10 45 101 .217 .285 .283 .569 1.5
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Ken Cole LAM 21 0 9 1 1 0 0 0 1 1 0 2 2 .111 .250 .111 .361 -0.1
Tim Cole LAM 20 6 28 4 5 1 1 0 1 0 0 2 4 .179 .233 .286 .519 -0.1
Ed Collins STA 135 132 461 57 94 21 1 8 44 3 0 58 115 .204 .298 .306 .604 1.7
Ron Collins CSF 5 0 4 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Dani Colón UNLV 48 37 137 19 26 2 0 4 13 13 3 13 32 .190 .265 .292 .557 -0.5
Andre Coneybear SJST 110 107 383 40 93 24 0 0 23 3 2 32 64 .243 .305 .305 .611 -0.5
Joseph Cook SHST 18 6 33 2 7 1 1 1 5 0 0 2 6 .212 .297 .394 .691 0.0
Adam Cooper STA 90 87 318 22 70 11 0 5 23 0 0 17 56 .220 .265 .302 .567 0.9
Dennis Copeland SDST 108 106 393 36 84 11 2 12 47 25 7 40 103 .214 .287 .344 .631 0.7
Frank Cortéz ARI 63 37 120 16 26 6 1 2 14 1 0 12 13 .217 .294 .333 .627 -0.1
Todd Cote NEB 110 90 346 43 78 14 0 11 36 0 0 38 81 .225 .301 .361 .662 0.8
Martin Cottrell SD 12 0 12 1 2 0 0 1 2 0 0 0 4 .167 .167 .417 .583 -0.0
Bob Cox SOILL 8 0 2 1 0 0 0 0 0 0 0 1 0 .000 .333 .000 .333 0.0
Juan Crespo UTRG 129 128 469 35 99 13 6 6 48 9 5 42 111 .211 .283 .303 .586 1.2
Ray Crews SOILL 36 31 117 17 34 8 0 1 11 2 0 12 16 .291 .382 .385 .767 0.5
Cory Crowder SFA 5 1 3 0 1 0 0 0 0 0 0 2 1 .333 .600 .333 .933 -0.0
Bailey Crowe TAM 23 8 42 9 9 0 0 0 3 10 0 2 5 .214 .267 .214 .481 -0.0
António Cruz MIZ 124 121 472 54 112 18 2 1 39 36 8 45 99 .237 .310 .290 .600 2.6
Vincent Cummings WICH 26 10 45 6 19 1 0 1 6 3 0 5 6 .422 .480 .511 .991 0.7
Dale Cunningham LBS 14 0 11 3 1 1 0 0 1 0 0 2 3 .091 .231 .182 .413 0.0
Paul Cunningham NIC 5 0 6 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.1
Ron Cunningham UCR 135 135 451 47 97 34 0 7 46 0 0 66 87 .215 .323 .337 .660 1.2
Lawrence Curran OC 138 136 544 82 141 19 1 26 67 0 0 41 100 .259 .319 .441 .761 3.3
Brad Curry NIC 136 136 525 102 176 27 2 50 114 3 3 61 85 .335 .400 .680 1.080 8.6
Augusto Córdova INST 16 0 14 1 3 0 0 0 2 0 0 1 5 .214 .267 .214 .481 -0.1
Ed Dail NIC 41 10 51 6 11 1 1 0 4 1 0 10 15 .216 .355 .275 .629 0.0
Carl Dailey SEA 21 8 47 4 7 1 0 0 1 0 0 0 11 .149 .167 .170 .337 -0.3
Dennis Daniel OC 103 102 338 41 77 11 0 16 46 0 1 36 97 .228 .299 .402 .701 2.3
John Daniels STA 58 46 157 18 43 3 0 6 19 3 0 14 18 .274 .348 .408 .756 0.7
Roosevelt Darvell MIZ 129 128 436 43 116 12 0 11 56 3 0 43 75 .266 .334 .369 .703 1.6
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Louie David UCI 4 0 4 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Dan Davidson DBAP 136 135 524 50 115 25 2 8 44 3 5 50 115 .219 .294 .321 .615 -0.2
Jay Davies LBS 84 50 218 32 48 11 1 9 26 0 2 22 62 .220 .296 .404 .700 0.3
Bill Davis UTRG 114 110 408 48 100 21 2 17 55 0 1 43 87 .245 .322 .431 .753 4.0
Duane Davis UCLA 35 26 98 7 23 8 0 0 9 0 0 13 26 .235 .333 .316 .650 0.6
Gordon Davis ORS 139 135 417 39 77 16 0 7 27 12 6 42 126 .185 .260 .273 .533 1.8
Jakob Davis LBS 48 25 107 13 31 7 0 7 18 0 0 14 24 .290 .382 .551 .934 1.4
Lee Davis PEPP 50 28 104 11 23 3 2 0 6 2 2 7 28 .221 .274 .288 .563 -0.5
Mike Davis BYU 87 72 259 23 55 8 1 3 22 0 1 36 66 .212 .309 .286 .594 1.0
Roy Davis ORS 138 133 511 48 118 25 4 9 41 10 8 57 87 .231 .306 .348 .655 1.4
Stephen Davis KAN 140 138 527 66 115 20 2 10 38 4 7 47 134 .218 .284 .321 .605 0.1
Tyrone Davis INST 121 117 384 39 89 21 0 9 58 9 3 34 101 .232 .292 .357 .649 -1.8
Todd Dean UCR 34 10 62 11 13 5 0 1 6 3 1 2 10 .210 .234 .339 .573 0.0
Dave Decker FRE 28 0 26 3 9 3 0 0 4 0 0 2 11 .346 .393 .462 .854 0.3
Larry Decker USC 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Mitch Decker USC 26 8 36 3 5 1 0 1 3 0 0 3 13 .139 .205 .250 .455 -0.0
Ángel Dejes DBAP 26 1 23 0 2 1 0 0 1 0 0 1 10 .087 .192 .130 .323 -0.4
Steve Delajara TEX 122 114 405 34 84 24 3 10 44 14 7 47 116 .207 .292 .356 .647 1.8
Rubén Delgado SDST 48 25 100 12 26 2 0 9 24 0 0 9 25 .260 .321 .550 .871 0.2
Clyde Dixon NEB 64 45 179 20 33 5 0 7 20 1 0 30 70 .184 .305 .330 .634 0.1
Nicholas Downey MCST 61 46 168 16 40 13 0 2 17 0 2 24 43 .238 .335 .351 .686 0.4
Markus Drake MIZ 110 108 343 34 62 15 1 7 37 0 1 33 102 .181 .252 .292 .544 -0.5
Walt Dudley SEA 135 135 536 87 134 25 7 10 54 25 13 45 87 .250 .315 .379 .694 3.8
Richard Dunlap PORT 11 0 9 0 1 0 0 0 0 0 0 2 2 .111 .273 .111 .384 -0.1
Bob Dunn OC 23 19 74 9 19 4 1 2 9 2 1 7 15 .257 .321 .419 .740 0.3
Shannon Durbin PEPP 19 0 18 1 1 1 0 0 1 0 0 0 7 .056 .056 .111 .167 -0.4
Mike Dyer SHST 8 0 7 1 1 0 0 0 0 0 0 1 3 .143 .250 .143 .393 -0.0
Júlio Díaz SFA 38 16 65 14 17 1 0 6 12 0 0 6 22 .262 .329 .554 .883 0.8
Rafael Díaz NEV 26 23 91 4 18 3 0 1 7 0 0 7 25 .198 .260 .264 .524 -0.3
Pete Edmonds NDU 21 0 17 0 5 2 0 0 3 0 0 4 5 .294 .429 .412 .840 0.2
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Gary Edwards NMEX 46 32 106 7 19 3 0 0 3 0 0 12 24 .179 .263 .208 .470 -1.5
Leland Edwards UCLA 57 42 165 14 32 6 0 0 10 0 0 34 30 .194 .338 .230 .569 -0.5
Dave Eldridge USC 109 105 351 29 58 11 1 11 37 0 0 33 114 .165 .243 .296 .539 0.2
Michael Elmer NMEX 56 27 118 11 25 4 0 1 8 0 0 17 34 .212 .314 .271 .585 -0.2
Randy Erickson SHST 35 19 80 5 14 1 2 0 9 0 0 5 20 .175 .224 .237 .461 -0.3
Lynn Escobedo ASU 53 52 199 24 41 12 0 2 17 1 0 19 53 .206 .282 .296 .578 -0.6
Jesús Esparza ZAGS 12 10 39 1 2 1 0 0 1 0 0 1 13 .051 .073 .077 .150 -0.7
Juan Espinosa LAM 136 135 501 46 109 17 1 16 65 0 0 62 151 .218 .306 .351 .657 2.6
Brian Evans PEPP 44 2 20 12 3 0 0 1 4 11 2 4 7 .150 .292 .300 .592 0.3
Clarence Evans SACS 75 73 231 24 46 9 0 6 20 0 0 29 66 .199 .295 .316 .611 1.0
Ernest Evans UCI 94 87 358 39 80 20 4 6 35 11 2 37 46 .223 .303 .352 .655 0.3
George Ewing DBAP 32 3 35 4 5 0 0 1 2 0 0 7 10 .143 .286 .229 .514 -0.0
Cole Farley EVAN 8 0 7 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.2
Bill Farmer NEB 13 4 23 1 5 0 0 0 1 2 1 4 9 .217 .333 .217 .551 -0.1
Ed Fernández CSF 73 48 193 27 55 12 0 10 36 0 0 18 48 .285 .336 .503 .839 1.3
Pablo Fernández UCR 71 67 246 27 72 17 1 1 22 15 7 22 40 .293 .349 .382 .732 1.2
Leland Fields NDU 14 0 11 3 3 0 0 1 3 0 0 1 1 .273 .333 .545 .879 0.1
Tim Finch LBS 38 9 52 6 13 1 0 2 6 0 0 7 15 .250 .339 .385 .724 -0.0
Lynn Finley ZAGS 13 0 9 3 2 0 0 0 0 0 0 3 0 .222 .417 .222 .639 0.1
David Fisher TEX 101 80 302 37 58 10 1 10 33 0 0 35 82 .192 .288 .331 .619 0.0
Nick Fisher ASU 41 22 86 10 18 2 2 4 7 0 0 9 26 .209 .286 .419 .704 -0.1
Will Fisher SHST 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Kent Fitzpatrick ASU 14 0 11 0 1 0 0 0 0 0 0 0 2 .091 .091 .091 .182 -0.2
Dave Fitzroy CSF 132 132 488 74 118 26 1 28 78 1 1 58 110 .242 .336 .471 .807 3.3
Alvin Fletcher INST 2 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
David Fletcher NMEX 28 6 35 6 10 3 0 0 1 1 0 2 10 .286 .324 .371 .696 0.0
Guillermo Flores NIC 31 7 35 6 11 5 0 0 2 2 2 1 3 .314 .351 .457 .808 0.3
Miguel Flores BYU 31 4 33 7 9 1 0 0 6 1 1 6 6 .273 .385 .303 .688 0.1
Elvis Flowers UCI 26 2 20 3 7 1 0 1 4 0 0 1 5 .350 .381 .550 .931 0.1
Steve Flowers LAM 2 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Sam Ford MCST 18 0 14 4 0 0 0 0 0 2 0 1 5 .000 .125 .000 .125 -0.1
Mark Forrest DBAP 117 111 428 44 95 31 0 14 49 0 0 42 97 .222 .291 .393 .684 2.8
Pat Forrest UNLV 68 33 152 10 32 5 0 0 11 8 3 10 33 .211 .283 .243 .527 -0.7
Brett Foster SFA 7 0 5 0 2 0 0 0 1 0 0 2 1 .400 .571 .400 .971 -0.0
Andy Fowler NWST 13 0 7 3 2 2 0 0 0 1 0 1 1 .286 .375 .571 .946 0.2
Kent Frank LBS 24 7 37 3 10 2 1 0 3 1 0 0 13 .270 .270 .378 .649 -0.2
Bill Franklin NMST 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
John Franklin LBS 140 140 459 48 96 18 0 8 28 1 2 40 83 .209 .274 .301 .574 -0.9
A.R. French SOILL 80 72 269 24 63 14 1 7 28 0 0 23 61 .234 .300 .372 .671 1.4
Preston French UNLV 42 6 48 8 10 1 0 0 5 7 1 6 13 .208 .296 .229 .525 0.1
Charlie Frost STA 3 0 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Dave Fuller ASU 71 34 149 11 25 2 0 2 6 0 0 17 26 .168 .253 .221 .474 -0.6
Alfred Gaines NEV 77 71 270 26 53 5 1 4 12 20 3 26 75 .196 .266 .267 .533 -1.0
River Gaines SMC 14 2 14 3 5 1 1 0 1 1 0 0 5 .357 .357 .571 .929 0.1
Nathan Gallagher UTRG 5 0 4 0 1 1 0 0 2 0 0 0 0 .250 .250 .500 .750 0.0
Tom Gallagher UCLA 63 35 133 19 38 6 4 6 11 3 2 10 30 .286 .340 .526 .867 1.5
Bart García KAN 5 0 4 1 1 0 0 0 0 0 0 0 0 .250 .250 .250 .500 0.0
Jorge García STA 135 135 451 53 101 19 3 3 38 18 4 34 130 .224 .285 .299 .584 2.7
Juan García ZAGS 107 107 375 40 77 4 0 17 41 4 3 28 108 .205 .264 .352 .616 1.6
Pedro García NIC 22 4 26 3 5 1 0 1 1 0 0 3 8 .192 .276 .346 .622 -0.1
David Gardner AIR 34 21 88 3 21 4 0 1 5 0 0 6 6 .239 .287 .318 .605 -0.4
Kenny Gardner SHST 3 0 3 0 2 0 0 0 1 0 0 0 0 .667 .667 .667 1.333 0.2
Andy Garrett PEPP 69 60 193 12 24 8 0 0 6 0 0 21 58 .124 .209 .166 .375 -1.0
Jeff Garrett PORT 5 0 3 0 2 2 0 0 1 0 0 1 0 .667 .750 1.333 2.083 0.2
Paul Garrett LBS 20 4 21 2 3 0 0 0 3 0 1 3 10 .143 .280 .143 .423 -0.1
Steve Garrett ASU 76 68 264 30 54 5 0 7 20 10 0 25 67 .205 .273 .303 .576 0.1
Mitch Garver LBS 114 112 425 63 96 18 1 33 64 0 0 36 128 .226 .290 .506 .796 4.9
Mitchell Gaudet TEX 48 41 151 9 19 1 0 4 9 0 0 13 44 .126 .195 .212 .407 -1.8
Kane Gaynor PEPP 23 16 59 5 11 5 0 0 3 0 0 6 10 .186 .258 .271 .529 -0.3
Paul Gibson ASU 26 20 71 14 21 4 0 3 10 0 0 6 23 .296 .367 .479 .846 0.8
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Carl Gilbert ZAGS 24 7 28 7 9 4 0 2 4 0 0 4 4 .321 .406 .679 1.085 0.4
Dave Gillespie PORT 140 137 499 41 116 30 4 0 29 5 4 47 84 .232 .305 .309 .614 2.3
Greg Gogarty STA 56 25 112 16 31 6 0 1 12 10 1 11 24 .277 .341 .357 .699 1.2
Bill González SEA 11 9 28 6 3 1 0 1 2 0 0 8 6 .107 .306 .250 .556 0.2
Carlos González UNLV 128 127 391 45 78 12 1 15 45 2 2 52 118 .199 .302 .350 .652 0.4
Daniel González NMST 41 9 62 4 11 4 0 3 15 0 0 2 9 .177 .200 .387 .587 0.1
Edward González EVAN 84 70 240 25 56 13 2 5 27 0 1 27 47 .233 .317 .367 .684 1.5
José González NIC 99 67 230 22 54 17 0 4 26 0 0 33 60 .235 .331 .361 .692 1.7
Alfredo Gorben NEV 113 113 391 41 102 16 2 8 47 24 6 44 72 .261 .340 .373 .714 3.3
Tim Gorman ASU 5 0 5 0 0 0 0 0 0 0 0 1 4 .000 .167 .000 .167 -0.1
