GULF COAST LEAGUE
'B' PLAYER INDEX
02/09/2004
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To Avg HR RBI W L SV ERA K
Edgar Babilonia 2002-2002 .275 4 16 0 0 0 0.00 0
Brandon Backe 2001-2001 .268 2 15 1 3 0 5.86 20
Justin Backsmeyer 2001-2002 .133 0 0 1 4 0 7.71 25
Daniel Badgley 2002-2002 1.000 0 0 0 0 1 6.00 17
Federico Baez 2001-2003 .111 0 0 3 8 0 4.81 58
Fleming Baez 1999-1999 .000 0 0 0 0 0 0.00 0
Lizahio Baez 2002-2003 .261 4 20 0 0 0 0.00 0
Welinson Baez 2003-2003 .234 4 17 0 0 0 0.00 0
Stefan Bailie 2001-2001 .240 3 22 0 0 0 0.00 0
Brad Baisley 2002-2002 .000 0 0 0 0 0 5.87 16
Casey Baker 2003-2003 .391 1 5 0 0 0 0.00 0
Casey Baker 2001-2001 .207 2 7 0 0 0 0.00 0
Scott Baker 2003-2003 .200 0 0 1 3 0 4.43 31
Jasha Balcom 2003-2003 .125 0 2 0 0 0 0.00 0
Jonathan Balderas 2003-2003 .282 2 5 0 0 0 0.00 0
Raul Balderrama 2003-2003 .000 0 0 0 0 0 0.00 0
Aarom Baldiris 2000-2000 .219 2 20 0 0 0 0.00 0
Wladimir Balentien 2003-2003 .347 2 6 0 0 0 0.00 0
Andy Barden 2003-2003 .250 0 0 0 0 0 0.00 0
Sean Barker 2002-2002 .000 0 0 0 0 0 0.00 0
Justin Barnes 2003-2003 .000 0 0 1 0 0 3.45 17
Dan Barnett 2002-2002 .080 0 0 0 0 0 0.00 0
John Barnett 2001-2003 .000 0 1 7 2 0 3.46 46
Bryan Barnowski 2001-2003 .375 0 0 0 0 0 0.00 0
Efrain Barragan 2003-2003 .364 1 3 0 0 0 0.00 0
Rene Barreras 2002-2002 .000 0 0 0 0 0 0.00 0
Joel Barreto 1999-1999 .000 0 0 4 3 0 2.57 41
Rafael Barrios 2001-2001 .400 1 2 1 0 0 3.28 39
Tony Barron 2002-2002 .378 0 8 0 0 0 0.00 0
Willie Barron 2003-2003 .266 4 17 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Orlando Barrosa 2003-2003 .279 2 15 0 0 0 0.00 0
Eliezer Barroso 2002-2003 .169 1 6 0 0 0 0.00 0
Jeff Barry 2003-2003 .348 1 8 0 0 0 0.00 0
Chris Barski 2003-2003 .500 0 1 0 0 0 0.00 0
Greg Bartlett 2003-2003 .000 0 0 0 0 0 7.71 7
Daric Barton 2003-2003 .311 4 13 0 0 0 0.00 0
Jason Bartz 2002-2002 .250 0 0 0 0 0 3.54 18
Zak Basch 2003-2003 .000 0 0 0 0 0 9.00 6
Manny Basilio 2001-2002 .000 0 0 2 1 0 8.72 31
Ryan Basner 2003-2003 .000 0 0 2 0 0 1.69 6
Brian Bass 2001-2002 .364 0 0 2 2 0 2.70 25
Bryan Bass 2001-2002 .238 3 23 0 0 0 0.00 0
Chris Bass 2001-2001 .235 0 1 0 0 0 0.00 0
Jayson Bass 2003-2003 .500 1 2 0 0 0 0.00 0
Kevin Bass 2003-2003 .000 0 0 0 0 0 0.00 0
Angel Bastardo 2001-2003 .500 0 0 0 0 0 5.40 0
Frederick Bastardo 2003-2003 .200 0 2 0 0 0 0.00 0
Alexander Batista 2002-2002 .210 1 25 0 0 0 0.00 0
Antonio Batista 2002-2003 .500 0 0 2 0 0 0.82 21
Gorky Batista 2001-2001 .143 0 1 1 1 0 2.31 30
Rick Bauer 2001-2001 .000 0 0 0 0 1 0.00 0
Augusto Bautista 2001-2002 .253 3 22 0 0 0 0.00 0
Ray Beasley 2002-2002 .000 0 0 0 0 2 0.00 1
Scott Beerer 2003-2003 .273 2 6 0 1 0 7.84 9
David Beigh 2002-2002 1.000 0 0 0 1 0 0.00 10
David Bell 2002-2003 .222 0 0 0 0 0 0.00 0
Paul Bell 2002-2002 .182 2 10 0 0 0 0.00 0
Cibney Bello 2003-2003 .000 0 0 1 0 0 11.57 2
Edwin Bellorin 2001-2003 .231 3 9 0 0 0 0.00 0
Juan Beltran 2001-2001 .435 0 4 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Fabricio Benitez 2001-2001 .000 0 0 1 1 0 4.50 14
Yamil Benitez 1990-1991 .236 6 43 0 0 0 0.00 0
Jeff Bennett 2001-2001 .333 0 0 2 2 0 4.58 10
Kris Bennett 2001-2001 .274 0 14 0 0 0 0.00 0
Ryan Bennett 2003-2003 .143 0 1 0 0 0 0.00 0
Chad Bentz 2001-2001 .000 0 0 0 1 6 7.16 13
Roberto Beras 2000-2000 .233 1 21 0 0 0 0.00 0
Kendall Bergdall 2002-2003 1.000 0 0 1 0 0 2.08 8
Jason Bergmann 2002-2002 .176 0 0 1 1 0 3.73 26
William Bergolla 2001-2001 .312 1 6 0 0 0 0.00 0
Kenny Berkenbosch 2002-2003 .200 0 0 0 1 0 14.66 4
Alberto Bermudez 2003-2003 .350 1 3 0 0 0 0.00 0
Manuel Bernal 1994-1995 .000 0 0 7 3 3 1.33 39
Miguel Bernard 2001-2001 .000 0 0 0 0 0 0.00 0
David Bernat 2002-2003 .500 0 0 1 1 1 4.68 26
Dave Bernstine 2002-2003 .234 1 9 0 0 0 0.00 0
Cristian Berroa 2003-2003 .429 1 4 0 0 0 0.00 0
Jon Berry 2002-2002 .000 0 0 0 1 0 135.00 0
Tony Betancourt 2001-2001 .400 1 1 0 0 0 0.00 0
Larry Bethea 1997-1997 .164 0 15 0 0 0 0.00 0
Anthony Bianucci 2002-2002 .250 0 0 0 0 0 0.00 0
Hal Bibee 2002-2002 .375 1 1 0 0 0 0.00 0
Craig Biggio 2002-2002 .483 2 6 0 0 0 0.00 0
Charlie Bilezikjian 2002-2002 .216 0 4 0 0 0 0.00 0
Austin Bilke 2002-2002 .000 0 0 1 0 0 1.80 7
Matt Bimeal 2002-2003 .250 0 0 0 4 0 5.19 37
T.J. Bird 2003-2003 .100 0 2 0 0 0 0.00 0
Jeff Bittiger 1989-1989 .000 0 0 1 1 0 0.75 10
Alex Blackburn 2001-2001 .500 0 0 0 0 0 0.00 0
Adam Blackley 2003-2003 .375 0 1 1 2 0 1.64 13
Player From-To Avg HR RBI W L SV ERA K
Brad Blackwell 2003-2003 .000 0 0 0 1 1 4.00 9
Scott Blackwell 2002-2002 .000 0 0 0 0 0 1.42 9
Peter Blake 2001-2001 1.000 0 0 0 0 0 4.96 15
Eric Blakeley 2002-2002 .246 3 8 0 0 0 0.00 0
Luis Blanco 2001-2003 .167 0 0 0 0 0 0.00 0
Matt Blanton 2003-2003 .000 0 0 0 0 0 1.80 3
Randy Blood 2003-2003 .222 1 4 0 0 0 0.00 0
Pierre Blount 2003-2003 .250 0 1 0 0 0 0.00 0
Vincent Blue 2001-2002 .260 5 23 0 0 0 0.00 0
Doug Bochtler 1989-1989 .000 0 0 2 2 0 3.26 45
Greg Bochy 2002-2002 .000 0 0 0 0 0 2.83 33
Brian Bock 2003-2003 .262 3 6 0 0 0 0.00 0
Keith Bohanan 2002-2002 .571 2 4 0 0 0 0.00 0
Brian Bohanon 2002-2002 .000 0 0 0 0 0 0.00 0
T.J. Bohn 2003-2003 .000 0 0 0 0 0 0.00 0
Carlos Bolado 2001-2001 .333 1 11 0 0 0 0.00 0
Matt Bolander 2002-2003 .000 0 0 1 1 0 5.62 20
Edgardo Bolanos 2003-2003 .182 1 6 0 0 0 0.00 0
Jake Bollig 2002-2002 .195 1 3 0 0 0 0.00 0
Billy Bone 1999-1999 .125 0 3 0 0 0 0.00 0
Brett Bonvechio 2001-2002 .203 3 17 0 0 0 0.00 0
Chris Booker 1995-1995 .000 0 0 3 2 1 2.79 43
Matt Boone 2001-2001 .286 0 3 0 0 0 0.00 0
Chris Bootcheck 2001-2001 .000 0 0 0 1 0 4.50 3
Luis Borges 2003-2003 .526 1 7 0 0 0 0.00 0
Kent Bottenfield 2003-2003 .500 0 0 1 0 0 0.00 5
Brandon Bounds 2003-2003 .000 0 0 0 0 0 0.00 0
Chad Bowen 2001-2002 .167 0 3 1 2 0 5.15 35
Rob Bowen 2001-2001 .286 9 34 0 0 0 0.00 0
Jason Bowlin 2003-2003 .000 0 0 0 0 0 4.50 1
Player From-To Avg HR RBI W L SV ERA K
Travis Bowyer 2001-2002 .300 0 0 0 8 5 6.62 39
Sam Bozanich 2001-2001 .400 1 2 0 0 0 0.00 0
Carlos Brackley 2001-2001 .257 1 3 0 0 0 0.00 0
Junior Braddy 1994-1994 .354 2 43 0 0 0 9.00 1
Chris Bradshaw 2001-2001 1.000 0 0 1 2 0 4.91 24
Adam Brandenburg 2003-2003 .000 0 0 0 5 8 6.16 16
Keith Brandon 2001-2001 .143 0 0 4 1 0 8.13 35
Yhency Brazoban 2001-2001 .200 0 0 0 1 0 4.71 15
Leslie Brea 2001-2001 .000 0 0 2 0 1 3.80 19
Craig Breslow 2002-2002 .000 0 0 0 1 0 4.80 11
Anthony Brewer 2001-2002 .214 0 6 0 0 0 0.00 0
Josh Brey 2003-2003 .000 0 0 0 0 0 4.50 1
Billy Brian 2002-2002 1.000 0 0 1 0 0 0.75 8
David Briceno 2001-2002 .200 1 3 0 0 0 0.00 0
Josh Bridges 2002-2002 .125 1 3 0 0 0 0.00 0
Stoney Briggs 2002-2002 .500 0 1 0 0 0 0.00 0
Chris Briones 2001-2002 .229 1 5 0 0 0 0.00 0
Joel Brito 2003-2003 .000 0 0 2 0 0 3.52 20
Obispo Brito 2001-2003 .625 0 2 0 0 0 0.00 0
Chris Britton 2001-2003 .250 0 0 5 1 0 2.13 41
Doug Brocail 2001-2001 .000 0 0 0 0 0 0.00 2
Frank Brooks 2001-2001 .000 0 0 0 1 0 6.10 8
Jeremy Brostrom 2001-2001 .217 1 6 0 0 0 0.00 0
Michael Brothers 2002-2002 .167 1 1 0 0 0 0.00 0
B.J. Brown 2003-2003 .200 1 2 1 0 0 6.86 18
Brant Brown 2002-2002 .500 0 0 0 0 0 0.00 0
Dusty Brown 2001-2001 .293 4 23 0 0 0 0.00 0
Eric Brown 2002-2002 .500 1 3 0 0 0 0.00 0
Ira Brown 2002-2002 .400 1 1 1 0 0 2.20 15
Jeremy Brown 2001-2001 .000 0 0 4 1 0 3.28 27
Player From-To Avg HR RBI W L SV ERA K
Tim Brown 2001-2003 .258 16 60 0 0 0 0.00 0
Tony Brown 2002-2002 .000 0 0 0 0 0 0.00 0
Jonathan Broxton 2002-2002 .000 0 0 2 1 13 2.91 25
Douglas Brubaker 2002-2003 .000 0 0 0 0 0 2.82 20
Atílio Bruges 2003-2003 .182 0 2 0 0 0 0.00 0
Ryan Brunner 2001-2001 .293 2 7 0 0 0 0.00 0
Michael Bryant 2003-2003 .000 0 0 1 0 0 4.72 10
Taylor Buchholz 2001-2002 .200 0 1 4 3 0 2.08 29
John Buck 2002-2002 .500 2 4 0 0 0 0.00 0
Bucky Buckles 1998-1999 .000 0 0 0 1 0 1.80 3
Brandon Buckley 2001-2001 1.000 0 0 0 0 0 0.00 0
Ryan Bukvich 2003-2003 .000 0 0 0 0 0 4.50 4
Jason Bulger 2002-2002 .000 0 0 1 2 3 9.00 4
Matt Bullen 2003-2003 .000 0 0 1 1 0 8.15 17
Dayton Buller 2002-2003 .276 3 23 0 0 0 0.00 0
Scott Bullett 1988-1989 .235 1 24 0 0 0 0.00 0
Kirk Bullinger 2001-2001 .000 0 0 0 0 0 0.00 1
Bryan Bullington 2003-2003 .583 1 2 0 0 0 2.42 31
Nate Bump 2001-2001 .200 0 1 1 1 1 2.70 19
J.C. Bunch 2001-2001 .272 6 20 0 0 0 0.00 0
Randy Burden 2002-2002 .000 0 0 0 0 0 0.00 2
Graham Burgess 2001-2001 .083 0 3 0 0 0 0.00 0
Ambiorix Burgos 2003-2003 .000 0 0 1 3 1 8.46 23
Omar Burgos 2002-2002 .275 0 8 0 0 0 0.00 0
Richie Burgos 2003-2003 .000 0 0 0 0 0 0.00 0
Mark Burke 1997-1997 .433 3 7 0 0 0 0.00 0
Sean Burnett 2001-2002 .500 0 1 0 4 23 3.28 35
Weston Burnette 2001-2003 .000 0 0 3 1 0 3.77 26
Brett Burnham 2003-2003 .200 0 2 0 0 0 0.00 0
Kevin Burns 1995-1995 .250 3 23 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Joe Burruezo 2001-2003 .333 0 0 1 0 0 3.24 18
Darren Burton 2002-2002 .800 1 4 0 0 0 0.00 0
Jared Burton 2002-2002 .000 0 0 0 0 1 0.00 15
T.J. Burton 2002-2003 .000 0 0 0 2 0 13.00 7
Brad Busbin 2002-2003 .500 0 1 4 0 0 2.97 34
Bryan Buschhorn 2002-2002 .000 0 0 0 0 0 5.56 11
Brian Bush 2003-2003 .200 0 0 0 0 0 0.00 0
Jason Bush 2002-2002 .000 0 0 0 0 0 6.10 12
Andrew Bushey 2002-2002 .269 0 2 0 0 0 0.00 0
Tim Byrdak 2003-2003 .000 0 0 0 0 0 18.00 1
Rob Bystrowski 1997-1998 .193 5 36 0 1 4 6.38 19
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Monday, July 15th , 2024 - OOTP Baseball 25.6 Build 71