NATIONAL HIGH SCHOOL FEDERATION
'A' PLAYER INDEX
02/15/2032
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To Avg HR RBI W L SV ERA K
Sung-il A 2022-2023 .000 0 0 10 5 2 4.81 210
Foppe Aafjes 2025-2027 .000 0 0 13 10 34 6.75 125
Ken Aafjes 2024-2024 .000 0 0 9 9 0 3.42 98
Gerwin Aalbers 2021-2021 .279 16 70 0 0 0 0.00 0
Riccardo Aalbers 2022-2023 .000 0 0 15 11 33 3.48 185
Finn Aarnoutse 2028-2029 .000 0 0 9 13 0 5.54 70
Foppe Aarnoutse 2024-2026 .263 24 178 0 0 0 0.00 0
Martin Aarsen 2029-2030 .000 0 0 7 10 31 4.47 97
Danny Aarsse 2022-2023 .235 13 94 0 0 0 0.00 0
Michael Aarsse 2027-2027 .000 0 0 1 0 1 6.23 24
Gustaf Aarts 2023-2024 .220 65 179 0 0 0 0.00 0
Kenneth Abalos 2018-2020 .342 0 8 0 0 0 0.00 0
Arturo Abasta 2021-2021 .000 0 0 2 5 0 7.92 54
José Abavlos 2023-2024 .224 22 117 0 0 0 0.00 0
António Abbado 2027-2029 .348 113 462 0 0 0 0.00 0
Jacob Abbinck 2021-2021 .000 0 0 0 1 0 6.87 19
Rob Abbotson 2012-2015 .000 0 0 34 23 13 3.10 402
Herman Abbott 2024-2027 .276 86 387 0 0 0 0.00 0
Will Abbott 2020-2021 .220 13 71 0 0 0 0.00 0
William Abbott 2014-2014 .221 4 14 0 0 0 0.00 0
Juan Abcejo 2021-2022 .000 0 0 17 15 0 5.47 186
Iwao Abe 2028-2030 .000 0 0 14 7 13 6.03 171
Nobuharu Abe 2030-2030 .000 0 0 11 2 0 6.33 66
Gianni Abeele 2024-2026 .332 100 357 0 0 0 0.00 0
Jens Abeele 2030-2031 .256 3 38 0 0 0 0.00 0
John Abernethie 2031-2031 .282 17 53 0 0 0 0.00 0
Joe Abernethy 2029-2031 .260 25 151 0 0 0 0.00 0
Troy Abraham 2024-2026 .000 0 0 23 14 3 4.98 239
Carlos Abrams 2021-2022 .210 29 113 0 0 0 0.00 0
Kyle Abrams 2024-2024 .000 0 0 2 1 0 6.03 31
Player From-To Avg HR RBI W L SV ERA K
William Abrams 2018-2020 .275 44 190 0 0 0 0.00 0
António Abreu 2030-2031 .000 0 0 1 6 0 9.55 40
Pedro Abreu 2021-2022 .247 28 104 0 0 0 0.00 1
Michael Accardo 2022-2023 .250 0 1 0 0 1 0.00 0
Juan Acebedo 2030-2030 .000 0 0 9 3 1 6.07 39
Sixto Aceres 2011-2014 .343 31 164 0 1 0 13.50 0
Ricardo Acero 2023-2024 .202 5 41 0 0 0 17.05 1
Carlos Acevedo 2013-2014 .000 0 0 12 5 2 5.21 72
Lupe Acevedo 2022-2023 .257 45 147 0 0 0 0.00 0
Marcos Acevedo 2027-2029 .000 0 0 23 8 5 4.94 113
Pancho Acevedo 2027-2029 .311 69 236 0 0 0 0.00 0
Rodrigo Acevedo 2027-2028 .316 20 107 0 0 0 0.00 0
Ángel Acevedo 2029-2031 .000 0 0 11 9 0 3.52 184
Alfredo Aceves 2007-2008 .000 0 0 18 6 4 3.32 161
Danny Ackerman 2015-2017 .000 0 0 0 1 0 7.31 10
Mal Ackerman 2031-2031 .125 1 3 0 0 0 0.00 0
Adrian Ackermann 2008-2009 .000 0 0 19 10 0 3.59 182
António Acosta 2013-2015 .283 4 18 0 0 0 0.00 0
Armando Acosta 2021-2022 .000 0 0 14 20 4 5.00 276
José Acosta 2023-2024 .266 52 187 0 0 0 12.60 1
Luis Acosta 2026-2028 .000 0 0 14 20 0 5.38 188
Pablo Acosta 2031-2031 .339 4 24 0 0 0 0.00 0
Ramón Acosta 2028-2029 .000 0 0 3 3 1 6.48 40
Ricardo Acosta 2026-2027 .278 31 144 0 0 0 0.00 0
Todd Acosta 2031-2031 .242 7 25 0 0 0 0.00 0
Tomás Acosta 2022-2023 .250 0 3 0 0 0 0.00 2
Raffaello Acquaviva 2027-2027 .000 0 0 3 4 1 6.62 52
José Acuna 2023-2024 .211 15 60 0 0 0 0.00 0
Ronald Acuna Jr. 2018-2019 .312 64 169 0 0 0 0.00 0
Alfredo Acuña 2030-2031 .212 0 3 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Félix Acuña 2019-2020 .000 0 0 18 14 10 4.22 153
Wally Adames 2020-2021 .271 43 111 0 0 0 0.00 0
Alan Adams 2016-2017 .234 10 39 0 0 0 0.00 0
Bill Adams 2014-2015 .000 0 0 8 7 3 5.20 101
Bob Adams 2029-2030 .364 51 251 0 0 0 0.00 0
Bruce Adams 2021-2022 .000 0 0 11 11 2 5.85 118
Carroll Adams 2013-2015 .000 0 0 7 17 19 6.71 95
Chris Adams 2013-2015 .246 11 116 0 0 0 0.00 0
Craig Adams 2028-2030 .000 0 0 7 8 2 5.30 86
Dan Adams 2031-2031 .221 2 8 0 0 0 0.00 0
Don Adams 2019-2021 .236 16 76 0 0 0 0.00 0
Eddie Adams 2011-2014 .275 103 296 0 0 0 0.00 0
Francis Adams 2030-2031 .000 0 0 5 3 0 7.45 34
Garrett Adams 2016-2017 .000 0 0 8 5 2 7.24 80
Glenn Adams 2020-2021 .143 0 1 0 0 0 19.29 2
Jason Adams 2006-2009 .000 0 0 26 23 0 2.93 339
Jeff Adams 2015-2017 .000 0 0 1 1 0 4.34 3
Kent Adams 2010-2012 .324 12 91 0 0 0 0.00 0
Lee Adams 2024-2026 .000 0 0 7 17 0 6.37 133
Mark Adams 2015-2017 .000 0 0 7 7 2 5.01 44
Michael Adams 2023-2024 .000 0 0 11 9 7 4.63 148
Milo Adams 2013-2015 .222 0 1 0 0 0 0.00 0
Nathan Adams 2031-2031 .286 0 0 0 0 0 0.00 0
Nathan Adams 2015-2017 .000 0 0 10 5 3 6.59 47
Norm Adams 2007-2007 .000 0 0 13 5 0 2.51 123
Parker Adams 2031-2031 .000 0 0 0 0 0 0.00 1
Paul Adams 2031-2031 .500 0 1 0 0 0 0.00 0
Rick Adams 2015-2017 .250 39 176 0 0 0 0.00 0
Rodney Adams 2019-2021 .238 49 136 0 0 0 0.00 0
Roger Adams 2031-2031 .000 0 0 0 0 0 4.50 1
Player From-To Avg HR RBI W L SV ERA K
Ron Adams 2018-2020 .279 35 159 0 0 0 0.00 0
Rory Adams 2030-2030 .000 0 0 4 3 1 7.80 24
Steve Adams 2016-2016 .267 0 2 0 0 0 0.00 0
Steve Adams 2014-2014 .000 0 0 8 9 5 5.09 65
Jason Adamson 2021-2022 .273 3 31 1 0 0 3.93 6
Flobert Addicks 2027-2028 .303 18 157 0 0 0 0.00 0
Horst Addicks 2029-2031 .000 0 0 8 7 0 3.53 132
Jo Adell 2020-2021 .266 66 162 0 0 0 0.00 0
Butch Adkins 2031-2031 .349 13 76 0 0 0 0.00 0
Casey Adkins 2013-2015 .273 37 179 0 0 0 0.00 0
Kurt Adkins 2019-2021 .241 17 108 0 0 0 0.00 0
Nick Adkins 2019-2020 .222 7 94 0 0 0 0.00 0
Tyrone Adkins 2020-2021 .194 5 20 0 0 0 0.00 0
Jacob Adolfsen 2014-2015 .000 0 0 2 3 1 5.94 23
Maarten Adriaens 2028-2029 .000 0 0 5 2 1 6.30 56
Rene Adriaens 2021-2022 .188 0 3 0 1 0 17.47 0
Jelmar Advocaat 2027-2029 .000 0 0 13 2 1 6.06 60
Soong-yong Ae 2028-2030 .309 15 205 0 0 0 0.00 0
Carsten Aerts 2030-2031 .000 0 0 7 1 2 6.56 49
Yoriyuki Agano 2023-2024 .205 1 6 0 0 0 40.50 0
Ed Agar 2015-2017 .000 0 0 12 15 4 9.47 120
Makoto Ageda 2030-2031 .000 0 0 4 13 0 5.76 110
Motoyasu Ageda 2024-2026 .298 96 318 0 0 0 0.00 0
Yoshihito Ageda 2024-2025 .200 0 1 12 1 2 3.92 88
Wayne Agnew 2031-2031 .288 5 27 0 0 0 0.00 0
Albert Aguilar 2014-2014 .000 0 0 0 3 3 4.91 14
Alberto Aguilar 2029-2029 .000 0 0 6 3 0 8.67 23
Andrés Aguilar 2016-2018 .285 30 138 0 0 0 0.00 0
António Aguilar 2022-2023 .000 0 0 14 14 1 4.57 176
Aurelio Aguilar 2023-2024 .251 57 168 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Bernardo Aguilar 2022-2023 .305 22 88 0 0 0 0.00 0
Felipe Aguilar 2029-2030 .000 0 0 4 6 0 6.92 50
Héctor Aguilar 2027-2029 .278 50 253 0 0 0 0.00 0
Jesús Aguilar 2024-2026 .247 44 197 0 0 0 0.00 0
Jesús Aguilar 2025-2025 .000 0 0 17 5 1 4.27 80
Jorge Aguilar 2021-2022 .276 15 79 0 0 0 0.00 0
José Aguilar 2026-2026 .363 30 138 0 0 0 0.00 0
José Aguilar 2025-2025 .000 0 0 9 10 0 5.56 128
José Aguilar 2022-2023 .000 0 0 6 6 10 4.88 94
Manny Aguilar 2027-2029 .000 0 0 16 21 0 5.64 166
Manuel Aguilar 2030-2031 .293 1 23 0 0 0 0.00 0
Miguel Aguilar 2022-2023 .233 40 141 0 0 0 0.00 0
Orlando Aguilar 2030-2031 .250 1 5 0 0 0 0.00 0
Ramón Aguilar 2031-2031 .500 0 0 0 0 0 0.00 0
Raúl Aguilar 2023-2024 .000 0 0 0 0 0 0.00 2
Ricardo Aguilar 2028-2029 .300 7 96 0 0 0 0.00 0
Sergio Aguilar 2030-2030 .000 0 0 7 4 5 5.95 47
Sergio Aguilar 2026-2027 .000 0 0 12 7 0 7.02 112
Sergio Aguilar 2019-2020 .000 0 0 3 7 6 3.25 126
Vicente Aguilar 2022-2022 .289 5 17 0 0 0 0.00 0
Alfonso Aguilera 2023-2024 .226 29 112 0 0 0 0.00 0
Cipriano Aguilera 2022-2023 .225 15 63 0 0 0 0.00 0
Ernesto Aguilera 2030-2031 .263 53 176 0 0 0 0.00 0
Felipe Aguilera 2023-2024 .249 33 91 0 0 0 0.00 0
Gustavo Aguilera 2028-2029 .000 0 0 9 2 3 5.69 93
Iván Aguilera 2028-2029 .000 0 0 10 6 3 7.78 50
Jesús Aguilera 2024-2025 .349 52 234 0 0 0 0.00 0
Ramón Aguilera 2024-2024 .214 0 41 0 0 0 0.00 0
Andrew Aguirre 2029-2031 .258 15 52 0 0 0 0.00 0
Roberto Aguirre 2026-2026 .000 0 0 2 1 0 12.12 9
Player From-To Avg HR RBI W L SV ERA K
Gareth Ahernfeld 2026-2028 .000 0 0 10 15 81 4.12 129
Brad Ahlers 2020-2021 .000 0 0 15 4 2 4.48 98
Bill Ai 2019-2020 .277 17 71 0 0 0 0.00 2
Roberto Airias 2023-2023 .000 0 0 7 0 1 3.03 65
Andre Aitcheson 2028-2030 .238 2 35 0 0 0 0.00 0
Nathaniel Aiton 2027-2029 .313 60 302 0 0 5 1.86 10
Tom Akelkin 2024-2025 .000 0 0 9 8 3 7.08 187
Alexander Akerboom 2021-2022 .000 0 0 11 18 0 4.72 237
Doeke Akerboom 2029-2031 .251 4 70 0 0 0 0.00 0
Colin Akers 2011-2014 .000 0 0 34 26 0 4.10 443
Pat Akers 2022-2023 .259 2 11 0 0 0 4.70 1
Mannus Akerval 2030-2031 .246 12 72 0 0 0 0.00 0
Okakura Akiyama 2029-2031 .302 35 214 0 0 0 0.00 0
Shintaro Akiyama 2026-2028 .000 0 0 12 18 1 7.92 131
Christiaan Akkermans 2029-2031 .235 3 58 0 0 0 0.00 0
Raoul Akkermans 2021-2022 .217 18 79 0 0 0 0.00 0
Jesús Alaniz 2015-2017 .000 0 0 9 4 2 4.81 116
Roberto Alaniz 2030-2031 .282 2 10 0 0 0 0.00 0
Alejandro Alarcon 2028-2030 .000 0 0 6 6 1 7.06 60
Rafael Alarid 2024-2025 .000 0 0 13 7 5 5.71 190
Lorenzo Alba 2022-2023 .254 5 24 0 0 0 0.00 0
Tony Alba 2026-2027 .000 0 0 9 8 5 6.50 102
Neill Alberink 2024-2026 .323 13 81 0 0 0 11.12 5
Phil Albert 2013-2015 .303 66 226 0 0 0 0.00 0
Mauro Albertoni 2026-2027 .000 0 0 6 18 1 7.75 120
Rupert Albertson 2026-2028 .253 12 134 0 0 0 0.00 0
Tommy Albertson 2030-2031 .000 0 0 1 7 9 6.82 52
Ozzie Albies 2018-2019 .311 56 203 0 0 0 0.00 0
Finney Albin 2014-2014 .269 19 66 0 0 0 0.00 0
Bartholomeu Albornoz 2030-2031 .333 0 8 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Albert Albracht 2023-2024 .252 99 235 0 0 0 0.00 0
Tommy Albracht 2021-2022 .295 68 194 0 0 0 0.00 0
Ed Albright 2004-2007 .345 48 231 0 0 0 0.00 0
Dave Alcorn 2021-2022 .271 27 116 0 0 0 0.00 0
Colijn Alderliesten 2026-2027 .304 5 59 0 0 0 0.00 0
Lasse Alderliesten 2024-2027 .269 2 20 0 0 0 13.50 1
Folkert Aldershoff 2028-2030 .321 10 97 0 0 0 0.00 0
Paul Aldridge 2014-2014 .242 6 36 0 0 0 0.00 0
Lowik Aldworth 2029-2029 .000 0 0 6 8 0 6.07 51
Miguel Alejo 2029-2029 .000 0 0 4 1 1 5.10 34
Dwight Aleksic 2023-2024 .216 5 70 0 0 0 0.00 0
António Alemán 2027-2029 .267 7 71 0 0 0 0.00 0
Marcos Alemán 2027-2027 .369 42 123 0 0 0 0.00 0
Mario Alemán 2022-2023 .235 38 142 0 0 0 0.00 0
Aaron Alexander 2018-2020 .000 0 0 12 14 1 5.91 205
Austin Alexander 2022-2023 .268 9 55 0 1 0 11.42 2
Brian Alexander 2016-2017 .000 0 0 13 11 11 6.07 129
Bryan Alexander 2026-2027 .000 0 0 6 14 23 5.46 137
Damon Alexander 2022-2023 .000 0 0 23 15 0 2.81 281
David Alexander 2028-2028 .000 0 0 6 9 0 7.23 66
Jack Alexander 2008-2010 .000 0 0 6 3 2 8.82 47
Jack Alexander 2006-2006 .234 4 21 0 0 0 0.00 0
Marlon Alexander 2010-2010 .000 0 0 5 0 1 6.86 17
Mitch Alexander 2031-2031 .309 18 57 0 0 0 0.00 0
Ron Alexander 2011-2014 .244 0 7 0 0 0 0.00 0
Vic Alexander 2009-2010 .333 14 107 0 0 0 0.00 0
Ron Alexandru 2014-2015 .000 0 0 5 2 0 7.68 44
Felipe Alfaro 2024-2024 .000 0 0 8 8 0 3.93 91
Gabriel Alfaro 2029-2030 .000 0 0 2 20 0 6.73 140
Ismael Alfaro 2026-2027 .325 35 158 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Jesús Alfaro 2030-2031 .315 10 85 0 0 0 0.00 0
Jorge Alfaro 2026-2028 .259 10 77 0 0 0 0.00 0
León Alfaro 2030-2031 .000 0 0 2 2 0 5.77 25
Rafael Alfaro 2025-2027 .277 14 95 0 0 0 0.00 0
Ángelo Alfaro 2027-2028 .238 1 15 0 0 0 0.00 0
Enrique Alfiche 2022-2023 .000 0 0 4 10 53 3.39 131
Jasper Alfons 2030-2031 .325 29 167 0 0 0 0.00 0
Lauren Alfons 2029-2031 .241 3 23 0 0 0 0.00 0
César Alfonso 2024-2024 .327 4 26 6 12 0 4.89 134
Joaquín Alfonso 2029-2031 .299 113 364 0 0 0 0.00 0
Raúl Alfonso 2027-2028 .260 20 122 0 0 0 0.00 0
Guillermo Alfonzo 2031-2031 .240 3 17 0 0 0 0.00 0
Pepe Alfonzo 2027-2028 .301 44 168 0 0 0 0.00 0
Kevin Alford 2015-2017 .306 13 50 0 0 0 0.00 0
Ron Alford 2021-2022 .000 0 0 11 21 0 4.84 275
Alberto Alicea 2026-2026 .000 0 0 1 12 0 6.45 67
Billy Alicea 2023-2024 .204 33 108 0 0 0 0.00 0
Fernando Alicea 2014-2015 .132 0 1 0 0 0 0.00 0
Gerardo Alicea 2030-2031 .000 0 0 10 10 2 6.19 90
Mario Alicea 2029-2031 .253 5 39 0 0 0 0.00 0
Wilson Alicea 2014-2015 .000 0 0 7 8 3 3.97 71
Anthony Alicea Jr. 2030-2031 .000 0 0 2 2 9 3.98 23
Bujana Alisjahbana 2023-2023 .256 5 34 0 0 0 0.00 0
Ramon Alkemade 2029-2031 .347 66 314 0 0 0 0.00 0
Servaas Alkemade 2026-2027 .296 1 25 0 0 0 0.00 0
Yan Alkemade 2030-2031 .000 0 0 9 10 1 6.20 106
Emanuel Allaart 2026-2026 .000 0 0 5 7 0 4.03 85
Theo Allaart 2025-2025 .000 0 0 9 6 1 7.68 83
Gérard Allain 2021-2022 .182 5 21 0 0 0 10.80 1
Marshall Allan 2027-2029 .339 57 252 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Adam Allen 2016-2016 .362 0 8 0 0 0 0.00 0
Arthur Allen 2031-2031 .247 7 32 0 0 0 0.00 0
Artie Allen 2019-2021 .276 29 126 0 0 0 0.00 0
Brian Allen 2010-2012 .222 0 1 0 0 0 0.00 0
Bruce Allen 2019-2020 .000 0 0 9 13 3 4.08 187
Clyde Allen 2016-2018 .000 0 0 21 16 0 3.21 301
Craig Allen 2020-2021 .000 0 0 5 5 7 2.23 77
Curt Allen 2004-2004 .287 0 14 0 0 0 0.00 0
Danny Allen 2008-2008 .000 0 0 3 0 1 4.99 32
Donald Allen 2020-2021 .195 7 28 0 0 0 0.00 0
Donald Allen 2019-2020 .281 8 39 0 0 1 9.98 7
Donald Allen 2018-2020 .000 0 0 19 6 2 6.24 111
Ernest Allen 2024-2026 .000 0 0 18 12 3 6.49 242
Ethan Allen 2019-2020 .000 0 0 13 3 7 5.04 147
Frank Allen 2018-2020 .000 0 0 14 3 2 5.36 71
Gunner Allen 2014-2015 .280 1 95 0 0 0 0.00 0
Hoyt Allen 2016-2018 .000 0 0 36 17 3 3.10 474
Jay Allen 2021-2022 .282 47 153 0 0 0 0.00 0
Joe Allen 2031-2031 .000 0 0 0 0 0 6.00 1
John Allen 2018-2020 .286 26 112 0 0 0 9.00 3
Jude Allen 2029-2030 .317 36 193 0 0 0 0.00 0
Lowell Allen 2016-2016 .000 0 0 8 7 0 4.42 113
Mark Allen 2030-2031 .000 0 0 6 6 1 6.80 81
Martin Allen 2014-2015 .000 0 0 5 3 3 4.66 80
Marty Allen 2020-2021 .000 0 0 17 12 0 3.14 311
Mike Allen 2023-2024 .252 17 102 13 15 0 3.31 219
Mike A Allen 2031-2031 .000 0 0 0 0 0 5.57 16
Nick Allen 2031-2031 .298 1 3 0 0 0 0.00 0
Paul Allen 2018-2020 .000 0 0 23 18 0 3.17 354
Paul Allen 2019-2020 .255 9 74 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Rich Allen 2010-2011 .000 0 0 4 7 2 9.36 51
Richard Allen 2031-2031 .000 0 0 0 0 0 0.00 0
Rick Allen 2030-2031 .295 28 125 0 0 0 0.00 0
Rickey Allen 2020-2021 .000 0 0 15 10 4 4.98 200
Rob Allen 2015-2015 .000 0 0 0 1 0 12.38 4
Ryan Allen 2029-2030 .266 7 57 0 0 0 0.00 0
Scott Allen 2031-2031 .000 0 0 4 1 0 2.90 41
Stanley Allen 2019-2021 .000 0 0 16 20 5 4.91 210
Stephen Allen 2031-2031 .263 9 51 0 0 0 0.00 0
Tim Allen 2018-2020 .000 0 0 9 11 2 5.85 154
Timothy Allen 2015-2017 .000 0 0 4 13 2 5.87 135
Tom Allen 2026-2027 .000 0 0 7 11 2 6.09 103
Tony Allen 2021-2022 .000 0 0 11 17 3 9.74 77
Trent Allen 2029-2031 .253 17 139 0 0 0 0.00 0
Vernon Allen 2031-2031 .221 5 25 0 0 0 0.00 0
Von Allen 2020-2021 .230 3 17 0 0 0 0.00 0
Waylon Allen 2031-2031 .164 0 0 0 0 0 0.00 0
Eugene Allington 2019-2020 .262 6 13 0 0 0 0.00 0
Graham Allington 2029-2029 .000 0 0 3 8 0 8.84 41
Alec Allison 2015-2017 .360 18 187 0 0 0 0.00 0
Fred Allison 2014-2014 .200 0 3 0 0 0 0.00 0
Jared Allison 2018-2020 .311 95 302 0 0 0 0.00 0
Steve Allison 2031-2031 .000 0 0 0 0 0 0.00 0
Dani Almestica 2027-2028 .000 0 0 7 5 3 4.63 111
Jason Almy 2023-2023 .000 0 0 3 2 0 3.67 49
Rick Almy 2030-2031 .224 0 12 0 0 0 0.00 0
Juan Alnozo 2021-2022 .161 1 7 0 0 0 0.00 0
Adrián Alomar 2030-2031 .286 6 33 0 0 0 0.00 0
António Alomar 2005-2008 .000 0 0 0 5 1 6.46 55
Gabriel Alomar 2023-2024 .211 10 42 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Cisco Alonso 2022-2023 .285 17 117 0 0 0 0.00 0
Enrique Alonso 2025-2025 .000 0 0 9 2 2 9.85 63
Norberto Alonso 2024-2024 .000 0 0 11 6 0 4.56 97
Orlando Alonso 2027-2029 .117 1 7 0 0 0 0.00 0
Roberto Alonso 2018-2020 .250 8 66 0 0 1 9.78 8
António Alonzo 2007-2008 .000 0 0 13 4 0 2.31 215
Sancho Alonzo 2022-2023 .000 0 0 12 9 7 5.78 135
Carlos Alou 2022-2023 .000 0 0 3 8 56 3.55 91
Miguel Alou 2021-2022 .000 0 0 15 17 0 4.01 266
Andrew Alston 2017-2018 .328 28 145 0 0 0 0.00 0
Arthur Alston 2016-2018 .000 0 0 37 16 0 3.33 415
Bryan Alston 2019-2020 .246 19 129 0 0 0 0.00 0
Clarence Alston 2031-2031 .222 0 2 0 0 0 0.00 0
Norm Alston 2030-2030 .000 0 0 6 4 0 8.93 44
José Altagracia 2010-2012 .301 69 273 0 0 0 0.00 0
Luis Altagracia 2030-2031 .235 0 4 0 0 0 0.00 0
Kelsey Altena 2025-2027 .299 18 132 0 0 0 18.00 0
Marx Altena 2021-2022 .379 47 163 0 0 0 0.00 0
António Alvarado 2018-2020 .000 0 0 24 7 4 4.54 233
Carlos Alvarado 2028-2029 .256 8 73 0 0 0 0.00 0
Claude Alvarado 2020-2020 .213 20 47 0 0 0 0.00 0
Fernando Alvarado 2021-2022 .083 0 1 1 1 0 8.65 7
Francisco Alvarado 2021-2022 .181 0 7 0 1 0 23.00 7
Gonzalo Alvarado 2028-2028 .340 30 94 0 0 0 0.00 0
Israel Alvarado 2031-2031 .000 0 0 0 0 0 13.50 0
Javier Alvarado 2020-2021 .000 0 0 8 22 0 4.89 266
José Alvarado 2026-2028 .279 5 177 0 0 0 0.00 0
Leonardo Alvarado 2026-2028 .266 5 37 0 0 0 0.00 0
Luis Manuel Alvarado 2029-2029 .000 0 0 9 6 0 6.64 40
Nelson Alvarado 2024-2024 .000 0 0 6 4 2 3.90 93
Player From-To Avg HR RBI W L SV ERA K
Rafael Alvarado 2019-2021 .000 0 0 18 28 0 3.85 370
Ramón Alvarado 2024-2025 .000 0 0 9 2 4 5.02 120
Roberto Alvarado 2030-2030 .000 0 0 2 3 0 7.59 65
Francisco Alvarez 2026-2028 .353 76 334 0 0 0 0.00 0
Veríssimo Alvelos 2025-2027 .000 0 0 11 14 17 4.65 168
Tomás Amador 2027-2029 .000 0 0 14 8 5 5.85 103
Okilani Amana 2015-2017 .000 0 0 2 1 0 5.54 11
Juan Amaya 2027-2029 .000 0 0 8 6 33 1.83 128
Miguel Amaya 2016-2017 .352 34 171 0 0 0 0.00 0
Kevin Ambrosius 2027-2029 .274 3 65 0 0 0 0.00 0
Eric Ames 2018-2020 .265 9 56 0 0 0 9.64 4
Jarred Ames 2024-2025 .214 4 10 0 0 0 0.00 0
Jarrod Ames 2009-2010 .309 18 108 0 0 0 0.00 0
Matt Ames 2029-2031 .269 11 49 0 0 0 0.00 0
Jeffery Amies 2015-2017 .220 1 20 0 0 0 0.00 0
Domingo Amézaga 2022-2022 .000 0 0 5 10 0 4.14 124
Pedro Amórtegui 2031-2031 .000 0 0 0 0 0 0.00 0
Dong-hee An 2024-2024 .000 0 0 3 5 0 4.43 56
Han-lee An 2026-2028 .329 4 40 0 0 0 0.00 0
In-chul An 2030-2031 .276 11 100 0 0 0 0.00 0
Jun-hun An 2022-2022 .280 2 8 0 0 0 0.00 0
Sang-duk An 2027-2029 .330 44 248 0 0 0 0.00 0
Jorge Anaya 2029-2030 .000 0 0 9 6 1 6.83 69
Billy Andersen 2014-2015 .191 9 32 0 0 0 0.00 0
Erik Andersen 2013-2014 .194 5 11 0 0 0 0.00 0
Glenn Andersen 2021-2022 .295 33 127 0 0 0 0.00 0
Lou Andersen 2014-2015 .258 38 152 0 0 0 0.00 0
Aaron Anderson 2010-2012 .303 40 210 0 0 0 0.00 0
Ben Anderson 2016-2018 .352 136 418 0 0 0 0.00 0
Ben Anderson 2025-2026 .000 0 0 10 21 2 6.85 143
Player From-To Avg HR RBI W L SV ERA K
Bill Anderson 2014-2014 .000 0 0 4 6 0 4.59 66
Bill Anderson 2014-2015 .343 94 276 0 0 0 0.00 0
Calvin Anderson 2015-2017 .000 0 0 20 30 0 6.35 244
Carlos Anderson 2014-2014 .256 2 4 0 0 0 0.00 0
Chad Anderson 2018-2020 .000 0 0 11 38 0 7.04 249
Christian Anderson 2026-2026 .000 0 0 0 6 0 8.04 30
Craig Anderson 2023-2024 .247 27 113 0 0 0 0.00 0
Dan Anderson 2018-2020 .230 12 63 1 2 0 14.79 9
Darrell Anderson 2015-2017 .250 5 58 0 0 0 0.00 0
Dave Anderson 2019-2020 .276 10 41 0 0 0 0.00 0
Elton Anderson 2005-2006 .000 0 0 12 9 0 2.69 190
Eric Anderson 2024-2026 .271 16 98 0 0 0 6.75 0
Eric Anderson 2011-2014 .281 11 78 0 0 0 0.00 0
Forrest Anderson 2015-2017 .253 7 47 0 0 0 0.00 0
Harley Anderson 2014-2014 .314 12 36 0 0 0 0.00 0
Howard Anderson 2031-2031 .714 0 2 0 0 0 0.00 0
Jack Anderson 2031-2031 .000 0 0 1 2 0 8.04 10
Jared Anderson 2016-2017 .257 0 9 0 0 0 0.00 0
Jerry Anderson 2031-2031 .000 0 0 2 0 0 0.00 7
John Anderson 2019-2021 .256 0 5 0 0 0 0.00 0
Joseph Anderson 2021-2022 .000 0 0 7 10 59 4.39 162
Larry Anderson 2027-2029 .000 0 0 12 28 0 7.30 153
Leonard Anderson 2023-2024 .269 84 201 0 0 0 0.00 0
Mark Anderson 2031-2031 .333 0 2 0 0 0 0.00 0
Mitch Anderson 2020-2021 .148 0 3 0 0 0 0.00 0
Rob Anderson 2019-2020 .000 0 0 2 5 0 10.23 25
Ron Anderson 2024-2026 .254 16 154 0 0 0 0.00 0
Ryan Anderson 2031-2031 .289 1 25 0 0 0 0.00 0
Ryan Anderson 2026-2027 .327 13 89 0 0 0 0.00 0
Scott Anderson 2029-2031 .000 0 0 17 15 1 3.93 200
Player From-To Avg HR RBI W L SV ERA K
Scott Anderson 2013-2015 .240 13 64 0 0 0 0.00 0
Steven Anderson 2013-2014 .222 12 51 0 0 0 13.50 0
Thomas Anderson 2031-2031 .000 0 0 7 6 29 4.77 51
Tyson Anderson 2019-2021 .246 1 18 0 0 0 15.43 3
Vic Anderson 2031-2031 .255 0 9 0 0 0 0.00 0
Will Anderson 2013-2014 .000 0 0 7 6 1 6.05 103
Jorge Andrade 2027-2027 .000 0 0 1 2 1 4.00 22
Juan Andrade 2030-2031 .276 10 30 0 0 0 0.00 0
Juan Andrade 2029-2031 .249 1 42 0 0 0 0.00 0
Luis Andrade 2031-2031 .000 0 0 0 0 0 4.00 7
Norberto Andrade 2027-2029 .000 0 0 12 5 0 7.84 91
