EASTERN LEAGUE
'K' PLAYER INDEX
02/09/2004
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To Avg HR RBI W L SV ERA K
Marc Kaiser 2003-2003 .128 0 2 7 8 0 4.80 90
Josh Kalinowski 2002-2003 .250 0 0 3 3 2 7.04 44
Tim Kalita 2001-2001 .182 1 3 10 9 0 4.79 124
Nate Kaup 2001-2001 .263 3 17 0 0 0 0.00 0
Kevin Kay 2001-2001 .250 0 0 0 0 0 0.00 0
Scott Kazmir 2003-2003 .000 0 0 1 0 0 4.50 15
Brian Keck 2001-2001 .303 9 30 0 0 0 0.00 0
Don Kelly 2002-2003 .279 27 87 0 0 0 0.00 0
Heath Kelly 2001-2001 .162 1 1 0 0 0 0.00 0
John Kelly 1998-1998 .000 0 0 1 4 0 5.27 32
Mike Kelly 1992-1992 .229 25 71 0 0 0 0.00 0
Roberto Kelly 1986-1986 .291 2 43 0 0 0 0.00 0
Beau Kemp 2001-2003 .000 0 0 10 10 29 3.55 115
Bryan Kent 2002-2002 .310 3 17 0 0 0 0.00 0
Nathan Kent 2001-2001 .204 2 8 13 6 0 4.43 105
Bobby Keppel 2003-2003 .000 0 0 0 0 0 0.00 1
Jeff Keppen 2001-2002 .137 1 2 5 8 1 4.50 128
Jeff Keppinger 2002-2003 .247 27 92 0 0 0 0.00 0
Jason Kershner 2001-2001 .000 0 0 1 0 1 7.36 9
Tim Kester 2003-2003 .000 0 0 1 0 0 5.40 3
Cory Keylor 2002-2003 .278 3 8 0 0 0 0.00 0
Ryan Kibler 2001-2003 .161 3 12 19 8 0 4.02 211
Joe Kilburg 1999-2000 .267 1 14 0 0 0 0.00 0
Gino Kinchen 2001-2001 .278 4 15 0 0 0 0.00 0
Brad King 2003-2003 .338 6 27 0 0 0 0.00 0
Cesar King 2003-2003 .225 8 25 0 0 0 0.00 0
Bobby Kingsbury 2002-2003 .197 17 53 0 0 0 0.00 0
Josh Kinney 2002-2003 .000 0 0 1 2 0 6.62 19
Matt Kinney 2001-2001 .389 2 3 4 1 0 2.60 47
Jay Kirkpatrick 2001-2001 .307 10 35 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Rick Kirsten 2001-2001 .111 1 4 3 2 0 3.44 50
Jimmy Kittelberger 2003-2003 .182 0 1 0 0 0 0.00 0
Joe Klancnik 2002-2002 .000 0 0 0 0 0 5.87 9
Ed Klepacki 2001-2003 .118 0 0 5 6 2 4.42 82
Mike Knowles 2003-2003 .000 0 0 2 0 0 2.31 16
Brad Knox 2002-2003 .204 0 1 2 18 0 6.64 120
Ed Kofler 2001-2001 .125 0 1 0 2 0 5.68 14
Eric Kofler 1998-1998 .240 0 4 0 0 0 0.00 0
Kevin Kouzmanoff 2003-2003 .278 1 3 0 0 0 0.00 0
Scott Krause 2001-2001 .241 14 50 0 0 0 0.00 0
John Kremer 2003-2003 .000 0 0 1 0 0 2.16 11
Matt Krimmel 2003-2003 .145 1 6 0 0 0 0.00 0
Jason Kubel 2002-2003 .285 34 103 0 0 0 0.00 0
Greg Kubes 2001-2001 .167 0 1 2 1 0 2.89 20
Mike Kusiewicz 2001-2002 .081 1 4 9 10 0 4.36 146
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Monday, July 15th , 2024 - OOTP Baseball 25.6 Build 71