FIRST BASEMEN SINGLE SEASON
PUTOUTS
02/15/2032
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player PO YEAR Open Career Leaderboard
1 Colt Jordan 1448 2013  
2 Tim Dalton 1359 2013  
3 Tim Hatcher 1356 2013  
4 Steven MacKnight 1352 2013  
5 Josh Rea 1331 2013  
6 Arnold Williams 1328 2014  
7 Tom McCord 1327 2013  
8 Ralph Winston 1314 2013  
9 Kurt Spencer 1313 2013  
10 John Lafferty 1312 2016  
11 Chad Small 1308 2015  
12 José Osón 1301 2013  
13 Steve Bailey# 1298 2015  
14 Bartolo Gómez 1297 2016  
15 Adrian Ryan# 1291 2016  
16 Ernest Simon 1290 2015  
17 César Chávez# 1288 2015  
18 Leo Talley 1287 2013  
19 Les Miller 1282 2015  
20 Denis Howell# 1268 2017  
20 Ernie Nageotte 1268 2013  
22 Oscar Murray 1267 2013  
23 Pedro Vázquez 1266 2015  
24 Tom Allen 1265 2017  
25 Ed Duffy# 1264 2017  
26 Asmo Maryadi 1263 2015  
26 Grant Barnard 1263 2017  
28 Adrian Ryan# 1261 2017  
29 Andrew Miner 1260 2015  
29 Marcus Morris 1260 2013  
31 Kade Kelly 1259 2017  
31 Max Lang# 1259 2018  
33 Eric Riley 1258 2013  
34 Lee Gilliam 1257 2014  
35 Joe Young 1255 2015  
36 Ben Beasley 1254 2014  
37 Sean Westerveldt# 1253 2015  
37 Ed Duffy# 1253 2016  
39 Foster Crouch 1252 2015  
40 Andrew Johnson 1251 2015  
40 Tom Sullivan# 1251 2014  
42 Todd Bryan 1250 2014  
42 Harrison Cole# 1250 2016  
44 Tom Sullivan# 1249 2015  
44 Ricardo Cortés# 1249 2015  
46 Ethan Ross 1248 2013  
47 Paul Watson 1247 2014  
47 Harrison Cole# 1247 2017  
49 Alfred Kennedy 1246 2017  
49 Ambrose Corona 1246 2014  
51 Wesley Mahoney 1243 2021  
52 John Wise 1240 2013  
53 Tom Parkinson# 1239 2019  
53 Jason Clark 1239 2015  
55 Erik Holliday 1236 2015  
56 Foster Crouch 1235 2014  
57 Kade Kelly 1234 2016  
57 Mike Palmer 1234 2014  
57 César Chávez# 1234 2014  
60 Paco Barrera 1233 2016  
61 Grant Barnard 1231 2016  
61 Orlando Cruz 1231 2013  
61 Horace Hutchinson 1231 2016  
64 Grant Barnard 1230 2018  
64 Bob Lemcke# 1230 2015  
66 Robert Johnston 1229 2016  
67 Jarred Campbell 1226 2019  
68 Felipe Salazar 1225 2016  
69 King Jones 1223 2015  
69 Horace Hutchinson 1223 2017  
69 Derek Gabrielson 1223 2018  
72 Curt Rice 1221 2015  
73 Albert Jones 1219 2018  
74 Henry Thompson# 1216 2017  
74 George Silcock 1216 2016  
74 Jesse Roy# 1216 2021  
77 Kade Kelly 1215 2018  
77 Sean Westerveldt# 1215 2014  
79 Ray Cesaresco 1214 2015  
80 Joe Young 1213 2014  
80 Mike Clark 1213 2013  
82 Jorge Vásquez 1212 2019  
83 Andrew Payne 1211 2014  
83 Víctor Jaquias 1211 2014  
85 Tom Árias# 1210 2016  
85 Charlie Reed 1210 2017  
87 George Silcock 1209 2015  
87 Chris Jones 1209 2015  
89 Ernest Simon 1208 2014  
90 George Vélez 1207 2014  
91 Steve Farrell 1205 2015  
91 Pete Alonso# 1205 2017  
93 Mike Bond 1204 2015  
94 Flynn Boone 1203 2016  
94 Cheol-han O# 1203 2023  
96 George Vélez 1201 2015  
97 Ed Robertson 1200 2013  
98 Charlie Lester 1199 2022  
98 Erik Holliday 1199 2014  
98 Paul Watson 1199 2015  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Sunday, February 25th , 2024 - OOTP Baseball 24.9 Build 80